g
6
a
1
pts
13
gw
3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 22 | 7th | 14 | 1st | - | - |
| Games started | 21 | 11th | 13 | 40th | - | - |
| Goals | 6 | 29th | 6 | 9th | - | - |
| Assists | 1 | 114th | 1 | 47th | - | - |
| Points | 13 | 38th | 13 | 14th | - | - |
| Shots | 29 | 47th | 22 | 29th | - | - |
| Shot Pct | .207 | 52nd | .273 | 25th | - | - |
| Penalty kicks | 0-0 | 246th | 0-0 | 246th | - | - |
| Game-winning goals | 3 | 6th | 3 | 1st | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Newman University | - | - | - | - | - | |
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Eastern Florida State College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Barton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Cowley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Seward County | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Garden City | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Barton | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Cowley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | #6 Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #2 Hutchinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Newman University | - | - | - | - | - | |
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Eastern Florida State College | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Iowa Western Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Garden City | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Barton | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 17 | at Cowley | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Seward County | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | Garden City | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Barton | W, 5-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 11 | Cowley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | #6 Seward County | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at #2 Hutchinson | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Newman University | - | - | - | - | - | |
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Eastern Florida State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Barton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Cowley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Seward County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Cowley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | #6 Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #2 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 6 | 1 | 13 |
| Conference | 14 | 13 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 13 | 12 | 4 | 1 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 9 | 5 | 1 | 11 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 8 | 1 | 0 | 2 |
| October | 9 | 9 | 5 | 1 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.32 | .207 | .77 | .586 |
| Conference | 14 | 1.57 | .273 | .93 | .591 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.75 | .143 | .75 | .429 |
| Away | 13 | 1.15 | .267 | .85 | .733 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | 2.00 | .250 | 1.10 | .550 |
| Losses | 7 | .86 | .000 | .71 | .833 |
| August | 3 | .67 | .000 | .33 | .500 |
| September | 9 | 1.11 | .100 | .56 | .500 |
| October | 9 | 1.67 | .333 | 1.11 | .667 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 29 | .207 | 17 | .586 |
| Conference | 14 | 22 | .273 | 13 | .591 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 14 | .143 | 6 | .429 |
| Away | 13 | 15 | .267 | 11 | .733 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 20 | .250 | 11 | .550 |
| Losses | 7 | 6 | .000 | 5 | .833 |
| August | 3 | 2 | .000 | 1 | .500 |
| September | 9 | 10 | .100 | 5 | .500 |
| October | 9 | 15 | .333 | 10 | .667 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 13 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .27 | .05 | .59 |
| Conference | 14 | 13 | .43 | .07 | .93 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 13 | 12 | .31 | .08 | .69 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 9 | .50 | .10 | 1.10 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 8 | .11 | .00 | .22 |
| October | 9 | 9 | .56 | .11 | 1.22 |
| November | 1 | 1 | .00 | .00 | .00 |
