Allen
8

Jessica Pollitt

m
31
k/s
1.36
h %
.154
a/s
0.03
b/s
0.25
sa/s
0.07
d/s
1.61
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 31 - 8 - - -
Sets 105 - 24 - - -
Kills 143 - 20 - - -
Kills per set 1.36 - 0.83 - - -
Errors 61 - 8 - - -
Total Attacks 533 - 99 - - -
Total Attacks per set 5.08 - 4.13 - - -
Hitting Percentage .154 - .121 - - -
Assists 3 - 0 - - -
Assists per set 0.03 - 0.00 - - -
Service Total Attempts 0 - 0 - - -
Service Aces 7 - 0 - - -
Service Errors 15 - 2 - - -
Service Aces per set 0.07 - 0.00 - - -
Receptions 279 - 62 - - -
Reception Errors 28 - 7 - - -
Digs 169 - 11 - - -
Digs per set 1.61 - 0.46 - - -
Block Solo 14 - 2 - - -
Block Assist 12 - 4 - - -
Block Total 26 - 6 - - -
Blocks per set 0.25 - 0.25 - - -
Block Errors 18 - 4 - - -
Ball Handling Errors 1 - 1 - - -
Points 170.0 - 24.0 - - -
Points per set 1.6 - 1.0 - - -
Matches started 20 - 2 - - -
Recent Results
Date Opponent Result
Oct 11 vs. Kankakee Community College L, 3-0
Oct 15 Coffeyville L, 3-0
Oct 20 at MCC-Longview L, 3-1
Oct 22 Independence W, 3-0
Oct 29 at Fort Scott L, 3-0
Nov 5 Cottey College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 MCC-Longview W, 3-0 1 3 8 1 14 .500 0 8.5
Aug 27 Labette L, 3-2 - 5 2 2 19 .000 0 3.0
Sep 3 at Neosho County L, 3-2 - 1 0 0 2 .000 0 0.0
Sep 8 at Wentworth Military Academy W, 3-2 - - - - - - - -
Sep 10 at Hesston College L, 3-1 - 3 0 2 14 -.143 0 1.0
Sep 12 vs. North Iowa Area Community College W, 3-0 - 3 3 0 6 .500 0 3.0
Sep 12 vs. Southwestern Community College W, 3-1 1 4 3 1 22 .091 0 3.0
Sep 13 at Marshalltown Community College L, 3-1 1 4 2 4 17 -.118 0 2.0
Sep 13 vs. Lincoln Land Community College L, 3-0 - 3 2 1 8 .125 0 2.0
Sep 15 at Friends University JV W, 3-0 - 3 7 0 14 .500 0 10.0
Sep 17 Kansas City Kansas L, 3-0 1 3 5 1 16 .250 0 5.0
Sep 19 Labette L, 3-2 1 5 14 3 16 .688 0 16.0
Sep 19 Southeast Community College L, 3-0 1 3 5 2 15 .200 0 7.5
Sep 20 Northeastern Oklahoma A&M College L, 3-0 1 3 4 1 18 .167 0 6.0
Sep 20 Dodge City W, 3-2 1 5 8 2 36 .167 2 11.0
Sep 23 Wentworth Military Academy W, 3-0 1 3 4 2 12 .167 0 4.0
Sep 25 at Northeastern Oklahoma A&M College L, 3-1 1 4 5 4 18 .056 0 5.0
Sep 29 at Johnson County L, 3-1 - 3 0 1 6 -.167 0 0.0
Oct 1 Highland (KS) W, 3-0 - 3 1 0 12 .083 0 1.0
Oct 3 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 8 7 34 .029 0 8.0
Oct 3 vs. Marshalltown Community College L, 3-0 1 3 6 1 17 .294 0 6.0
Oct 4 vs. Oklahoma Baptist University L, 3-1 1 4 10 5 29 .172 0 13.0
Oct 4 vs. Pratt L, 3-1 1 3 3 1 27 .074 0 4.0
Oct 6 Friends University JV W, 3-0 1 3 12 5 26 .269 0 13.5
Oct 8 at Cowley L, 3-0 1 3 1 2 11 -.091 0 3.0
Oct 10 vs. Harper College L, 3-0 1 3 1 2 22 -.045 0 2.0
Oct 11 at Lincoln Land Community College L, 3-1 1 4 3 2 20 .050 1 4.0
Oct 11 vs. John A. Logan College L, 3-0 1 3 6 3 20 .150 0 6.5
Oct 11 vs. Kankakee Community College L, 3-0 1 3 4 1 14 .214 0 4.0
Oct 15 Coffeyville L, 3-0 - 3 7 1 13 .462 0 7.0
Oct 20 at MCC-Longview L, 3-1 - 4 5 3 15 .133 0 6.0
Oct 22 Independence W, 3-0 - 3 4 1 20 .150 0 5.0
Oct 29 at Fort Scott L, 3-0 - - - - - - - -
Nov 5 Cottey College W, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 MCC-Longview W, 3-0 1 3 1 0 1 0 1 0
Aug 27 Labette L, 3-2 - 5 1 0 2 1 2 0
Sep 3 at Neosho County L, 3-2 - 1 0 0 0 0 0 0
Sep 8 at Wentworth Military Academy W, 3-2 - - - - - - - -
Sep 10 at Hesston College L, 3-1 - 3 0 1 0 1 1 0
Sep 12 vs. North Iowa Area Community College W, 3-0 - 3 2 0 0 1 0 0
Sep 12 vs. Southwestern Community College W, 3-1 1 4 18 0 0 1 0 0
Sep 13 at Marshalltown Community College L, 3-1 1 4 10 0 0 0 0 0
Sep 13 vs. Lincoln Land Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 15 at Friends University JV W, 3-0 - 3 7 3 0 1 3 0
Sep 17 Kansas City Kansas L, 3-0 1 3 1 0 0 0 0 0
Sep 19 Labette L, 3-2 1 5 7 1 0 0 1 0
Sep 19 Southeast Community College L, 3-0 1 3 7 0 1 0 1 0
Sep 20 Northeastern Oklahoma A&M College L, 3-0 1 3 6 1 2 1 3 0
Sep 20 Dodge City W, 3-2 1 5 18 1 0 3 1 0
Sep 23 Wentworth Military Academy W, 3-0 1 3 0 0 0 2 0 0
Sep 25 at Northeastern Oklahoma A&M College L, 3-1 1 4 1 0 0 0 0 0
Sep 29 at Johnson County L, 3-1 - 3 0 0 0 0 0 1
Oct 1 Highland (KS) W, 3-0 - 3 1 0 0 1 0 0
Oct 3 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 4 0 0 0 0 0
Oct 3 vs. Marshalltown Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 4 vs. Oklahoma Baptist University L, 3-1 1 4 12 3 0 0 3 0
Oct 4 vs. Pratt L, 3-1 1 3 18 0 2 1 2 0
Oct 6 Friends University JV W, 3-0 1 3 8 0 1 0 1 0
Oct 8 at Cowley L, 3-0 1 3 3 2 0 1 2 0
Oct 10 vs. Harper College L, 3-0 1 3 10 1 0 0 1 0
Oct 11 at Lincoln Land Community College L, 3-1 1 4 10 0 0 0 0 0
Oct 11 vs. John A. Logan College L, 3-0 1 3 2 0 1 0 1 0
Oct 11 vs. Kankakee Community College L, 3-0 1 3 2 0 0 1 0 0
Oct 15 Coffeyville L, 3-0 - 3 5 0 0 0 0 0
Oct 20 at MCC-Longview L, 3-1 - 4 11 1 0 2 1 0
Oct 22 Independence W, 3-0 - 3 0 0 2 1 2 0
Oct 29 at Fort Scott L, 3-0 - - - - - - - -
Nov 5 Cottey College W, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 25 MCC-Longview W, 3-0 1 3 0 0 0 4 0
Aug 27 Labette L, 3-2 - 5 0 0 0 12 1
Sep 3 at Neosho County L, 3-2 - 1 0 0 0 0 0
Sep 8 at Wentworth Military Academy W, 3-2 - - - - - - -
Sep 10 at Hesston College L, 3-1 - 3 0 0 0 10 1
Sep 12 vs. North Iowa Area Community College W, 3-0 - 3 0 0 0 1 0
Sep 12 vs. Southwestern Community College W, 3-1 1 4 0 0 0 10 1
Sep 13 at Marshalltown Community College L, 3-1 1 4 0 0 0 17 1
Sep 13 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 3 1
Sep 15 at Friends University JV W, 3-0 - 3 0 0 0 6 0
Sep 17 Kansas City Kansas L, 3-0 1 3 0 0 1 13 0
Sep 19 Labette L, 3-2 1 5 0 1 1 11 4
Sep 19 Southeast Community College L, 3-0 1 3 0 2 0 19 1
Sep 20 Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 1 9 1
Sep 20 Dodge City W, 3-2 1 5 0 2 5 24 2
Sep 23 Wentworth Military Academy W, 3-0 1 3 0 0 0 4 0
Sep 25 at Northeastern Oklahoma A&M College L, 3-1 1 4 0 0 0 3 0
Sep 29 at Johnson County L, 3-1 - 3 0 0 0 9 1
Oct 1 Highland (KS) W, 3-0 - 3 0 0 0 2 1
Oct 3 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 0 0 0 5 0
Oct 3 vs. Marshalltown Community College L, 3-0 1 3 0 0 0 7 0
Oct 4 vs. Oklahoma Baptist University L, 3-1 1 4 0 0 0 15 2
Oct 4 vs. Pratt L, 3-1 1 3 0 0 1 21 1
Oct 6 Friends University JV W, 3-0 1 3 0 1 1 5 0
Oct 8 at Cowley L, 3-0 1 3 0 0 0 10 1
Oct 10 vs. Harper College L, 3-0 1 3 0 0 1 10 0
Oct 11 at Lincoln Land Community College L, 3-1 1 4 0 1 2 20 4
Oct 11 vs. John A. Logan College L, 3-0 1 3 0 0 0 1 0
Oct 11 vs. Kankakee Community College L, 3-0 1 3 0 0 0 2 1
Oct 15 Coffeyville L, 3-0 - 3 0 0 1 11 2
Oct 20 at MCC-Longview L, 3-1 - 4 0 0 1 10 1
Oct 22 Independence W, 3-0 - 3 0 0 0 5 1
Oct 29 at Fort Scott L, 3-0 - - - - - - -
Nov 5 Cottey College W, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 143 1.36 61 533 5.08 .154 3 0.03 170.0 1.6
Conference 8 24 20 0.83 8 99 4.13 .121 0 0.00 24.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 12 42 74 1.76 21 217 5.17 .244 2 0.05 87.5 2.1
Away 9 29 23 0.79 18 117 4.03 .043 1 0.03 31.0 1.1
Neutral 10 34 46 1.35 22 199 5.85 .121 0 0.00 51.5 1.5
                         
Wins 9 30 50 1.67 12 162 5.40 .235 2 0.07 59.0 2.0
Losses 22 75 93 1.24 49 371 4.95 .119 1 0.01 111.0 1.5
                         
August 2 8 10 1.25 3 33 4.13 .212 0 0.00 11.5 1.4
September 15 50 62 1.24 24 220 4.40 .173 2 0.04 75.5 1.5
October 14 47 71 1.51 34 280 5.96 .132 1 0.02 83.0 1.8
  m s digs d/s bs ba tot b/s
Total 31 105 169 1.61 14 12 26 0.25
Conference 8 24 11 0.46 2 4 6 0.25
Exhibition - - - - - - - -
                 
Home 12 42 55 1.31 3 9 12 0.29
Away 9 29 42 1.45 7 0 7 0.24
Neutral 10 34 72 2.12 4 3 7 0.21
                 
Wins 9 30 55 1.83 4 4 8 0.27
Losses 22 75 114 1.52 10 8 18 0.24
                 
August 2 8 2 0.25 0 3 3 0.38
September 15 50 79 1.58 7 3 10 0.20
October 14 47 88 1.87 7 6 13 0.28
  m s ta sa sa/s se r re
Total 31 105 0 7 0.07 15 279 28
Conference 8 24 0 0 0.00 2 62 7
Exhibition - - - - - - - -
                 
Home 12 42 0 6 0.14 10 119 13
Away 9 29 0 1 0.03 3 85 9
Neutral 10 34 0 0 0.00 2 75 6
                 
Wins 9 30 0 3 0.10 6 61 5
Losses 22 75 0 4 0.05 9 218 23
                 
August 2 8 0 0 0.00 0 16 1
September 15 50 0 5 0.10 8 139 13
October 14 47 0 2 0.04 7 124 14