m
30
k/s
1.51
h %
.172
a/s
0.04
b/s
0.46
sa/s
0.02
d/s
0.55
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 30 | - | 16 | - | - | - |
| Sets | 89 | - | 49 | - | - | - |
| Kills | 134 | - | 63 | - | - | - |
| Kills per set | 1.51 | - | 1.29 | - | - | - |
| Errors | 58 | - | 24 | - | - | - |
| Total Attacks | 441 | - | 211 | - | - | - |
| Total Attacks per set | 4.96 | - | 4.31 | - | - | - |
| Hitting Percentage | .172 | - | .185 | - | - | - |
| Assists | 4 | - | 1 | - | - | - |
| Assists per set | 0.04 | - | 0.02 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 2 | - | 1 | - | - | - |
| Service Errors | 0 | - | 0 | - | - | - |
| Service Aces per set | 0.02 | - | 0.02 | - | - | - |
| Receptions | 55 | - | 19 | - | - | - |
| Reception Errors | 5 | - | 1 | - | - | - |
| Digs | 49 | - | 22 | - | - | - |
| Digs per set | 0.55 | - | 0.45 | - | - | - |
| Block Solo | 9 | - | 4 | - | - | - |
| Block Assist | 32 | - | 14 | - | - | - |
| Block Total | 41 | - | 18 | - | - | - |
| Blocks per set | 0.46 | - | 0.37 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 161.0 | - | 75.0 | - | - | - |
| Points per set | 1.8 | - | 1.5 | - | - | - |
| Matches started | 21 | - | 10 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Otero Junior College | L, 3-1 | - | 4 | 15 | 3 | 27 | .444 | 0 | 15.5 |
| Aug 23 | vs. Bethany JV | W, 3-1 | 1 | 4 | 9 | 7 | 26 | .077 | 1 | 10.0 |
| Aug 23 | at Lamar Community College | W, 3-2 | 1 | 4 | 8 | 4 | 22 | .182 | 0 | 10.5 |
| Aug 27 | Cloud County | W, 3-1 | 1 | 4 | 10 | 2 | 19 | .421 | 0 | 12.0 |
| Sep 3 | at Barton | L, 3-1 | 1 | 4 | 6 | 0 | 22 | .273 | 0 | 7.5 |
| Sep 6 | Seward County | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 3.0 |
| Sep 6 | Frank Phillips College | L, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 9.5 |
| Sep 12 | vs. Casper College | L, 3-0 | 1 | 2 | 1 | 3 | 18 | -.111 | 1 | 2.0 |
| Sep 12 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 0 | 5.0 |
| Sep 13 | vs. Northwest College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | vs. Sheridan College | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Sep 17 | at Colby | L, 3-0 | 1 | 2 | 4 | 2 | 14 | .143 | 0 | 5.0 |
| Sep 19 | at Otero Junior College | L, 3-0 | 1 | 2 | 5 | 1 | 15 | .267 | 0 | 6.5 |
| Sep 20 | vs. Adams State JV | W, 3-0 | - | 2 | 6 | 1 | 18 | .278 | 0 | 7.0 |
| Sep 20 | at Trinidad State Junior College | L, 3-0 | - | 1 | 1 | 3 | 12 | -.167 | 0 | 2.0 |
| Sep 24 | Dodge City | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 27 | at Hutchinson | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 29 | Pratt | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | Butler (KS) | W, 3-1 | - | 4 | 2 | 3 | 19 | -.053 | 0 | 2.5 |
| Oct 3 | Seminole State College | W, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 1 | 7.5 |
| Oct 4 | Clarendon College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 6.5 |
| Oct 6 | Hutchinson | L, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 3.0 |
| Oct 8 | at Cloud County | L, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Oct 11 | Barton | L, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 7.0 |
| Oct 15 | at Seward County | L, 3-1 | 1 | 4 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Oct 18 | Otero Junior College | W, 3-1 | 1 | 2 | 3 | 1 | 13 | .154 | 0 | 3.0 |
| Oct 20 | Colby | L, 3-2 | 1 | 5 | 9 | 5 | 22 | .182 | 0 | 9.5 |
| Oct 22 | at Dodge City | W, 3-0 | - | 3 | 4 | 2 | 15 | .133 | 1 | 4.0 |
| Oct 28 | at Butler (KS) | L, 3-0 | - | 3 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Oct 30 | at Pratt | L, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 9.0 |
| Nov 9 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Otero Junior College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Bethany JV | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | at Lamar Community College | W, 3-2 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Aug 27 | Cloud County | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 3 | at Barton | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Frank Phillips College | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | vs. Casper College | L, 3-0 | 1 | 2 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Northwest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Sheridan College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Colby | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Otero Junior College | L, 3-0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | vs. Adams State JV | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Trinidad State Junior College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dodge City | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Hutchinson | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | Pratt | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Butler (KS) | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Seminole State College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Clarendon College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Hutchinson | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cloud County | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Barton | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | at Seward County | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Otero Junior College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Colby | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Dodge City | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Butler (KS) | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Pratt | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 9 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Seward County | L, 4-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Clarendon College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Otero Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Bethany JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | at Lamar Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Aug 27 | Cloud County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 3 | at Barton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 6 | Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 12 | vs. Casper College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Northwest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Sheridan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Colby | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 19 | at Otero Junior College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 12 | 1 |
| Sep 20 | vs. Adams State JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Trinidad State Junior College | L, 3-0 | - | 1 | 0 | 1 | 0 | 3 | 1 |
| Sep 24 | Dodge City | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | at Hutchinson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Pratt | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Butler (KS) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Seminole State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Clarendon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cloud County | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Barton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Seward County | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Otero Junior College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Colby | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Butler (KS) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Pratt | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 134 | 1.51 | 58 | 441 | 4.96 | .172 | 4 | 0.04 | 161.0 | 1.8 |
| Conference | 16 | 49 | 63 | 1.29 | 24 | 211 | 4.31 | .185 | 1 | 0.02 | 75.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 58 | 1.49 | 22 | 175 | 4.49 | .206 | 1 | 0.03 | 66.0 | 1.7 |
| Away | 12 | 34 | 45 | 1.32 | 20 | 168 | 4.94 | .149 | 1 | 0.03 | 59.5 | 1.8 |
| Neutral | 6 | 16 | 31 | 1.94 | 16 | 98 | 6.13 | .153 | 2 | 0.13 | 35.5 | 2.2 |
| Wins | 10 | 33 | 56 | 1.70 | 24 | 171 | 5.18 | .187 | 3 | 0.09 | 65.5 | 2.0 |
| Losses | 20 | 56 | 78 | 1.39 | 34 | 270 | 4.82 | .163 | 1 | 0.02 | 95.5 | 1.7 |
| August | 4 | 16 | 42 | 2.63 | 16 | 94 | 5.88 | .277 | 1 | 0.06 | 48.0 | 3.0 |
| September | 14 | 29 | 39 | 1.34 | 21 | 168 | 5.79 | .107 | 1 | 0.03 | 52.0 | 1.8 |
| October | 12 | 44 | 53 | 1.20 | 21 | 179 | 4.07 | .179 | 2 | 0.05 | 61.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 49 | 0.55 | 9 | 32 | 41 | 0.46 |
| Conference | 16 | 49 | 22 | 0.45 | 4 | 14 | 18 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 22 | 0.56 | 2 | 12 | 14 | 0.36 |
| Away | 12 | 34 | 15 | 0.44 | 6 | 13 | 19 | 0.56 |
| Neutral | 6 | 16 | 12 | 0.75 | 1 | 7 | 8 | 0.50 |
| Wins | 10 | 33 | 18 | 0.55 | 1 | 17 | 18 | 0.55 |
| Losses | 20 | 56 | 31 | 0.55 | 8 | 15 | 23 | 0.41 |
| August | 4 | 16 | 8 | 0.50 | 0 | 12 | 12 | 0.75 |
| September | 14 | 29 | 24 | 0.83 | 6 | 10 | 16 | 0.55 |
| October | 12 | 44 | 17 | 0.39 | 3 | 10 | 13 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 0 | 2 | 0.02 | 0 | 55 | 5 |
| Conference | 16 | 49 | 0 | 1 | 0.02 | 0 | 19 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| Away | 12 | 34 | 0 | 2 | 0.06 | 0 | 38 | 3 |
| Neutral | 6 | 16 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 10 | 33 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| Losses | 20 | 56 | 0 | 2 | 0.04 | 0 | 36 | 5 |
| August | 4 | 16 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| September | 14 | 29 | 0 | 2 | 0.07 | 0 | 37 | 5 |
| October | 12 | 44 | 0 | 0 | 0.00 | 0 | 2 | 0 |
