m
30
k/s
2.40
h %
.252
a/s
0.03
b/s
0.36
sa/s
0.02
d/s
0.52
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 30 | - | 12 | - | - | - |
| Sets | 94 | - | 39 | - | - | - |
| Kills | 226 | - | 91 | - | - | - |
| Kills per set | 2.40 | - | 2.33 | - | - | - |
| Errors | 90 | - | 36 | - | - | - |
| Total Attacks | 539 | - | 209 | - | - | - |
| Total Attacks per set | 5.73 | - | 5.36 | - | - | - |
| Hitting Percentage | .252 | - | .263 | - | - | - |
| Assists | 3 | - | 2 | - | - | - |
| Assists per set | 0.03 | - | 0.05 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 2 | - | 2 | - | - | - |
| Service Errors | 6 | - | 4 | - | - | - |
| Service Aces per set | 0.02 | - | 0.05 | - | - | - |
| Receptions | 118 | - | 37 | - | - | - |
| Reception Errors | 14 | - | 4 | - | - | - |
| Digs | 49 | - | 15 | - | - | - |
| Digs per set | 0.52 | - | 0.38 | - | - | - |
| Block Solo | 10 | - | 6 | - | - | - |
| Block Assist | 24 | - | 11 | - | - | - |
| Block Total | 34 | - | 17 | - | - | - |
| Blocks per set | 0.36 | - | 0.44 | - | - | - |
| Block Errors | 6 | - | 2 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 250.0 | - | 104.5 | - | - | - |
| Points per set | 2.7 | - | 2.7 | - | - | - |
| Matches started | 23 | - | 7 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Butler (KS) | W, 3-0 |
| Oct 24 | at Cloud County | W, 3-0 |
| Oct 26 | Colby | W, 3-0 |
| Nov 1 | Garden City | W, 3-0 |
| Nov 6 | Barton | W, 3-0 |
| Nov 6 | Seward County | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | - | 5 | 12 | 3 | 27 | .333 | 0 | 13.0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 0 | 7.5 |
| Aug 26 | vs. Odessa College | L, 3-0 | 1 | 2 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | - | 3 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 5.5 |
| Aug 31 | Seward County | W, 3-0 | 1 | 8 | 9 | 2 | 17 | .412 | 1 | 11.0 |
| Sep 7 | Garden City | W, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 5.0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 13 | 4 | 26 | .346 | 1 | 13.0 |
| Sep 9 | vs. Northwest College | W, 3-1 | 1 | 4 | 6 | 4 | 15 | .133 | 0 | 7.5 |
| Sep 10 | vs. Snow College | L, 3-1 | 1 | 2 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | 1 | 2 | 3 | 3 | 7 | .000 | 0 | 3.5 |
| Sep 14 | Dodge City | W, 3-0 | - | 1 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Sep 17 | at Barton | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 8.5 |
| Sep 19 | at Pratt | W, 3-0 | 1 | 3 | 14 | 3 | 23 | .478 | 0 | 14.0 |
| Sep 21 | Butler (KS) | W, 3-0 | 1 | 3 | 17 | 5 | 25 | .480 | 0 | 18.5 |
| Sep 24 | Tyler Junior College | W, 3-1 | 1 | 4 | 11 | 3 | 27 | .296 | 0 | 12.5 |
| Sep 24 | Iowa Western Community College | L, 3-0 | 1 | 3 | 12 | 5 | 34 | .206 | 0 | 12.5 |
| Sep 26 | at Seward County | L, 3-2 | 1 | 5 | 11 | 2 | 33 | .273 | 0 | 13.5 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 7.5 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 5 | 11 | -.273 | 0 | 2.5 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 9 | 5 | 22 | .182 | 0 | 9.5 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 8.0 |
| Oct 5 | Pratt | W, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 1 | 8.0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 8 | 4 | 29 | .138 | 0 | 9.0 |
| Oct 7 | vs. Navarro College | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 10.5 |
| Oct 8 | vs. Jefferson College | L, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 10.5 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 10.0 |
| Oct 10 | at Garden City | W, 3-0 | 1 | 2 | 3 | 6 | 14 | -.214 | 0 | 3.5 |
| Oct 12 | Cloud County | W, 3-1 | - | 3 | 3 | 2 | 11 | .091 | 0 | 3.5 |
| Oct 14 | at Dodge City | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Butler (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Odessa College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Seward County | W, 3-0 | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 7 | Garden City | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Northwest College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | vs. Snow College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Dodge City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Barton | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Butler (KS) | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 24 | Tyler Junior College | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Iowa Western Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Seward County | L, 3-2 | 1 | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Pratt | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 7 | vs. Navarro College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Oct 10 | at Garden City | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | Cloud County | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Dodge City | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Butler (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | - | 5 | 0 | 0 | 2 | 5 | 0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Aug 26 | vs. Odessa College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 2 |
| Aug 31 | Seward County | W, 3-0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Garden City | W, 3-0 | - | 1 | 0 | 1 | 0 | 4 | 1 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 1 |
| Sep 9 | vs. Northwest College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Snow College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | 1 | 2 | - | 0 | 0 | 4 | 0 |
| Sep 14 | Dodge City | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Barton | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| Sep 19 | at Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | Butler (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Sep 24 | Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 26 | at Seward County | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 1 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 5 | Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 8 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 10 | at Garden City | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | Cloud County | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | at Dodge City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Butler (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Colby | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Seward County | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 226 | 2.40 | 90 | 539 | 5.73 | .252 | 3 | 0.03 | 250.0 | 2.7 |
| Conference | 12 | 39 | 91 | 2.33 | 36 | 209 | 5.36 | .263 | 2 | 0.05 | 104.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 64 | 2.46 | 25 | 144 | 5.54 | .271 | 2 | 0.08 | 73.0 | 2.8 |
| Away | 8 | 25 | 62 | 2.48 | 23 | 151 | 6.04 | .258 | 0 | 0.00 | 70.0 | 2.8 |
| Neutral | 14 | 43 | 100 | 2.33 | 42 | 244 | 5.67 | .238 | 1 | 0.02 | 107.0 | 2.5 |
| Wins | 19 | 62 | 150 | 2.42 | 54 | 329 | 5.31 | .292 | 3 | 0.05 | 165.0 | 2.7 |
| Losses | 11 | 32 | 76 | 2.38 | 36 | 210 | 6.56 | .190 | 0 | 0.00 | 85.0 | 2.7 |
| August | 6 | 23 | 42 | 1.83 | 14 | 93 | 4.04 | .301 | 1 | 0.04 | 47.0 | 2.0 |
| September | 14 | 42 | 114 | 2.71 | 49 | 275 | 6.55 | .236 | 1 | 0.02 | 126.5 | 3.0 |
| October | 10 | 29 | 70 | 2.41 | 27 | 171 | 5.90 | .251 | 1 | 0.03 | 76.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 49 | 0.52 | 10 | 24 | 34 | 0.36 |
| Conference | 12 | 39 | 15 | 0.38 | 6 | 11 | 17 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 14 | 0.54 | 6 | 4 | 10 | 0.38 |
| Away | 8 | 25 | 15 | 0.60 | 2 | 10 | 12 | 0.48 |
| Neutral | 14 | 43 | 20 | 0.47 | 2 | 10 | 12 | 0.28 |
| Wins | 19 | 62 | 30 | 0.48 | 7 | 14 | 21 | 0.34 |
| Losses | 11 | 32 | 19 | 0.59 | 3 | 10 | 13 | 0.41 |
| August | 6 | 23 | 6 | 0.26 | 3 | 4 | 7 | 0.30 |
| September | 14 | 42 | 28 | 0.67 | 5 | 11 | 16 | 0.38 |
| October | 10 | 29 | 15 | 0.52 | 2 | 9 | 11 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 0 | 2 | 0.02 | 6 | 118 | 14 |
| Conference | 12 | 39 | 0 | 2 | 0.05 | 4 | 37 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 1 | 0.04 | 0 | 22 | 3 |
| Away | 8 | 25 | 0 | 1 | 0.04 | 4 | 30 | 1 |
| Neutral | 14 | 43 | 0 | 0 | 0.00 | 2 | 66 | 10 |
| Wins | 19 | 62 | 0 | 1 | 0.02 | 2 | 68 | 9 |
| Losses | 11 | 32 | 0 | 1 | 0.03 | 4 | 50 | 5 |
| August | 6 | 23 | 0 | 0 | 0.00 | 3 | 23 | 3 |
| September | 14 | 42 | 0 | 2 | 0.05 | 2 | 57 | 7 |
| October | 10 | 29 | 0 | 0 | 0.00 | 1 | 38 | 4 |
