m
17
k/s
1.42
h %
.350
a/s
0.00
b/s
0.26
sa/s
0.00
d/s
0.47
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 17 | - | 1 | - | - | - |
| Sets | 19 | - | 1 | - | - | - |
| Kills | 27 | - | 0 | - | - | - |
| Kills per set | 1.42 | - | 0.00 | - | - | - |
| Errors | 6 | - | 0 | - | - | - |
| Total Attacks | 60 | - | 0 | - | - | - |
| Total Attacks per set | 3.16 | - | 0.00 | - | - | - |
| Hitting Percentage | .350 | - | - | - | - | - |
| Assists | 0 | - | 0 | - | - | - |
| Assists per set | 0.00 | - | 0.00 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 0 | - | 0 | - | - | - |
| Service Errors | 0 | - | 0 | - | - | - |
| Service Aces per set | 0.00 | - | 0.00 | - | - | - |
| Receptions | 5 | - | 0 | - | - | - |
| Reception Errors | 0 | - | 0 | - | - | - |
| Digs | 9 | - | 0 | - | - | - |
| Digs per set | 0.47 | - | 0.00 | - | - | - |
| Block Solo | 0 | - | 0 | - | - | - |
| Block Assist | 5 | - | 0 | - | - | - |
| Block Total | 5 | - | 0 | - | - | - |
| Blocks per set | 0.26 | - | 0.00 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 29.5 | - | 0.0 | - | - | - |
| Points per set | 1.6 | - | 0.0 | - | - | - |
| Matches started | 1 | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Hesston College | W, 3-0 |
| Nov 5 | Fort Scott | W, 3-0 |
| Nov 17 | vs. Grand Rapids Community College | W, 3-0 |
| Nov 17 | vs. Catawba Valley Community College | L, 3-0 |
| Nov 18 | vs. Scottsdale Community College | L, 3-2 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Barton | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Pittsburg State University | - | - | - | - | - | - | - | - | |
| Aug 24 # | Oklahoma Wesleyan University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Brookhaven College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Ottawa University JV | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 27 | vs. Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Fort Scott | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Ottawa University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Labette | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Southeast Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 10 | MCC-Longview | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 10 | Independence | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 14 | Johnson County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 16 | vs. Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Allen | W, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 17 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Sep 21 | Highland (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Sep 23 | vs. Wentworth Military Academy | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 24 | vs. MCC-Longview | W, 3-2 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 24 | vs. Kansas City Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cowley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hesston College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 30 | vs. Allen | W, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 30 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Ottawa University | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Southeast Community College | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Oct 5 | Independence | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 15 | at Wentworth Military Academy | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Oct 19 | Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Allen | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Barton | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Pittsburg State University | - | - | - | - | - | - | - | - | |
| Aug 24 # | Oklahoma Wesleyan University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Brookhaven College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Ottawa University JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Fort Scott | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Ottawa University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Labette | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | MCC-Longview | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Independence | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Johnson County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Allen | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Highland (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Wentworth Military Academy | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. MCC-Longview | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Kansas City Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cowley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hesston College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Allen | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Ottawa University | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Independence | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wentworth Military Academy | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Allen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Barton | W, 2-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Pittsburg State University | - | - | - | - | - | - | - | |
| Aug 24 # | Oklahoma Wesleyan University | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Brookhaven College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Ottawa University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Independence | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Neosho County | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Fort Scott | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Ottawa University JV | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Neosho County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Labette | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | MCC-Longview | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Independence | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Johnson County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Neosho County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Allen | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Highland (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. Wentworth Military Academy | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. MCC-Longview | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Kansas City Kansas | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Cowley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Allen | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Ottawa University | - | - | - | - | - | - | - | |
| Oct 1 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Independence | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Kansas City Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Neosho County | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wentworth Military Academy | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Labette | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Northeastern Oklahoma A&M College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Allen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | vs. Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 19 | 27 | 1.42 | 6 | 60 | 3.16 | .350 | 0 | 0.00 | 29.5 | 1.6 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 3 | 0.60 | 0 | 4 | 0.80 | .750 | 0 | 0.00 | 3.0 | 0.6 |
| Away | 3 | 4 | 6 | 1.50 | 2 | 17 | 4.25 | .235 | 0 | 0.00 | 7.0 | 1.8 |
| Neutral | 9 | 10 | 18 | 1.80 | 4 | 39 | 3.90 | .359 | 0 | 0.00 | 19.5 | 1.9 |
| Wins | 17 | 19 | 27 | 1.42 | 6 | 60 | 3.16 | .350 | 0 | 0.00 | 29.5 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| September | 12 | 12 | 17 | 1.42 | 4 | 38 | 3.17 | .342 | 0 | 0.00 | 18.5 | 1.5 |
| October | 3 | 4 | 8 | 2.00 | 1 | 18 | 4.50 | .389 | 0 | 0.00 | 9.0 | 2.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 19 | 9 | 0.47 | 0 | 5 | 5 | 0.26 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 4 | 3 | 0.75 | 0 | 2 | 2 | 0.50 |
| Neutral | 9 | 10 | 6 | 0.60 | 0 | 3 | 3 | 0.30 |
| Wins | 17 | 19 | 9 | 0.47 | 0 | 5 | 5 | 0.26 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 12 | 12 | 8 | 0.67 | 0 | 3 | 3 | 0.25 |
| October | 3 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 19 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 9 | 10 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 17 | 19 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 12 | 12 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
