m
38
k/s
0.54
h %
.243
a/s
11.55
b/s
0.08
sa/s
0.20
d/s
1.95
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 38 | - | 9 | - | - | - |
| Sets | 127 | - | 34 | - | - | - |
| Kills | 68 | - | 20 | - | - | - |
| Kills per set | 0.54 | - | 0.59 | - | - | - |
| Errors | 10 | - | 4 | - | - | - |
| Total Attacks | 239 | - | 76 | - | - | - |
| Total Attacks per set | 1.88 | - | 2.24 | - | - | - |
| Hitting Percentage | .243 | - | .211 | - | - | - |
| Assists | 1467 | - | 376 | - | - | - |
| Assists per set | 11.55 | - | 11.06 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 26 | - | 8 | - | - | - |
| Service Errors | 16 | - | 3 | - | - | - |
| Service Aces per set | 0.20 | - | 0.24 | - | - | - |
| Receptions | 7 | - | 2 | - | - | - |
| Reception Errors | 0 | - | 0 | - | - | - |
| Digs | 248 | - | 63 | - | - | - |
| Digs per set | 1.95 | - | 1.85 | - | - | - |
| Block Solo | 0 | - | 0 | - | - | - |
| Block Assist | 10 | - | 5 | - | - | - |
| Block Total | 10 | - | 5 | - | - | - |
| Blocks per set | 0.08 | - | 0.15 | - | - | - |
| Block Errors | 1 | - | 0 | - | - | - |
| Ball Handling Errors | 75 | - | 22 | - | - | - |
| Points | 99.0 | - | 30.5 | - | - | - |
| Points per set | 0.8 | - | 0.9 | - | - | - |
| Matches started | 38 | - | 9 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Conference Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Pittsburg State University | - | - | - | - | - | - | - | - | |
| Aug 26 | Brookhaven College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 43 | 5.5 |
| Aug 26 | Neosho County | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 58 | 3.0 |
| Aug 27 | Ottawa Univeristy | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 38 | 2.0 |
| Aug 27 | Independence | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 33 | 2.0 |
| Aug 31 | Coffeyville | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 52 | 2.0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 42 | 1.5 |
| Sep 2 | vs. Central (NE) | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 28 | 4.0 |
| Sep 3 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 45 | 3.0 |
| Sep 3 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 51 | 3.0 |
| Sep 7 | at Labette | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 35 | 6.0 |
| Sep 9 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 38 | 2.0 |
| Sep 9 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 33 | 1.0 |
| Sep 10 | vs. Labette | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 36 | 4.5 |
| Sep 10 | vs. Independence | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 37 | 2.0 |
| Sep 12 | St. Mary's JV | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 34 | 4.5 |
| Sep 16 | at Johnson County | W, 3-2 | 1 | 5 | 3 | 1 | 10 | .200 | 55 | 6.0 |
| Sep 17 | at Southeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 30 | 5.0 |
| Sep 21 | Neosho County | L, 3-2 | 1 | 5 | 5 | 0 | 7 | .714 | 52 | 5.5 |
| Sep 28 | at Highland (KS) | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 26 | 2.0 |
| Sep 30 | vs. McCook Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 33 | 4.0 |
| Sep 30 | vs. Coffeyville | L, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 27 | 4.0 |
| Oct 1 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 33 | 2.0 |
| Oct 1 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 42 | 1.0 |
| Oct 5 | Cowley | L, 3-1 | 1 | 4 | 0 | 1 | 10 | -.100 | 49 | 1.0 |
| Oct 7 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 38 | 1.0 |
| Oct 7 | vs. North Platte | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 43 | 1.0 |
| Oct 8 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 53 | 3.0 |
| Oct 8 | at Central (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 28 | 0.0 |
| Oct 12 | at Hesston College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 40 | 3.0 |
| Oct 19 | Allen | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 37 | 3.0 |
| Oct 21 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 41 | 1.5 |
| Oct 21 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 26 | 1.0 |
| Oct 22 | vs. Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 24 | 0.0 |
| Oct 22 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 33 | 0.0 |
| Oct 26 | Kansas City Kansas | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 41 | 4.5 |
| Nov 1 | at Independence | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 29 | 0.5 |
| Nov 5 | vs. Highland (KS) | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 40 | 2.0 |
| Nov 5 | at Coffeyville | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 44 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Conference Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Pittsburg State University | - | - | - | - | - | - | - | - | |
| Aug 26 | Brookhaven College | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 3 |
| Aug 26 | Neosho County | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
| Aug 27 | Ottawa Univeristy | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | Independence | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 2 |
| Aug 31 | Coffeyville | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 6 |
| Sep 2 | vs. Central (NE) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 4 |
| Sep 7 | at Labette | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 6 |
| Sep 9 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Labette | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 3 |
| Sep 10 | vs. Independence | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | St. Mary's JV | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Sep 16 | at Johnson County | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 3 |
| Sep 17 | at Southeast Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Neosho County | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 5 |
| Sep 28 | at Highland (KS) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | vs. McCook Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | vs. Coffeyville | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cowley | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Platte | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3 |
| Oct 8 | at Central (NE) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3 |
| Oct 12 | at Hesston College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Allen | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 21 | vs. Parkland College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | vs. Catawba Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Kansas City Kansas | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Nov 1 | at Independence | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
| Nov 5 | vs. Highland (KS) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Nov 5 | at Coffeyville | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Conference Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 # | Pittsburg State University | - | - | - | - | - | - | - | |
| Aug 26 | Brookhaven College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Aug 26 | Neosho County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Ottawa Univeristy | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Independence | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | Coffeyville | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central (NE) | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 3 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Labette | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 9 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Labette | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Independence | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | St. Mary's JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | at Johnson County | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 |
| Sep 17 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 |
| Sep 21 | Neosho County | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | vs. Coffeyville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Cowley | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | vs. North Platte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | at Central (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | Allen | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | vs. Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Kansas City Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Independence | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Highland (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Coffeyville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 68 | 0.54 | 10 | 239 | 1.88 | .243 | 1467 | 11.55 | 99.0 | 0.8 |
| Conference | 9 | 34 | 20 | 0.59 | 4 | 76 | 2.24 | .211 | 376 | 11.06 | 30.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 24 | 0.65 | 3 | 67 | 1.81 | .313 | 437 | 11.81 | 33.0 | 0.9 |
| Away | 9 | 29 | 14 | 0.48 | 3 | 63 | 2.17 | .175 | 320 | 11.03 | 24.5 | 0.8 |
| Neutral | 19 | 61 | 30 | 0.49 | 4 | 109 | 1.79 | .239 | 710 | 11.64 | 41.5 | 0.7 |
| Wins | 27 | 90 | 51 | 0.57 | 7 | 167 | 1.86 | .263 | 1088 | 12.09 | 78.0 | 0.9 |
| Losses | 11 | 37 | 17 | 0.46 | 3 | 72 | 1.95 | .194 | 379 | 10.24 | 21.0 | 0.6 |
| August | 5 | 19 | 11 | 0.58 | 2 | 29 | 1.53 | .310 | 224 | 11.79 | 14.5 | 0.8 |
| September | 16 | 55 | 39 | 0.71 | 4 | 122 | 2.22 | .287 | 602 | 10.95 | 58.0 | 1.1 |
| October | 14 | 44 | 14 | 0.32 | 3 | 71 | 1.61 | .155 | 528 | 12.00 | 22.0 | 0.5 |
| November | 3 | 9 | 4 | 0.44 | 1 | 17 | 1.89 | .176 | 113 | 12.56 | 4.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 248 | 1.95 | 0 | 10 | 10 | 0.08 |
| Conference | 9 | 34 | 63 | 1.85 | 0 | 5 | 5 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 63 | 1.70 | 0 | 4 | 4 | 0.11 |
| Away | 9 | 29 | 67 | 2.31 | 0 | 3 | 3 | 0.10 |
| Neutral | 19 | 61 | 118 | 1.93 | 0 | 3 | 3 | 0.05 |
| Wins | 27 | 90 | 181 | 2.01 | 0 | 8 | 8 | 0.09 |
| Losses | 11 | 37 | 67 | 1.81 | 0 | 2 | 2 | 0.05 |
| August | 5 | 19 | 29 | 1.53 | 0 | 1 | 1 | 0.05 |
| September | 16 | 55 | 124 | 2.25 | 0 | 6 | 6 | 0.11 |
| October | 14 | 44 | 80 | 1.82 | 0 | 2 | 2 | 0.05 |
| November | 3 | 9 | 15 | 1.67 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 0 | 26 | 0.20 | 16 | 7 | 0 |
| Conference | 9 | 34 | 0 | 8 | 0.24 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 7 | 0.19 | 5 | 1 | 0 |
| Away | 9 | 29 | 0 | 9 | 0.31 | 5 | 3 | 0 |
| Neutral | 19 | 61 | 0 | 10 | 0.16 | 6 | 3 | 0 |
| Wins | 27 | 90 | 0 | 23 | 0.26 | 13 | 5 | 0 |
| Losses | 11 | 37 | 0 | 3 | 0.08 | 3 | 2 | 0 |
| August | 5 | 19 | 0 | 3 | 0.16 | 1 | 1 | 0 |
| September | 16 | 55 | 0 | 16 | 0.29 | 11 | 3 | 0 |
| October | 14 | 44 | 0 | 7 | 0.16 | 4 | 3 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
