m
37
k/s
2.18
h %
.219
a/s
0.03
b/s
0.46
sa/s
0.00
d/s
0.37
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 37 | - | 16 | - | - | - |
| Sets | 115 | - | 51 | - | - | - |
| Kills | 251 | - | 130 | - | - | - |
| Kills per set | 2.18 | - | 2.55 | - | - | - |
| Errors | 108 | - | 37 | - | - | - |
| Total Attacks | 652 | - | 291 | - | - | - |
| Total Attacks per set | 5.67 | - | 5.71 | - | - | - |
| Hitting Percentage | .219 | - | .320 | - | - | - |
| Assists | 3 | - | 1 | - | - | - |
| Assists per set | 0.03 | - | 0.02 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 0 | - | 0 | - | - | - |
| Service Errors | 1 | - | 0 | - | - | - |
| Service Aces per set | 0.00 | - | 0.00 | - | - | - |
| Receptions | 4 | - | 3 | - | - | - |
| Reception Errors | 1 | - | 1 | - | - | - |
| Digs | 42 | - | 22 | - | - | - |
| Digs per set | 0.37 | - | 0.43 | - | - | - |
| Block Solo | 6 | - | 4 | - | - | - |
| Block Assist | 47 | - | 19 | - | - | - |
| Block Total | 53 | - | 23 | - | - | - |
| Blocks per set | 0.46 | - | 0.45 | - | - | - |
| Block Errors | 8 | - | 5 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 280.5 | - | 143.5 | - | - | - |
| Points per set | 2.4 | - | 2.8 | - | - | - |
| Matches started | 27 | - | 12 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | - | 5 | 11 | 3 | 20 | .400 | 0 | 11.5 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Aug 26 | vs. Odessa College | L, 3-0 | - | 2 | 4 | 4 | 12 | .000 | 0 | 4.0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Aug 31 | Seward County | W, 3-0 | - | 3 | 7 | 1 | 15 | .400 | 0 | 8.0 |
| Sep 7 | Garden City | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 11.0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | - | 5 | 12 | 3 | 28 | .321 | 0 | 14.0 |
| Sep 9 | vs. Northwest College | W, 3-1 | 1 | 4 | 5 | 3 | 21 | .095 | 0 | 6.5 |
| Sep 10 | vs. Snow College | L, 3-1 | - | 3 | 5 | 5 | 16 | .000 | 0 | 5.0 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 14 | Dodge City | W, 3-0 | - | 2 | 4 | 2 | 13 | .154 | 0 | 4.5 |
| Sep 17 | at Barton | L, 3-0 | - | 3 | 8 | 3 | 18 | .278 | 0 | 8.5 |
| Sep 19 | at Pratt | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 11.0 |
| Sep 21 | Butler (KS) | W, 3-0 | 1 | 2 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Sep 24 | Tyler Junior College | W, 3-1 | 1 | 4 | 10 | 3 | 30 | .233 | 0 | 11.5 |
| Sep 24 | Iowa Western Community College | L, 3-0 | 1 | 3 | 2 | 6 | 17 | -.235 | 1 | 2.0 |
| Sep 26 | at Seward County | L, 3-2 | 1 | 5 | 11 | 4 | 34 | .206 | 0 | 11.0 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 4.5 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 9.0 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 8 | 3 | 12 | .417 | 0 | 8.0 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 8.5 |
| Oct 5 | Pratt | W, 3-0 | 1 | 3 | 12 | 2 | 19 | .526 | 0 | 13.5 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 9 | 9 | 30 | .000 | 0 | 11.0 |
| Oct 7 | vs. Navarro College | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 10.0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 0 | 8.0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 1 | 4.0 |
| Oct 10 | at Garden City | W, 3-0 | 1 | 3 | 11 | 0 | 26 | .423 | 0 | 11.5 |
| Oct 12 | Cloud County | W, 3-1 | 1 | 4 | 13 | 2 | 20 | .550 | 0 | 14.5 |
| Oct 14 | at Dodge City | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 1 | 8.0 |
| Oct 19 | Barton | W, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 9.5 |
| Oct 21 | at Butler (KS) | W, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 4.0 |
| Oct 24 | at Cloud County | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 8.0 |
| Oct 26 | Colby | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 7.0 |
| Nov 1 | Garden City | W, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 0 | 7.0 |
| Nov 6 | Barton | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 9.0 |
| Nov 6 | Seward County | L, 3-1 | 1 | 3 | 2 | 6 | 15 | -.267 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Odessa College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Seward County | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | - | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | vs. Northwest College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. Snow College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Dodge City | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Barton | L, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 19 | at Pratt | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 21 | Butler (KS) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tyler Junior College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Seward County | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | Pratt | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 0 |
| Oct 7 | vs. Navarro College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 1 | 6 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Garden City | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Cloud County | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at Dodge City | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Barton | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | at Butler (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cloud County | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | Colby | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Nov 1 | Garden City | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | Barton | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | Seward County | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 1 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Odessa College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Northwest College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Snow College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | 1 | 2 | - | 0 | 0 | 0 | 0 |
| Sep 14 | Dodge City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Barton | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Butler (KS) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Seward County | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Cloud County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Dodge City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Barton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Butler (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Colby | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Barton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | Seward County | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 115 | 251 | 2.18 | 108 | 652 | 5.67 | .219 | 3 | 0.03 | 280.5 | 2.4 |
| Conference | 16 | 51 | 130 | 2.55 | 37 | 291 | 5.71 | .320 | 1 | 0.02 | 143.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 91 | 2.33 | 40 | 229 | 5.87 | .223 | 1 | 0.03 | 101.5 | 2.6 |
| Away | 10 | 33 | 72 | 2.18 | 23 | 176 | 5.33 | .278 | 2 | 0.06 | 78.5 | 2.4 |
| Neutral | 14 | 43 | 88 | 2.05 | 45 | 247 | 5.74 | .174 | 0 | 0.00 | 100.5 | 2.3 |
| Wins | 25 | 79 | 189 | 2.39 | 65 | 453 | 5.73 | .274 | 1 | 0.01 | 216.5 | 2.7 |
| Losses | 12 | 36 | 62 | 1.72 | 43 | 199 | 5.53 | .095 | 2 | 0.06 | 64.0 | 1.8 |
| August | 6 | 17 | 32 | 1.88 | 12 | 66 | 3.88 | .303 | 0 | 0.00 | 35.5 | 2.1 |
| September | 14 | 45 | 93 | 2.07 | 42 | 268 | 5.96 | .190 | 1 | 0.02 | 101.5 | 2.3 |
| October | 14 | 44 | 110 | 2.50 | 40 | 265 | 6.02 | .264 | 2 | 0.05 | 125.5 | 2.9 |
| November | 3 | 9 | 16 | 1.78 | 14 | 53 | 5.89 | .038 | 0 | 0.00 | 18.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 115 | 42 | 0.37 | 6 | 47 | 53 | 0.46 |
| Conference | 16 | 51 | 22 | 0.43 | 4 | 19 | 23 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 18 | 0.46 | 2 | 17 | 19 | 0.49 |
| Away | 10 | 33 | 14 | 0.42 | 2 | 9 | 11 | 0.33 |
| Neutral | 14 | 43 | 10 | 0.23 | 2 | 21 | 23 | 0.53 |
| Wins | 25 | 79 | 34 | 0.43 | 6 | 43 | 49 | 0.62 |
| Losses | 12 | 36 | 8 | 0.22 | 0 | 4 | 4 | 0.11 |
| August | 6 | 17 | 3 | 0.18 | 1 | 5 | 6 | 0.35 |
| September | 14 | 45 | 10 | 0.22 | 2 | 13 | 15 | 0.33 |
| October | 14 | 44 | 21 | 0.48 | 3 | 25 | 28 | 0.64 |
| November | 3 | 9 | 8 | 0.89 | 0 | 4 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 115 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Conference | 16 | 51 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 33 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 14 | 43 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 25 | 79 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Losses | 12 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 6 | 17 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| September | 14 | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 14 | 44 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
