m
36
k/s
1.75
h %
.200
a/s
0.00
b/s
0.45
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 36 | - | 15 | - | - | - |
| Sets | 110 | - | 43 | - | - | - |
| Kills | 193 | - | 83 | - | - | - |
| Kills per set | 1.75 | - | 1.93 | - | - | - |
| Errors | 91 | - | 38 | - | - | - |
| Total Attacks | 509 | - | 206 | - | - | - |
| Total Attacks per set | 4.63 | - | 4.79 | - | - | - |
| Hitting Percentage | .200 | - | .218 | - | - | - |
| Assists | 0 | - | 0 | - | - | - |
| Assists per set | 0.00 | - | 0.00 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 0 | - | 0 | - | - | - |
| Service Errors | 0 | - | 0 | - | - | - |
| Service Aces per set | 0.00 | - | 0.00 | - | - | - |
| Receptions | 7 | - | 3 | - | - | - |
| Reception Errors | 0 | - | 0 | - | - | - |
| Digs | 25 | - | 6 | - | - | - |
| Digs per set | 0.23 | - | 0.14 | - | - | - |
| Block Solo | 5 | - | 2 | - | - | - |
| Block Assist | 44 | - | 21 | - | - | - |
| Block Total | 49 | - | 23 | - | - | - |
| Blocks per set | 0.45 | - | 0.53 | - | - | - |
| Block Errors | 3 | - | 2 | - | - | - |
| Ball Handling Errors | 2 | - | 1 | - | - | - |
| Points | 220.0 | - | 95.5 | - | - | - |
| Points per set | 2.0 | - | 2.2 | - | - | - |
| Matches started | 6 | - | 2 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | - | 4 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 6.0 |
| Aug 26 | vs. Odessa College | L, 3-0 | - | 3 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 31 | Seward County | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Sep 7 | Garden City | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 6 | 5 | 16 | .063 | 0 | 6.5 |
| Sep 9 | vs. Northwest College | W, 3-1 | - | 4 | 8 | 4 | 22 | .182 | 0 | 9.5 |
| Sep 10 | vs. Snow College | L, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 8.0 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | - | 3 | 4 | 4 | 13 | .000 | 0 | 4.5 |
| Sep 14 | Dodge City | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 10.5 |
| Sep 17 | at Barton | L, 3-0 | 1 | 2 | 4 | 6 | 15 | -.133 | 0 | 4.0 |
| Sep 19 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Butler (KS) | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.5 |
| Sep 24 | Tyler Junior College | W, 3-1 | - | 4 | 3 | 0 | 10 | .300 | 0 | 6.5 |
| Sep 24 | Iowa Western Community College | L, 3-0 | - | 3 | 8 | 2 | 19 | .316 | 0 | 8.5 |
| Sep 26 | at Seward County | L, 3-2 | - | 5 | 5 | 7 | 21 | -.095 | 0 | 6.0 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 7 | 1 | 19 | .316 | 0 | 8.5 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 6.5 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 7.5 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 10.0 |
| Oct 5 | Pratt | W, 3-0 | - | 3 | 7 | 1 | 14 | .429 | 0 | 7.5 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | - | 4 | 6 | 4 | 22 | .091 | 0 | 6.5 |
| Oct 7 | vs. Navarro College | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 0 | 5.5 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Oct 10 | at Garden City | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Oct 12 | Cloud County | W, 3-1 | - | 4 | 10 | 2 | 17 | .471 | 0 | 13.5 |
| Oct 14 | at Dodge City | W, 3-0 | - | 3 | 9 | 5 | 22 | .182 | 0 | 9.0 |
| Oct 19 | Barton | W, 3-0 | - | 3 | 6 | 4 | 18 | .111 | 0 | 7.0 |
| Oct 21 | at Butler (KS) | W, 3-0 | - | 2 | 3 | 3 | 14 | .000 | 0 | 4.0 |
| Oct 24 | at Cloud County | W, 3-0 | - | 3 | 8 | 3 | 15 | .333 | 0 | 9.5 |
| Oct 26 | Colby | W, 3-0 | - | 3 | 6 | 1 | 17 | .294 | 0 | 6.0 |
| Nov 1 | Garden City | W, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Nov 6 | Barton | W, 3-0 | - | 3 | 6 | 4 | 11 | .182 | 0 | 6.0 |
| Nov 6 | Seward County | L, 3-1 | - | 4 | 6 | 4 | 19 | .105 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Odessa College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Seward County | W, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | Garden City | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Northwest College | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. Snow College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Dodge City | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | at Barton | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Butler (KS) | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Tyler Junior College | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 24 | Iowa Western Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Seward County | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 5 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Navarro College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Garden City | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Cloud County | W, 3-1 | - | 4 | 0 | 0 | 7 | 0 | 7 | 0 |
| Oct 14 | at Dodge City | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Barton | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Oct 21 | at Butler (KS) | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | Colby | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Garden City | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Barton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Seward County | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | Seward County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Garden City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Northwest College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Snow College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | - | 3 | - | 0 | 0 | 0 | 0 |
| Sep 14 | Dodge City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 17 | at Barton | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Butler (KS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tyler Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Seward County | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Garden City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cloud County | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Barton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Butler (KS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Colby | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Garden City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Barton | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 110 | 193 | 1.75 | 91 | 509 | 4.63 | .200 | 0 | 0.00 | 220.0 | 2.0 |
| Conference | 15 | 43 | 83 | 1.93 | 38 | 206 | 4.79 | .218 | 0 | 0.00 | 95.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 74 | 1.95 | 25 | 168 | 4.42 | .292 | 0 | 0.00 | 86.5 | 2.3 |
| Away | 9 | 28 | 42 | 1.50 | 32 | 129 | 4.61 | .078 | 0 | 0.00 | 48.0 | 1.7 |
| Neutral | 14 | 44 | 77 | 1.75 | 34 | 212 | 4.82 | .203 | 0 | 0.00 | 85.5 | 1.9 |
| Wins | 24 | 71 | 131 | 1.85 | 55 | 318 | 4.48 | .239 | 0 | 0.00 | 150.0 | 2.1 |
| Losses | 12 | 39 | 62 | 1.59 | 36 | 191 | 4.90 | .136 | 0 | 0.00 | 70.0 | 1.8 |
| August | 6 | 14 | 16 | 1.14 | 10 | 56 | 4.00 | .107 | 0 | 0.00 | 17.5 | 1.3 |
| September | 13 | 43 | 74 | 1.72 | 35 | 192 | 4.47 | .203 | 0 | 0.00 | 86.5 | 2.0 |
| October | 14 | 43 | 87 | 2.02 | 35 | 220 | 5.12 | .236 | 0 | 0.00 | 99.0 | 2.3 |
| November | 3 | 10 | 16 | 1.60 | 11 | 41 | 4.10 | .122 | 0 | 0.00 | 17.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 110 | 25 | 0.23 | 5 | 44 | 49 | 0.45 |
| Conference | 15 | 43 | 6 | 0.14 | 2 | 21 | 23 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 8 | 0.21 | 4 | 17 | 21 | 0.55 |
| Away | 9 | 28 | 4 | 0.14 | 1 | 10 | 11 | 0.39 |
| Neutral | 14 | 44 | 13 | 0.30 | 0 | 17 | 17 | 0.39 |
| Wins | 24 | 71 | 14 | 0.20 | 4 | 30 | 34 | 0.48 |
| Losses | 12 | 39 | 11 | 0.28 | 1 | 14 | 15 | 0.38 |
| August | 6 | 14 | 2 | 0.14 | 0 | 3 | 3 | 0.21 |
| September | 13 | 43 | 13 | 0.30 | 3 | 19 | 22 | 0.51 |
| October | 14 | 43 | 6 | 0.14 | 1 | 22 | 23 | 0.53 |
| November | 3 | 10 | 4 | 0.40 | 1 | 0 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 110 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Conference | 15 | 43 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Away | 9 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 14 | 44 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 24 | 71 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Losses | 12 | 39 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 6 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 13 | 43 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 14 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
