Pratt
11

Stephanie Beers

m
37
k/s
1.95
h %
.149
a/s
0.11
b/s
0.73
sa/s
0.09
d/s
0.59
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 37 - 15 - - -
Sets 128 - 47 - - -
Kills 249 - 98 - - -
Kills per set 1.95 - 2.09 - - -
Errors 138 - 54 - - -
Total Attacks 743 - 291 - - -
Total Attacks per set 5.80 - 6.19 - - -
Hitting Percentage .149 - .151 - - -
Assists 14 - 6 - - -
Assists per set 0.11 - 0.13 - - -
Service Total Attempts 0 - 0 - - -
Service Aces 11 - 6 - - -
Service Errors 21 - 12 - - -
Service Aces per set 0.09 - 0.13 - - -
Receptions 174 - 42 - - -
Reception Errors 19 - 4 - - -
Digs 75 - 34 - - -
Digs per set 0.59 - 0.72 - - -
Block Solo 18 - 9 - - -
Block Assist 76 - 30 - - -
Block Total 94 - 39 - - -
Blocks per set 0.73 - 0.83 - - -
Block Errors 11 - 3 - - -
Ball Handling Errors 9 - 4 - - -
Points 316.0 - 128.0 - - -
Points per set 2.5 - 2.7 - - -
Matches started 35 - 15 - - -
Recent Results
Date Opponent Result
Oct 15 vs. Independence L, 3-0
Oct 17 at Barton L, 3-1
Oct 19 Garden City L, 3-2
Oct 22 at Colby L, 3-0
Oct 24 Dodge City L, 3-0
Oct 27 at Butler (KS) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Dallas Christian W, 3-1 1 4 6 4 23 .087 0 6.5
Aug 26 vs. Clarendon College W, 3-0 - 3 8 0 15 .533 0 10.5
Aug 27 vs. Hesston College W, 3-2 - 5 12 10 40 .050 1 14.0
Aug 27 vs. Seminole State College W, 3-2 1 5 14 7 43 .163 1 16.5
Sep 2 vs. Lamar Community College W, 3-1 1 4 4 2 17 .118 0 7.0
Sep 2 at Otero Junior College L, 3-1 1 4 3 4 23 -.043 0 4.0
Sep 3 vs. Trinidad State Junior College L, 3-1 1 4 6 5 26 .038 0 6.5
Sep 3 vs. Lamar Community College L, 3-1 1 4 6 3 18 .167 0 7.0
Sep 5 Seward County L, 3-0 1 3 4 4 14 .000 1 6.5
Sep 7 Cloud County L, 3-1 1 4 8 4 26 .154 0 10.5
Sep 9 vs. New Mexico Military Institute L, 3-0 1 3 2 6 21 -.190 0 3.0
Sep 9 at Odessa College L, 3-0 1 3 7 4 20 .150 0 7.5
Sep 10 vs. Lamar Community College L, 3-2 1 5 7 5 21 .095 0 9.5
Sep 10 vs. Vernon College L, 3-0 1 3 3 3 9 .000 0 3.0
Sep 12 at Garden City W, 3-1 1 4 9 3 18 .333 0 13.5
Sep 14 Barton L, 3-0 1 3 6 1 9 .556 1 8.5
Sep 16 vs. Northwest College L, 3-1 1 4 8 5 19 .158 0 8.0
Sep 16 vs. Sheridan College L, 3-1 1 4 12 4 22 .364 0 13.5
Sep 17 at Eastern Wyoming College L, 3-0 1 3 4 2 12 .167 1 4.0
Sep 17 vs. Laramie County Community College L, 3-0 1 3 3 2 11 .091 1 3.5
Sep 19 Hutchinson L, 3-0 1 3 5 2 14 .214 0 5.5
Sep 21 Colby L, 3-0 1 3 2 4 13 -.154 0 3.0
Sep 24 vs. Clarendon College W, 3-2 1 5 7 1 14 .429 1 12.0
Sep 24 at Hesston College L, 3-0 1 3 5 2 20 .150 2 8.5
Sep 26 at Dodge City L, 3-1 1 4 16 4 42 .286 0 19.0
Sep 28 Butler (KS) L, 3-0 1 3 10 5 26 .192 0 14.5
Oct 5 at Hutchinson L, 3-0 1 3 4 5 19 -.053 2 5.5
Oct 10 at Cloud County L, 3-0 1 3 9 7 21 .095 0 9.0
Oct 12 at Seward County L, 3-0 1 3 6 1 14 .357 0 6.5
Oct 14 vs. Iowa Lakes Community College W, 3-0 1 3 17 2 30 .500 1 21.5
Oct 14 vs. Monroe College L, 3-0 1 3 6 2 14 .286 0 9.0
Oct 15 at Iowa Western Community College L, 3-0 1 3 4 5 15 -.067 0 4.0
Oct 15 vs. Independence L, 3-0 1 3 7 6 19 .053 0 9.0
Oct 17 at Barton L, 3-1 1 4 6 5 30 .033 1 8.0
Oct 19 Garden City L, 3-2 1 1 1 1 3 .000 0 1.5
Oct 22 at Colby L, 3-0 - - - - - - - -
Oct 24 Dodge City L, 3-0 1 3 8 3 26 .192 0 9.5
Oct 27 at Butler (KS) L, 3-0 1 3 4 5 16 -.063 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Dallas Christian W, 3-1 1 4 5 0 1 2 1 0
Aug 26 vs. Clarendon College W, 3-0 - 3 1 0 5 1 5 0
Aug 27 vs. Hesston College W, 3-2 - 5 3 0 2 0 2 2
Aug 27 vs. Seminole State College W, 3-2 1 5 4 1 3 0 4 0
Sep 2 vs. Lamar Community College W, 3-1 1 4 2 1 2 0 3 0
Sep 2 at Otero Junior College L, 3-1 1 4 0 0 2 1 2 0
Sep 3 vs. Trinidad State Junior College L, 3-1 1 4 1 0 1 0 1 1
Sep 3 vs. Lamar Community College L, 3-1 1 4 0 0 2 0 2 0
Sep 5 Seward County L, 3-0 1 3 4 0 1 0 1 0
Sep 7 Cloud County L, 3-1 1 4 3 1 3 1 4 1
Sep 9 vs. New Mexico Military Institute L, 3-0 1 3 1 0 2 1 2 0
Sep 9 at Odessa College L, 3-0 1 3 5 0 1 0 1 0
Sep 10 vs. Lamar Community College L, 3-2 1 5 5 1 3 0 4 0
Sep 10 vs. Vernon College L, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Garden City W, 3-1 1 4 2 1 1 0 2 0
Sep 14 Barton L, 3-0 1 3 1 2 1 0 3 0
Sep 16 vs. Northwest College L, 3-1 1 4 2 0 0 0 0 0
Sep 16 vs. Sheridan College L, 3-1 1 4 1 0 3 0 3 0
Sep 17 at Eastern Wyoming College L, 3-0 1 3 0 0 0 0 0 1
Sep 17 vs. Laramie County Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 19 Hutchinson L, 3-0 1 3 0 0 1 0 1 0
Sep 21 Colby L, 3-0 1 3 1 0 2 0 2 0
Sep 24 vs. Clarendon College W, 3-2 1 5 2 0 6 1 6 0
Sep 24 at Hesston College L, 3-0 1 3 5 1 3 0 4 0
Sep 26 at Dodge City L, 3-1 1 4 2 1 4 1 5 0
Sep 28 Butler (KS) L, 3-0 1 3 2 2 5 0 7 0
Oct 5 at Hutchinson L, 3-0 1 3 2 0 3 0 3 0
Oct 10 at Cloud County L, 3-0 1 3 3 0 0 0 0 0
Oct 12 at Seward County L, 3-0 1 3 3 0 1 0 1 0
Oct 14 vs. Iowa Lakes Community College W, 3-0 1 3 1 3 3 1 6 0
Oct 14 vs. Monroe College L, 3-0 1 3 0 1 4 0 5 1
Oct 15 at Iowa Western Community College L, 3-0 1 3 1 0 0 1 0 0
Oct 15 vs. Independence L, 3-0 1 3 1 1 2 0 3 0
Oct 17 at Barton L, 3-1 1 4 6 1 2 1 3 0
Oct 19 Garden City L, 3-2 1 1 0 0 1 0 1 0
Oct 22 at Colby L, 3-0 - - - - - - - -
Oct 24 Dodge City L, 3-0 1 3 5 0 3 0 3 3
Oct 27 at Butler (KS) L, 3-0 1 3 0 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Dallas Christian W, 3-1 1 4 0 0 2 8 0
Aug 26 vs. Clarendon College W, 3-0 - 3 0 0 0 2 0
Aug 27 vs. Hesston College W, 3-2 - 5 0 1 0 5 0
Aug 27 vs. Seminole State College W, 3-2 1 5 0 0 1 5 0
Sep 2 vs. Lamar Community College W, 3-1 1 4 0 1 0 4 0
Sep 2 at Otero Junior College L, 3-1 1 4 0 0 0 8 0
Sep 3 vs. Trinidad State Junior College L, 3-1 1 4 0 0 0 6 2
Sep 3 vs. Lamar Community College L, 3-1 1 4 0 0 0 6 1
Sep 5 Seward County L, 3-0 1 3 0 2 2 3 0
Sep 7 Cloud County L, 3-1 1 4 0 0 1 4 1
Sep 9 vs. New Mexico Military Institute L, 3-0 1 3 0 0 1 3 1
Sep 9 at Odessa College L, 3-0 1 3 0 0 0 1 0
Sep 10 vs. Lamar Community College L, 3-2 1 5 0 0 0 8 0
Sep 10 vs. Vernon College L, 3-0 1 3 0 0 0 6 0
Sep 12 at Garden City W, 3-1 1 4 0 3 1 5 1
Sep 14 Barton L, 3-0 1 3 0 0 1 12 1
Sep 16 vs. Northwest College L, 3-1 1 4 0 0 1 8 1
Sep 16 vs. Sheridan College L, 3-1 1 4 0 0 0 10 0
Sep 17 at Eastern Wyoming College L, 3-0 1 3 0 0 0 9 1
Sep 17 vs. Laramie County Community College L, 3-0 1 3 0 0 1 7 3
Sep 19 Hutchinson L, 3-0 1 3 0 0 1 1 0
Sep 21 Colby L, 3-0 1 3 0 0 0 1 0
Sep 24 vs. Clarendon College W, 3-2 1 5 0 2 3 9 1
Sep 24 at Hesston College L, 3-0 1 3 0 1 0 4 1
Sep 26 at Dodge City L, 3-1 1 4 0 0 1 4 1
Sep 28 Butler (KS) L, 3-0 1 3 0 0 0 1 0
Oct 5 at Hutchinson L, 3-0 1 3 0 0 2 0 0
Oct 10 at Cloud County L, 3-0 1 3 0 0 2 4 0
Oct 12 at Seward County L, 3-0 1 3 0 0 0 3 0
Oct 14 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 8 0
Oct 14 vs. Monroe College L, 3-0 1 3 0 0 0 9 3
Oct 15 at Iowa Western Community College L, 3-0 1 3 0 0 0 5 1
Oct 15 vs. Independence L, 3-0 1 3 0 0 0 1 0
Oct 17 at Barton L, 3-1 1 4 0 0 0 0 0
Oct 19 Garden City L, 3-2 1 1 0 0 0 0 0
Oct 22 at Colby L, 3-0 - - - - - - -
Oct 24 Dodge City L, 3-0 1 3 0 0 0 4 0
Oct 27 at Butler (KS) L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 128 249 1.95 138 743 5.80 .149 14 0.11 316.0 2.5
Conference 15 47 98 2.09 54 291 6.19 .151 6 0.13 128.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 23 44 1.91 24 131 5.70 .153 2 0.09 59.5 2.6
Away 12 40 77 1.93 47 250 6.25 .120 7 0.17 96.5 2.4
Neutral 17 65 128 1.97 67 362 5.57 .169 5 0.08 160.0 2.5
                         
Wins 8 33 77 2.33 29 200 6.06 .240 4 0.12 101.5 3.1
Losses 29 95 172 1.81 109 543 5.72 .116 10 0.11 214.5 2.3
                         
August 4 17 40 2.35 21 121 7.12 .157 2 0.12 47.5 2.8
September 22 79 137 1.73 75 415 5.25 .149 7 0.09 178.0 2.3
October 11 32 72 2.25 42 207 6.47 .145 5 0.16 90.5 2.8
  m s digs d/s bs ba tot b/s
Total 37 128 75 0.59 18 76 94 0.73
Conference 15 47 34 0.72 9 30 39 0.83
Exhibition - - - - - - - -
                 
Home 8 23 16 0.70 5 17 22 0.96
Away 12 40 29 0.72 5 19 24 0.60
Neutral 17 65 30 0.46 8 40 48 0.74
                 
Wins 8 33 20 0.61 6 23 29 0.88
Losses 29 95 55 0.58 12 53 65 0.68
                 
August 4 17 13 0.76 1 11 12 0.71
September 22 79 40 0.51 10 44 54 0.68
October 11 32 22 0.69 7 21 28 0.88
  m s ta sa sa/s se r re
Total 37 128 0 11 0.09 21 174 19
Conference 15 47 0 6 0.13 12 42 4
Exhibition - - - - - - - -
                 
Home 8 23 0 2 0.09 5 26 2
Away 12 40 0 5 0.13 7 43 5
Neutral 17 65 0 4 0.06 9 105 12
                 
Wins 8 33 0 7 0.21 7 46 2
Losses 29 95 0 4 0.04 14 128 17
                 
August 4 17 0 1 0.06 3 20 0
September 22 79 0 9 0.11 13 120 15
October 11 32 0 1 0.03 5 34 4