m
36
k/s
1.46
h %
.336
a/s
0.03
b/s
1.14
sa/s
0.18
d/s
0.55
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 36 | - | 16 | - | - | - |
| Sets | 119 | - | 53 | - | - | - |
| Kills | 174 | - | 84 | - | - | - |
| Kills per set | 1.46 | - | 1.58 | - | - | - |
| Errors | 57 | - | 23 | - | - | - |
| Total Attacks | 348 | - | 158 | - | - | - |
| Total Attacks per set | 2.92 | - | 2.98 | - | - | - |
| Hitting Percentage | .336 | - | .386 | - | - | - |
| Assists | 4 | - | 1 | - | - | - |
| Assists per set | 0.03 | - | 0.02 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 22 | - | 6 | - | - | - |
| Service Errors | 41 | - | 20 | - | - | - |
| Service Aces per set | 0.18 | - | 0.11 | - | - | - |
| Receptions | 9 | - | 3 | - | - | - |
| Reception Errors | 2 | - | 1 | - | - | - |
| Digs | 66 | - | 40 | - | - | - |
| Digs per set | 0.55 | - | 0.75 | - | - | - |
| Block Solo | 15 | - | 9 | - | - | - |
| Block Assist | 121 | - | 63 | - | - | - |
| Block Total | 136 | - | 72 | - | - | - |
| Blocks per set | 1.14 | - | 1.36 | - | - | - |
| Block Errors | 14 | - | 3 | - | - | - |
| Ball Handling Errors | 3 | - | 2 | - | - | - |
| Points | 271.5 | - | 130.5 | - | - | - |
| Points per set | 2.3 | - | 2.5 | - | - | - |
| Matches started | 36 | - | 16 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | 1 | 5 | 6 | 4 | 11 | .182 | 0 | 12.0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 4.5 |
| Aug 26 | vs. Odessa College | L, 3-0 | 1 | 3 | 7 | 4 | 13 | .231 | 0 | 8.5 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 6.5 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 9.0 |
| Aug 31 | Seward County | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.5 |
| Sep 7 | Garden City | W, 3-0 | 1 | 3 | 9 | 4 | 15 | .333 | 0 | 9.0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 10 | 4 | 15 | .400 | 0 | 16.5 |
| Sep 9 | vs. Northwest College | W, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 9.0 |
| Sep 10 | vs. Snow College | L, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 1 | 4.5 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.5 |
| Sep 14 | Dodge City | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 7.5 |
| Sep 17 | at Barton | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 7.5 |
| Sep 19 | at Pratt | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Sep 21 | Butler (KS) | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 6.5 |
| Sep 24 | Tyler Junior College | W, 3-1 | 1 | 4 | 4 | 2 | 7 | .286 | 0 | 9.5 |
| Sep 24 | Iowa Western Community College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 26 | at Seward County | L, 3-2 | 1 | 5 | 5 | 0 | 9 | .556 | 0 | 7.5 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 6.5 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 5.5 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 4.5 |
| Oct 5 | Pratt | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 7.0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 1 | 11.5 |
| Oct 7 | vs. Navarro College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 5.0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 1 | 6.0 |
| Oct 10 | at Garden City | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 11.0 |
| Oct 12 | Cloud County | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 10.5 |
| Oct 14 | at Dodge City | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 6.5 |
| Oct 19 | Barton | W, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 5.0 |
| Oct 21 | at Butler (KS) | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 12.5 |
| Oct 24 | at Cloud County | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 7.0 |
| Oct 26 | Colby | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 1 | 11.5 |
| Nov 1 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Barton | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Nov 6 | Seward County | L, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | 1 | 5 | 4 | 2 | 8 | 0 | 10 | 0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Aug 26 | vs. Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Seward County | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | Garden City | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 3 | 1 | 7 | 0 | 8 | 0 |
| Sep 9 | vs. Northwest College | W, 3-1 | 1 | 4 | 5 | 1 | 6 | 0 | 7 | 0 |
| Sep 10 | vs. Snow College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 1 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Dodge City | W, 3-0 | 1 | 3 | 3 | 2 | 5 | 1 | 7 | 0 |
| Sep 17 | at Barton | L, 3-0 | 1 | 3 | 2 | 0 | 7 | 0 | 7 | 0 |
| Sep 19 | at Pratt | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Butler (KS) | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 1 |
| Sep 24 | Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 24 | Iowa Western Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Seward County | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Pratt | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 1 | 7 | 2 | 8 | 0 |
| Oct 7 | vs. Navarro College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 10 | at Garden City | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 12 | Cloud County | W, 3-1 | 1 | 4 | 7 | 0 | 9 | 0 | 9 | 0 |
| Oct 14 | at Dodge City | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 19 | Barton | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 21 | at Butler (KS) | W, 3-0 | 1 | 3 | 0 | 1 | 7 | 0 | 8 | 0 |
| Oct 24 | at Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Oct 26 | Colby | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Barton | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 6 | Seward County | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 23 | at Colby | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Aug 27 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Aug 31 | Seward County | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 7 | Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 1 | 0 |
| Sep 9 | vs. Northwest College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Snow College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 10 | at College of Southern Idaho | L, 3-0 | 1 | 3 | - | 0 | 3 | 0 | 0 |
| Sep 14 | Dodge City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Barton | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 19 | at Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Butler (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 24 | Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 24 | Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 26 | at Seward County | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 1 |
| Sep 30 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | vs. Blinn College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pratt | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cloud County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | at Dodge City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Barton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Butler (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | Colby | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Barton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | Seward County | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 174 | 1.46 | 57 | 348 | 2.92 | .336 | 4 | 0.03 | 271.5 | 2.3 |
| Conference | 16 | 53 | 84 | 1.58 | 23 | 158 | 2.98 | .386 | 1 | 0.02 | 130.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 61 | 1.56 | 18 | 124 | 3.18 | .347 | 1 | 0.03 | 94.5 | 2.4 |
| Away | 10 | 34 | 53 | 1.56 | 13 | 93 | 2.74 | .430 | 1 | 0.03 | 80.5 | 2.4 |
| Neutral | 14 | 46 | 60 | 1.30 | 26 | 131 | 2.85 | .260 | 2 | 0.04 | 96.5 | 2.1 |
| Wins | 24 | 80 | 128 | 1.60 | 34 | 233 | 2.91 | .403 | 2 | 0.03 | 199.0 | 2.5 |
| Losses | 12 | 39 | 46 | 1.18 | 23 | 115 | 2.95 | .200 | 2 | 0.05 | 72.5 | 1.9 |
| August | 6 | 20 | 31 | 1.55 | 12 | 59 | 2.95 | .322 | 0 | 0.00 | 47.0 | 2.4 |
| September | 14 | 49 | 60 | 1.22 | 26 | 138 | 2.82 | .246 | 1 | 0.02 | 101.0 | 2.1 |
| October | 14 | 43 | 71 | 1.65 | 16 | 124 | 2.88 | .444 | 3 | 0.07 | 105.0 | 2.4 |
| November | 2 | 7 | 12 | 1.71 | 3 | 27 | 3.86 | .333 | 0 | 0.00 | 18.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 66 | 0.55 | 15 | 121 | 136 | 1.14 |
| Conference | 16 | 53 | 40 | 0.75 | 9 | 63 | 72 | 1.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 27 | 0.69 | 6 | 39 | 45 | 1.15 |
| Away | 10 | 34 | 19 | 0.56 | 5 | 39 | 44 | 1.29 |
| Neutral | 14 | 46 | 20 | 0.43 | 4 | 43 | 47 | 1.02 |
| Wins | 24 | 80 | 51 | 0.64 | 13 | 90 | 103 | 1.29 |
| Losses | 12 | 39 | 15 | 0.38 | 2 | 31 | 33 | 0.85 |
| August | 6 | 20 | 7 | 0.35 | 2 | 18 | 20 | 1.00 |
| September | 14 | 49 | 29 | 0.59 | 9 | 44 | 53 | 1.08 |
| October | 14 | 43 | 29 | 0.67 | 4 | 52 | 56 | 1.30 |
| November | 2 | 7 | 1 | 0.14 | 0 | 7 | 7 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 0 | 22 | 0.18 | 41 | 9 | 2 |
| Conference | 16 | 53 | 0 | 6 | 0.11 | 20 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 8 | 0.21 | 15 | 4 | 0 |
| Away | 10 | 34 | 0 | 3 | 0.09 | 13 | 1 | 1 |
| Neutral | 14 | 46 | 0 | 11 | 0.24 | 13 | 4 | 1 |
| Wins | 24 | 80 | 0 | 13 | 0.16 | 26 | 5 | 0 |
| Losses | 12 | 39 | 0 | 9 | 0.23 | 15 | 4 | 2 |
| August | 6 | 20 | 0 | 5 | 0.25 | 9 | 2 | 0 |
| September | 14 | 49 | 0 | 10 | 0.20 | 24 | 6 | 2 |
| October | 14 | 43 | 0 | 4 | 0.09 | 7 | 1 | 0 |
| November | 2 | 7 | 0 | 3 | 0.43 | 1 | 0 | 0 |
