m
37
k/s
1.81
h %
.203
a/s
0.00
b/s
0.47
sa/s
0.01
d/s
0.42
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 37 | - | 15 | - | - | - |
| Sets | 121 | - | 49 | - | - | - |
| Kills | 219 | - | 102 | - | - | - |
| Kills per set | 1.81 | - | 2.08 | - | - | - |
| Errors | 91 | - | 39 | - | - | - |
| Total Attacks | 630 | - | 289 | - | - | - |
| Total Attacks per set | 5.21 | - | 5.90 | - | - | - |
| Hitting Percentage | .203 | - | .218 | - | - | - |
| Assists | 0 | - | 0 | - | - | - |
| Assists per set | 0.00 | - | 0.00 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 1 | - | 1 | - | - | - |
| Service Errors | 2 | - | 1 | - | - | - |
| Service Aces per set | 0.01 | - | 0.02 | - | - | - |
| Receptions | 14 | - | 3 | - | - | - |
| Reception Errors | 3 | - | 0 | - | - | - |
| Digs | 51 | - | 17 | - | - | - |
| Digs per set | 0.42 | - | 0.35 | - | - | - |
| Block Solo | 7 | - | 5 | - | - | - |
| Block Assist | 50 | - | 22 | - | - | - |
| Block Total | 57 | - | 27 | - | - | - |
| Blocks per set | 0.47 | - | 0.55 | - | - | - |
| Block Errors | 1 | - | 1 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 252.0 | - | 119.0 | - | - | - |
| Points per set | 2.1 | - | 2.4 | - | - | - |
| Matches started | 4 | - | 2 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 5 | 3 | 11 | .182 | 0 | 6.0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | 4 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Aug 30 | Garden City | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 4.5 |
| Sep 1 | at Cloud County | W, 3-0 | - | 3 | 4 | 4 | 13 | .000 | 0 | 4.0 |
| Sep 6 | Dodge City | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Sep 8 | vs. Snow College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.5 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 13 | Butler (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Colby | L, 3-1 | - | 4 | 5 | 5 | 18 | .000 | 0 | 7.0 |
| Sep 18 | at Barton | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 0 | 11.5 |
| Sep 20 | at Pratt | W, 3-0 | - | 3 | 6 | 4 | 25 | .080 | 0 | 7.0 |
| Sep 22 | Frank Phillips College | W, 3-1 | - | 4 | 10 | 2 | 19 | .421 | 0 | 11.0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 9 | 3 | 19 | .316 | 0 | 9.5 |
| Sep 23 | Odessa College | W, 3-1 | - | 4 | 8 | 0 | 17 | .471 | 0 | 8.5 |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | 5 | 12 | 4 | 30 | .267 | 0 | 12.0 |
| Sep 25 | at Garden City | W, 3-0 | - | 3 | 9 | 1 | 21 | .381 | 0 | 10.0 |
| Sep 27 | Seward County | L, 3-1 | - | 4 | 5 | 5 | 26 | .000 | 0 | 5.0 |
| Sep 29 | vs. Monroe College | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 4 | 6 | 2 | 23 | .174 | 0 | 7.0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | 5 | 12 | 6 | 28 | .214 | 0 | 12.5 |
| Oct 4 | Cloud County | W, 3-0 | 1 | 3 | 10 | 0 | 28 | .357 | 0 | 11.0 |
| Oct 9 | at Butler (KS) | W, 3-1 | - | 4 | 11 | 0 | 25 | .440 | 0 | 12.0 |
| Oct 11 | Barton | W, 3-1 | - | 4 | 13 | 10 | 40 | .075 | 0 | 14.0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 3 | 4 | 5 | 24 | -.042 | 0 | 4.0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | 4 | 6 | 2 | 20 | .200 | 0 | 7.5 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 5 | 8 | 5 | 25 | .120 | 0 | 9.5 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 5 | 3 | 18 | .111 | 0 | 5.5 |
| Oct 16 | at Dodge City | W, 3-0 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Oct 18 | Colby | W, 3-0 | - | 3 | 7 | 1 | 20 | .300 | 0 | 7.5 |
| Oct 20 | Pratt | W, 3-0 | - | 3 | 7 | 2 | 13 | .385 | 0 | 7.5 |
| Oct 28 | at Seward County | L, 3-1 | - | 4 | 5 | 2 | 13 | .231 | 0 | 8.0 |
| Oct 31 | Dodge City | W, 3-0 | - | 3 | 2 | 3 | 15 | -.067 | 0 | 3.5 |
| Nov 5 | vs. Garden City | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Nov 5 | at Seward County | W, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 8.0 |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | 4 | 5 | 2 | 12 | .250 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Garden City | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Cloud County | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dodge City | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Butler (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Colby | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 18 | at Barton | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 20 | at Pratt | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Frank Phillips College | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Odessa College | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Garden City | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Seward County | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Monroe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Cloud County | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | at Butler (KS) | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Barton | W, 3-1 | - | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Colby | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Pratt | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Seward County | L, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 31 | Dodge City | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 5 | vs. Garden City | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at Seward County | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Aug 30 | Garden City | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 1 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Butler (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Colby | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Barton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Odessa College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | at Garden City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Monroe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Butler (KS) | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Barton | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Colby | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Garden City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 219 | 1.81 | 91 | 630 | 5.21 | .203 | 0 | 0.00 | 252.0 | 2.1 |
| Conference | 15 | 49 | 102 | 2.08 | 39 | 289 | 5.90 | .218 | 0 | 0.00 | 119.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 71 | 2.15 | 25 | 197 | 5.97 | .234 | 0 | 0.00 | 80.5 | 2.4 |
| Away | 12 | 38 | 65 | 1.71 | 27 | 188 | 4.95 | .202 | 0 | 0.00 | 78.0 | 2.1 |
| Neutral | 15 | 50 | 83 | 1.66 | 39 | 245 | 4.90 | .180 | 0 | 0.00 | 93.5 | 1.9 |
| Wins | 23 | 69 | 144 | 2.09 | 47 | 385 | 5.58 | .252 | 0 | 0.00 | 165.5 | 2.4 |
| Losses | 14 | 52 | 75 | 1.44 | 44 | 245 | 4.71 | .127 | 0 | 0.00 | 86.5 | 1.7 |
| August | 5 | 13 | 16 | 1.23 | 6 | 35 | 2.69 | .286 | 0 | 0.00 | 20.5 | 1.6 |
| September | 16 | 53 | 105 | 1.98 | 42 | 288 | 5.43 | .219 | 0 | 0.00 | 117.5 | 2.2 |
| October | 12 | 42 | 80 | 1.90 | 36 | 253 | 6.02 | .174 | 0 | 0.00 | 92.0 | 2.2 |
| November | 4 | 13 | 18 | 1.38 | 7 | 54 | 4.15 | .204 | 0 | 0.00 | 22.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 51 | 0.42 | 7 | 50 | 57 | 0.47 |
| Conference | 15 | 49 | 17 | 0.35 | 5 | 22 | 27 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 13 | 0.39 | 3 | 11 | 14 | 0.42 |
| Away | 12 | 38 | 12 | 0.32 | 3 | 20 | 23 | 0.61 |
| Neutral | 15 | 50 | 26 | 0.52 | 1 | 19 | 20 | 0.40 |
| Wins | 23 | 69 | 29 | 0.42 | 5 | 31 | 36 | 0.52 |
| Losses | 14 | 52 | 22 | 0.42 | 2 | 19 | 21 | 0.40 |
| August | 5 | 13 | 8 | 0.62 | 1 | 5 | 6 | 0.46 |
| September | 16 | 53 | 17 | 0.32 | 3 | 19 | 22 | 0.42 |
| October | 12 | 42 | 24 | 0.57 | 3 | 18 | 21 | 0.50 |
| November | 4 | 13 | 2 | 0.15 | 0 | 8 | 8 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 0 | 1 | 0.01 | 2 | 14 | 3 |
| Conference | 15 | 49 | 0 | 1 | 0.02 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 1 | 0.03 | 1 | 1 | 0 |
| Away | 12 | 38 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Neutral | 15 | 50 | 0 | 0 | 0.00 | 1 | 7 | 2 |
| Wins | 23 | 69 | 0 | 1 | 0.01 | 1 | 2 | 0 |
| Losses | 14 | 52 | 0 | 0 | 0.00 | 1 | 12 | 3 |
| August | 5 | 13 | 0 | 1 | 0.08 | 1 | 5 | 2 |
| September | 16 | 53 | 0 | 0 | 0.00 | 1 | 8 | 1 |
| October | 12 | 42 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
