Cloud County
16

Irem Bat

m
32
k/s
2.20
h %
.205
a/s
0.12
b/s
0.40
sa/s
0.08
d/s
1.10
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 32 - 16 - - -
Sets 98 - 50 - - -
Kills 216 - 112 - - -
Kills per set 2.20 - 2.24 - - -
Errors 97 - 59 - - -
Total Attacks 580 - 313 - - -
Total Attacks per set 5.92 - 6.26 - - -
Hitting Percentage .205 - .169 - - -
Assists 12 - 6 - - -
Assists per set 0.12 - 0.12 - - -
Service Total Attempts 0 - 0 - - -
Service Aces 8 - 4 - - -
Service Errors 18 - 8 - - -
Service Aces per set 0.08 - 0.08 - - -
Receptions 194 - 97 - - -
Reception Errors 32 - 18 - - -
Digs 108 - 65 - - -
Digs per set 1.10 - 1.30 - - -
Block Solo 21 - 8 - - -
Block Assist 18 - 8 - - -
Block Total 39 - 16 - - -
Blocks per set 0.40 - 0.32 - - -
Block Errors 16 - 7 - - -
Ball Handling Errors 8 - 2 - - -
Points 254.0 - 128.0 - - -
Points per set 2.6 - 2.6 - - -
Matches started 28 - 14 - - -
Recent Results
Date Opponent Result
Oct 20 vs. Missouri State University - West Plains L, 3-0
Oct 20 vs. Illinois Central College L, 3-0
Oct 21 vs. Vincennes University L, 3-0
Oct 21 at Jefferson College L, 3-0
Oct 23 Butler (KS) L, 3-0
Oct 25 Dodge City L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 TBA   - - - - - - - -
Aug 23 McCook Community College W, 3-0 1 3 10 0 15 .667 0 12.0
Aug 25 vs. Northeast Community College L, 3-0 1 3 3 2 15 .067 0 3.0
Aug 25 vs. North Platte L, 3-1 1 4 2 2 11 .000 0 2.0
Aug 26 vs. McCook Community College L, 3-0 1 3 4 3 13 .077 0 4.0
Aug 26 vs. Southwestern Community College W, 3-2 1 4 14 0 29 .483 1 15.0
Aug 30 at Pratt L, 3-0 1 3 4 5 14 -.071 2 5.0
Sep 1 Hutchinson L, 3-0 1 3 11 3 22 .364 0 12.0
Sep 8 vs. Cowley L, 3-2 - 1 0 0 0 - 0 0.0
Sep 8 vs. Neosho County L, 3-0 - 2 6 3 25 .120 0 6.0
Sep 9 vs. Highland (KS) L, 3-2 1 5 6 4 23 .087 1 10.0
Sep 9 vs. Southeast Community College W, 3-0 1 3 12 3 18 .500 2 15.0
Sep 11 Seward County L, 3-0 1 3 0 3 8 -.375 0 0.5
Sep 13 Barton L, 3-1 1 1 1 1 7 .000 0 1.0
Sep 15 at Iowa Western Community College L, 3-0 1 3 4 3 12 .083 2 4.0
Sep 15 vs. Central (NE) L, 3-0 1 3 2 1 12 .083 0 4.5
Sep 18 at Dodge City L, 3-0 1 3 10 5 28 .179 0 10.0
Sep 20 Colby L, 3-1 1 4 12 5 34 .206 0 14.5
Sep 25 Pratt W, 3-0 1 3 11 5 23 .261 0 12.0
Sep 27 at Butler (KS) L, 3-0 1 3 5 4 18 .056 0 5.0
Sep 29 at Garden City L, 3-0 1 3 3 2 10 .100 0 3.5
Oct 4 at Hutchinson L, 3-0 1 3 6 5 21 .048 0 6.5
Oct 6 at Hesston College L, 3-0 1 3 14 5 30 .300 0 17.0
Oct 9 at Colby L, 3-1 1 4 11 3 27 .296 1 13.5
Oct 11 at Seward County L, 3-0 1 3 5 2 12 .250 1 6.0
Oct 14 at Barton L, 3-1 1 4 11 3 25 .320 1 13.5
Oct 18 Garden City L, 3-0 1 3 4 5 13 -.077 0 4.0
Oct 20 vs. Missouri State University - West Plains L, 3-0 1 3 14 2 22 .545 0 19.5
Oct 20 vs. Illinois Central College L, 3-0 1 3 5 5 16 .000 0 5.0
Oct 21 vs. Vincennes University L, 3-0 1 2 3 2 9 .111 0 3.0
Oct 21 at Jefferson College L, 3-0 1 3 5 3 17 .118 0 6.0
Oct 23 Butler (KS) L, 3-0 - 3 10 1 23 .391 1 10.5
Oct 25 Dodge City L, 3-1 - 4 8 7 28 .036 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 TBA   - - - - - - - -
Aug 23 McCook Community College W, 3-0 1 3 3 1 2 1 3 1
Aug 25 vs. Northeast Community College L, 3-0 1 3 0 0 0 1 0 0
Aug 25 vs. North Platte L, 3-1 1 4 3 0 0 0 0 0
Aug 26 vs. McCook Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 26 vs. Southwestern Community College W, 3-2 1 4 3 0 2 1 2 0
Aug 30 at Pratt L, 3-0 1 3 1 1 0 0 1 0
Sep 1 Hutchinson L, 3-0 1 3 6 1 0 0 1 0
Sep 8 vs. Cowley L, 3-2 - 1 0 0 0 0 0 0
Sep 8 vs. Neosho County L, 3-0 - 2 0 0 0 0 0 1
Sep 9 vs. Highland (KS) L, 3-2 1 5 6 1 2 1 3 1
Sep 9 vs. Southeast Community College W, 3-0 1 3 5 2 2 2 4 2
Sep 11 Seward County L, 3-0 1 3 1 0 1 1 1 0
Sep 13 Barton L, 3-1 1 1 2 0 0 0 0 0
Sep 15 at Iowa Western Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 15 vs. Central (NE) L, 3-0 1 3 6 2 1 1 3 0
Sep 18 at Dodge City L, 3-0 1 3 3 0 0 0 0 0
Sep 20 Colby L, 3-1 1 4 2 2 1 1 3 1
Sep 25 Pratt W, 3-0 1 3 5 1 0 1 1 0
Sep 27 at Butler (KS) L, 3-0 1 3 4 0 0 1 0 0
Sep 29 at Garden City L, 3-0 1 3 3 0 1 0 1 0
Oct 4 at Hutchinson L, 3-0 1 3 8 0 1 0 1 0
Oct 6 at Hesston College L, 3-0 1 3 3 2 0 0 2 0
Oct 9 at Colby L, 3-1 1 4 12 1 1 0 2 0
Oct 11 at Seward County L, 3-0 1 3 2 1 0 0 1 0
Oct 14 at Barton L, 3-1 1 4 5 0 1 2 1 0
Oct 18 Garden City L, 3-0 1 3 4 0 0 0 0 1
Oct 20 vs. Missouri State University - West Plains L, 3-0 1 3 0 4 1 0 5 0
Oct 20 vs. Illinois Central College L, 3-0 1 3 4 0 0 2 0 0
Oct 21 vs. Vincennes University L, 3-0 1 2 1 0 0 0 0 0
Oct 21 at Jefferson College L, 3-0 1 3 4 1 0 0 1 1
Oct 23 Butler (KS) L, 3-0 - 3 1 0 1 1 1 0
Oct 25 Dodge City L, 3-1 - 4 6 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 19 TBA   - - - - - - -
Aug 23 McCook Community College W, 3-0 1 3 0 0 0 2 1
Aug 25 vs. Northeast Community College L, 3-0 1 3 0 0 0 6 0
Aug 25 vs. North Platte L, 3-1 1 4 0 0 0 15 2
Aug 26 vs. McCook Community College L, 3-0 1 3 0 0 0 13 0
Aug 26 vs. Southwestern Community College W, 3-2 1 4 0 0 0 4 0
Aug 30 at Pratt L, 3-0 1 3 0 0 0 5 1
Sep 1 Hutchinson L, 3-0 1 3 0 0 0 16 2
Sep 8 vs. Cowley L, 3-2 - 1 0 0 0 3 1
Sep 8 vs. Neosho County L, 3-0 - 2 0 0 0 8 1
Sep 9 vs. Highland (KS) L, 3-2 1 5 0 2 2 15 2
Sep 9 vs. Southeast Community College W, 3-0 1 3 0 0 2 7 1
Sep 11 Seward County L, 3-0 1 3 0 0 1 7 0
Sep 13 Barton L, 3-1 1 1 0 0 0 10 0
Sep 15 at Iowa Western Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Central (NE) L, 3-0 1 3 0 0 0 0 0
Sep 18 at Dodge City L, 3-0 1 3 0 0 0 5 0
Sep 20 Colby L, 3-1 1 4 0 0 1 0 0
Sep 25 Pratt W, 3-0 1 3 0 0 0 0 0
Sep 27 at Butler (KS) L, 3-0 1 3 0 0 0 4 0
Sep 29 at Garden City L, 3-0 1 3 0 0 0 3 2
Oct 4 at Hutchinson L, 3-0 1 3 0 0 1 2 0
Oct 6 at Hesston College L, 3-0 1 3 0 1 3 6 2
Oct 9 at Colby L, 3-1 1 4 0 1 2 16 5
Oct 11 at Seward County L, 3-0 1 3 0 0 1 7 3
Oct 14 at Barton L, 3-1 1 4 0 2 1 7 2
Oct 18 Garden City L, 3-0 1 3 0 0 0 11 3
Oct 20 vs. Missouri State University - West Plains L, 3-0 1 3 0 1 3 6 2
Oct 20 vs. Illinois Central College L, 3-0 1 3 0 0 0 6 1
Oct 21 vs. Vincennes University L, 3-0 1 2 0 0 0 0 0
Oct 21 at Jefferson College L, 3-0 1 3 0 0 0 6 1
Oct 23 Butler (KS) L, 3-0 - 3 0 0 1 1 0
Oct 25 Dodge City L, 3-1 - 4 0 1 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 98 216 2.20 97 580 5.92 .205 12 0.12 254.0 2.6
Conference 16 50 112 2.24 59 313 6.26 .169 6 0.12 128.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 27 67 2.48 30 173 6.41 .214 1 0.04 77.0 2.9
Away 11 35 78 2.23 40 214 6.11 .178 7 0.20 90.0 2.6
Neutral 12 36 71 1.97 27 193 5.36 .228 4 0.11 87.0 2.4
                         
Wins 4 13 47 3.62 8 85 6.54 .459 3 0.23 54.0 4.2
Losses 28 85 169 1.99 89 495 5.82 .162 9 0.11 200.0 2.4
                         
August 6 20 37 1.85 12 97 4.85 .258 3 0.15 41.0 2.0
September 14 40 83 2.08 42 240 6.00 .171 5 0.13 98.0 2.5
October 12 38 96 2.53 43 243 6.39 .218 4 0.11 115.0 3.0
  m s digs d/s bs ba tot b/s
Total 32 98 108 1.10 21 18 39 0.40
Conference 16 50 65 1.30 8 8 16 0.32
Exhibition - - - - - - - -
                 
Home 9 27 30 1.11 6 6 12 0.44
Away 11 35 46 1.31 6 4 10 0.29
Neutral 12 36 32 0.89 9 8 17 0.47
                 
Wins 4 13 16 1.23 4 6 10 0.77
Losses 28 85 92 1.08 17 12 29 0.34
                 
August 6 20 14 0.70 2 4 6 0.30
September 14 40 44 1.10 9 8 17 0.42
October 12 38 50 1.32 10 6 16 0.42
  m s ta sa sa/s se r re
Total 32 98 0 8 0.08 18 194 32
Conference 16 50 0 4 0.08 8 97 18
Exhibition - - - - - - - -
                 
Home 9 27 0 1 0.04 3 50 6
Away 11 35 0 4 0.11 8 61 16
Neutral 12 36 0 3 0.08 7 83 10
                 
Wins 4 13 0 0 0.00 2 13 2
Losses 28 85 0 8 0.09 16 181 30
                 
August 6 20 0 0 0.00 0 45 4
September 14 40 0 2 0.05 6 78 9
October 12 38 0 6 0.16 12 71 19