Dodge City
6

Jaylen Pegues

m
34
k/s
2.37
h %
.226
a/s
0.17
b/s
0.38
sa/s
0.11
d/s
2.91
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 34 - 16 - - -
Sets 120 - 54 - - -
Kills 284 - 134 - - -
Kills per set 2.37 - 2.48 - - -
Errors 105 - 55 - - -
Total Attacks 793 - 393 - - -
Total Attacks per set 6.61 - 7.28 - - -
Hitting Percentage .226 - .201 - - -
Assists 21 - 7 - - -
Assists per set 0.17 - 0.13 - - -
Service Total Attempts 0 - 0 - - -
Service Aces 13 - 3 - - -
Service Errors 14 - 3 - - -
Service Aces per set 0.11 - 0.06 - - -
Receptions 806 - 400 - - -
Reception Errors 28 - 13 - - -
Digs 349 - 153 - - -
Digs per set 2.91 - 2.83 - - -
Block Solo 3 - 2 - - -
Block Assist 43 - 11 - - -
Block Total 46 - 13 - - -
Blocks per set 0.38 - 0.24 - - -
Block Errors 2 - 0 - - -
Ball Handling Errors 0 - 0 - - -
Points 321.5 - 144.5 - - -
Points per set 2.7 - 2.7 - - -
Matches started - - - - - -
Recent Results
Date Opponent Result
Oct 16 Hutchinson L, 3-0
Oct 18 at Pratt W, 3-0
Oct 20 Garden City W, 3-0
Oct 23 at Barton L, 3-0
Oct 25 at Cloud County W, 3-1
Oct 31 at Hutchinson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Allen W, 3-0 - 3 4 0 8 .500 0 5.5
Aug 25 vs. Otero Junior College L, 3-0 - 3 4 2 9 .222 0 4.5
Aug 25 vs. Trinidad State Junior College L, 4-1 - 5 8 2 22 .273 0 9.0
Aug 26 vs. Hesston College W, 3-1 - 4 11 2 29 .310 1 12.0
Aug 26 at Lamar Community College W, 3-1 - 4 12 3 24 .375 1 14.0
Aug 28 at Labette W, 3-1 - 4 7 2 14 .357 0 9.5
Aug 30 at Colby L, 3-0 - 3 6 2 15 .267 0 7.0
Sep 6 at Hutchinson L, 3-0 - 3 6 3 15 .200 0 6.5
Sep 8 vs. Otero Junior College W, 3-1 - 4 11 3 27 .296 0 11.0
Sep 8 at Trinidad State Junior College L, 3-0 - 3 9 2 20 .350 0 9.5
Sep 9 vs. Cisco College W, 3-1 - 4 14 1 28 .464 0 16.5
Sep 9 vs. Lamar Community College W, 3-1 - 4 9 3 23 .261 6 10.5
Sep 11 Pratt W, 3-0 - 3 9 0 23 .391 1 10.0
Sep 13 at Seward County L, 3-0 - 3 4 4 15 .000 0 4.5
Sep 15 Butler (KS) L, 3-2 - 5 11 6 34 .147 0 11.0
Sep 15 Labette W, 3-1 - 4 7 4 30 .100 0 10.0
Sep 16 Trinidad State Junior College W, 3-0 - 3 7 2 24 .208 2 8.0
Sep 16 vs. Allen W, 3-0 - 3 8 3 19 .263 1 9.0
Sep 18 Cloud County W, 3-0 - 3 5 4 23 .043 0 5.5
Sep 22 vs. Oklahoma Baptist University W, 3-2 - 5 13 1 25 .480 0 15.5
Sep 22 at Seminole State College W, 3-1 - 4 12 3 27 .333 2 14.0
Sep 25 at Bethany College JV W, 3-0 - 3 7 8 31 -.032 1 8.5
Sep 27 Barton L, 3-1 - 4 10 7 43 .070 0 12.0
Sep 29 Colby L, 3-0 - 3 11 3 19 .421 1 12.0
Oct 2 Seminole State College W, 3-0 - 3 4 3 21 .048 0 6.0
Oct 9 Seward County L, 3-0 - 3 7 2 18 .278 0 7.0
Oct 11 at Butler (KS) L, 3-0 - 3 7 4 29 .103 0 7.0
Oct 13 at Garden City L, 3-2 - 5 14 11 45 .067 0 14.0
Oct 16 Hutchinson L, 3-0 - 3 4 2 15 .133 1 5.5
Oct 18 at Pratt W, 3-0 - 3 10 1 22 .409 2 11.0
Oct 20 Garden City W, 3-0 - 3 9 0 28 .321 2 9.5
Oct 23 at Barton L, 3-0 - 3 11 2 25 .360 0 12.0
Oct 25 at Cloud County W, 3-1 - 4 10 4 24 .250 0 10.0
Oct 31 at Hutchinson L, 3-0 - 3 3 6 19 -.158 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Allen W, 3-0 - 3 4 0 1 0 1 0
Aug 25 vs. Otero Junior College L, 3-0 - 3 4 0 1 0 1 0
Aug 25 vs. Trinidad State Junior College L, 4-1 - 5 19 0 2 0 2 0
Aug 26 vs. Hesston College W, 3-1 - 4 16 0 2 0 2 0
Aug 26 at Lamar Community College W, 3-1 - 4 14 1 2 1 3 0
Aug 28 at Labette W, 3-1 - 4 5 0 5 0 5 0
Aug 30 at Colby L, 3-0 - 3 5 0 2 0 2 0
Sep 6 at Hutchinson L, 3-0 - 3 5 0 1 0 1 0
Sep 8 vs. Otero Junior College W, 3-1 - 4 16 0 0 1 0 0
Sep 8 at Trinidad State Junior College L, 3-0 - 3 10 0 1 0 1 0
Sep 9 vs. Cisco College W, 3-1 - 4 12 0 3 0 3 0
Sep 9 vs. Lamar Community College W, 3-1 - 4 12 0 3 0 3 0
Sep 11 Pratt W, 3-0 - 3 11 0 0 0 0 0
Sep 13 at Seward County L, 3-0 - 3 6 0 1 0 1 0
Sep 15 Butler (KS) L, 3-2 - 5 12 0 0 0 0 0
Sep 15 Labette W, 3-1 - 4 10 0 2 0 2 0
Sep 16 Trinidad State Junior College W, 3-0 - 3 9 0 0 0 0 0
Sep 16 vs. Allen W, 3-0 - 3 10 0 2 0 2 0
Sep 18 Cloud County W, 3-0 - 3 9 0 1 0 1 0
Sep 22 vs. Oklahoma Baptist University W, 3-2 - 5 11 0 3 0 3 0
Sep 22 at Seminole State College W, 3-1 - 4 16 0 2 0 2 0
Sep 25 at Bethany College JV W, 3-0 - 3 7 0 1 0 1 0
Sep 27 Barton L, 3-1 - 4 14 0 4 0 4 0
Sep 29 Colby L, 3-0 - 3 10 1 0 0 1 0
Oct 2 Seminole State College W, 3-0 - 3 7 0 2 0 2 0
Oct 9 Seward County L, 3-0 - 3 2 0 0 0 0 0
Oct 11 at Butler (KS) L, 3-0 - 3 7 0 0 0 0 0
Oct 13 at Garden City L, 3-2 - 5 14 0 0 0 0 0
Oct 16 Hutchinson L, 3-0 - 3 5 1 1 0 2 0
Oct 18 at Pratt W, 3-0 - 3 13 0 0 0 0 0
Oct 20 Garden City W, 3-0 - 3 12 0 1 0 1 0
Oct 23 at Barton L, 3-0 - 3 10 0 0 0 0 0
Oct 25 at Cloud County W, 3-1 - 4 18 0 0 0 0 0
Oct 31 at Hutchinson L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Allen W, 3-0 - 3 0 1 0 8 0
Aug 25 vs. Otero Junior College L, 3-0 - 3 0 0 0 16 3
Aug 25 vs. Trinidad State Junior College L, 4-1 - 5 0 0 0 30 0
Aug 26 vs. Hesston College W, 3-1 - 4 0 0 1 32 0
Aug 26 at Lamar Community College W, 3-1 - 4 0 0 1 14 1
Aug 28 at Labette W, 3-1 - 4 0 0 0 20 0
Aug 30 at Colby L, 3-0 - 3 0 0 0 21 1
Sep 6 at Hutchinson L, 3-0 - 3 0 0 0 23 2
Sep 8 vs. Otero Junior College W, 3-1 - 4 0 0 1 27 2
Sep 8 at Trinidad State Junior College L, 3-0 - 3 0 0 2 25 1
Sep 9 vs. Cisco College W, 3-1 - 4 0 1 0 19 1
Sep 9 vs. Lamar Community College W, 3-1 - 4 0 0 1 36 1
Sep 11 Pratt W, 3-0 - 3 0 1 0 14 0
Sep 13 at Seward County L, 3-0 - 3 0 0 1 25 2
Sep 15 Butler (KS) L, 3-2 - 5 0 0 0 49 1
Sep 15 Labette W, 3-1 - 4 0 2 1 31 1
Sep 16 Trinidad State Junior College W, 3-0 - 3 0 1 1 18 1
Sep 16 vs. Allen W, 3-0 - 3 0 0 1 14 1
Sep 18 Cloud County W, 3-0 - 3 0 0 1 17 0
Sep 22 vs. Oklahoma Baptist University W, 3-2 - 5 0 1 1 33 0
Sep 22 at Seminole State College W, 3-1 - 4 0 1 0 27 1
Sep 25 at Bethany College JV W, 3-0 - 3 0 1 0 16 0
Sep 27 Barton L, 3-1 - 4 0 0 0 33 1
Sep 29 Colby L, 3-0 - 3 0 0 0 19 1
Oct 2 Seminole State College W, 3-0 - 3 0 1 0 18 1
Oct 9 Seward County L, 3-0 - 3 0 0 0 15 3
Oct 11 at Butler (KS) L, 3-0 - 3 0 0 0 9 0
Oct 13 at Garden City L, 3-2 - 5 0 0 0 45 1
Oct 16 Hutchinson L, 3-0 - 3 0 0 0 30 0
Oct 18 at Pratt W, 3-0 - 3 0 1 1 17 0
Oct 20 Garden City W, 3-0 - 3 0 0 0 29 0
Oct 23 at Barton L, 3-0 - 3 0 1 0 24 1
Oct 25 at Cloud County W, 3-1 - 4 0 0 0 30 0
Oct 31 at Hutchinson L, 3-0 - 3 0 1 1 22 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 120 284 2.37 105 793 6.61 .226 21 0.17 321.5 2.7
Conference 16 54 134 2.48 55 393 7.28 .201 7 0.13 144.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 37 84 2.27 33 278 7.51 .183 7 0.19 96.5 2.6
Away 15 51 122 2.39 55 333 6.53 .201 6 0.12 137.0 2.7
Neutral 8 32 78 2.44 17 182 5.69 .335 8 0.25 88.0 2.8
                         
Wins 19 68 169 2.49 47 450 6.62 .271 19 0.28 196.0 2.9
Losses 15 52 115 2.21 58 343 6.60 .166 2 0.04 125.5 2.4
                         
August 7 26 52 2.00 13 121 4.65 .322 2 0.08 61.5 2.4
September 17 61 153 2.51 57 426 6.98 .225 14 0.23 174.0 2.9
October 10 33 79 2.39 35 246 7.45 .179 5 0.15 86.0 2.6
  m s digs d/s bs ba tot b/s
Total 34 120 349 2.91 3 43 46 0.38
Conference 16 54 153 2.83 2 11 13 0.24
Exhibition - - - - - - - -
                 
Home 11 37 101 2.73 2 11 13 0.35
Away 15 51 148 2.90 1 16 17 0.33
Neutral 8 32 100 3.13 0 16 16 0.50
                 
Wins 19 68 212 3.12 1 30 31 0.46
Losses 15 52 137 2.63 2 13 15 0.29
                 
August 7 26 67 2.58 1 15 16 0.62
September 17 61 180 2.95 1 24 25 0.41
October 10 33 102 3.09 1 4 5 0.15
  m s ta sa sa/s se r re
Total 34 120 0 13 0.11 14 806 28
Conference 16 54 0 3 0.06 3 400 13
Exhibition - - - - - - - -
                 
Home 11 37 0 5 0.14 3 273 9
Away 15 51 0 6 0.12 6 326 11
Neutral 8 32 0 2 0.06 5 207 8
                 
Wins 19 68 0 11 0.16 10 420 10
Losses 15 52 0 2 0.04 4 386 18
                 
August 7 26 0 1 0.04 2 141 5
September 17 61 0 8 0.13 10 426 16
October 10 33 0 4 0.12 2 239 7