Allen
3

Cheyanne Dube

m
29
k/s
0.30
h %
.153
a/s
5.62
b/s
0.05
sa/s
0.50
d/s
1.87
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 29 - 10 - - -
Sets 94 - 30 - - -
Kills 28 - 11 - - -
Kills per set 0.30 - 0.37 - - -
Errors 9 - 5 - - -
Total Attacks 124 - 36 - - -
Total Attacks per set 1.32 - 1.20 - - -
Hitting Percentage .153 - .167 - - -
Assists 528 - 140 - - -
Assists per set 5.62 - 4.67 - - -
Service Total Attempts 0 - 0 - - -
Service Aces 47 - 9 - - -
Service Errors 37 - 8 - - -
Service Aces per set 0.50 - 0.30 - - -
Receptions 13 - 7 - - -
Reception Errors 0 - 0 - - -
Digs 176 - 46 - - -
Digs per set 1.87 - 1.53 - - -
Block Solo 3 - 0 - - -
Block Assist 2 - 1 - - -
Block Total 5 - 1 - - -
Blocks per set 0.05 - 0.03 - - -
Block Errors 1 - 0 - - -
Ball Handling Errors 31 - 15 - - -
Points 79.0 - 20.5 - - -
Points per set 0.8 - 0.7 - - -
Matches started 29 - 10 - - -
Recent Results
Date Opponent Result
Oct 10 Coffeyville L, 3-0
Oct 15 Bethany College JV W, 3-0
Oct 17 at Cloud County L, 3-0
Oct 19 at Johnson County L, 3-0
Oct 24 Fort Scott L, 3-0
Oct 29 Friends University JV L, 2-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Pratt L, 3-0 1 3 0 0 0 - 11 2.0
Aug 24 vs. Ottawa University JV L, 3-2 1 5 0 0 0 - 16 2.0
Aug 24 vs. Labette W, 3-0 1 3 0 1 19 -.053 3 4.0
Aug 25 at Fort Scott L, 3-0 1 3 0 1 0 - 6 1.0
Aug 25 vs. Labette L, 3-0 1 3 0 0 2 .000 17 4.0
Aug 29 Labette L, 3-0 1 3 0 0 1 .000 12 2.0
Aug 31 vs. Ellsworth Community College W, 3-1 1 4 3 0 9 .333 34 8.0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 2 0 2 1.000 20 3.0
Sep 1 vs. Southwestern Community College L, 3-0 1 3 0 1 5 -.200 15 1.0
Sep 1 vs. Metropolitan Community College L, 3-0 1 3 0 0 7 .000 17 0.0
Sep 5 at Cowley L, 3-0 1 3 0 0 2 .000 3 0.0
Sep 10 at Friends JV W, 3-1 1 4 0 0 1 .000 28 2.0
Sep 12 Kansas City Kansas L, 3-0 1 3 1 0 2 .500 15 2.0
Sep 14 at Highland (KS) L, 3-0 1 3 2 0 2 1.000 7 3.0
Sep 14 vs. Benedictine College L, 3-0 1 3 2 0 3 .667 8 3.0
Sep 19 Hesston College L, 3-0 1 3 0 1 3 -.333 10 2.0
Sep 24 Ottawa University L, 3-0 1 3 0 0 2 .000 18 3.0
Sep 26 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 3 .000 20 2.0
Oct 2 at Neosho County L, 3-0 1 3 0 0 2 .000 23 0.0
Oct 5 vs. John A. Logan College L, 3-1 1 4 1 0 3 .333 26 1.0
Oct 5 vs. Sauk Valley Community College L, 3-0 1 3 1 0 6 .167 24 7.0
Oct 6 vs. Frontier Community College W, 3-0 1 3 2 0 6 .333 30 2.0
Oct 6 vs. Rend Lake College W, 3-2 1 5 3 0 9 .333 46 4.0
Oct 10 Coffeyville L, 3-0 1 3 1 0 5 .200 16 2.0
Oct 15 Bethany College JV W, 3-0 1 3 1 1 7 .000 36 4.5
Oct 17 at Cloud County L, 3-0 1 3 4 2 6 .333 18 5.0
Oct 19 at Johnson County L, 3-0 1 3 1 0 5 .200 15 1.0
Oct 24 Fort Scott L, 3-0 1 3 2 2 8 .000 21 3.5
Oct 29 Friends University JV L, 2-0 1 3 2 0 4 .500 13 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Pratt L, 3-0 1 3 3 0 0 0 0 0
Aug 24 vs. Ottawa University JV L, 3-2 1 5 12 0 0 0 0 0
Aug 24 vs. Labette W, 3-0 1 3 11 1 0 0 1 1
Aug 25 at Fort Scott L, 3-0 1 3 5 0 0 0 0 1
Aug 25 vs. Labette L, 3-0 1 3 5 0 0 0 0 1
Aug 29 Labette L, 3-0 1 3 6 0 0 0 0 0
Aug 31 vs. Ellsworth Community College W, 3-1 1 4 14 0 0 0 0 2
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 8 0 0 0 0 1
Sep 1 vs. Southwestern Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 1 vs. Metropolitan Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 5 at Cowley L, 3-0 1 3 1 0 0 0 0 0
Sep 10 at Friends JV W, 3-1 1 4 2 0 0 0 0 1
Sep 12 Kansas City Kansas L, 3-0 1 3 7 0 0 0 0 5
Sep 14 at Highland (KS) L, 3-0 1 3 3 0 0 0 0 0
Sep 14 vs. Benedictine College L, 3-0 1 3 6 0 0 0 0 0
Sep 19 Hesston College L, 3-0 1 3 2 0 0 0 0 0
Sep 24 Ottawa University L, 3-0 1 3 5 0 0 0 0 1
Sep 26 at Northeastern Oklahoma A&M College L, 3-0 1 3 4 1 0 0 1 0
Oct 2 at Neosho County L, 3-0 1 3 4 0 0 0 0 3
Oct 5 vs. John A. Logan College L, 3-1 1 4 5 0 0 0 0 4
Oct 5 vs. Sauk Valley Community College L, 3-0 1 3 5 1 0 1 1 2
Oct 6 vs. Frontier Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 6 vs. Rend Lake College W, 3-2 1 5 10 0 0 0 0 1
Oct 10 Coffeyville L, 3-0 1 3 5 0 0 0 0 1
Oct 15 Bethany College JV W, 3-0 1 3 6 0 1 0 1 0
Oct 17 at Cloud County L, 3-0 1 3 3 0 0 0 0 2
Oct 19 at Johnson County L, 3-0 1 3 10 0 0 0 0 3
Oct 24 Fort Scott L, 3-0 1 3 5 0 1 0 1 1
Oct 29 Friends University JV L, 2-0 1 3 7 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Pratt L, 3-0 1 3 0 2 1 0 0
Aug 24 vs. Ottawa University JV L, 3-2 1 5 0 2 1 0 0
Aug 24 vs. Labette W, 3-0 1 3 0 3 3 0 0
Aug 25 at Fort Scott L, 3-0 1 3 0 1 1 0 0
Aug 25 vs. Labette L, 3-0 1 3 0 4 1 0 0
Aug 29 Labette L, 3-0 1 3 0 2 1 0 0
Aug 31 vs. Ellsworth Community College W, 3-1 1 4 0 5 2 0 0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 0 0 0
Sep 1 vs. Southwestern Community College L, 3-0 1 3 0 1 0 0 0
Sep 1 vs. Metropolitan Community College L, 3-0 1 3 0 0 1 0 0
Sep 5 at Cowley L, 3-0 1 3 0 0 1 1 0
Sep 10 at Friends JV W, 3-1 1 4 0 2 3 1 0
Sep 12 Kansas City Kansas L, 3-0 1 3 0 1 0 0 0
Sep 14 at Highland (KS) L, 3-0 1 3 0 1 0 0 0
Sep 14 vs. Benedictine College L, 3-0 1 3 0 1 2 3 0
Sep 19 Hesston College L, 3-0 1 3 0 2 1 2 0
Sep 24 Ottawa University L, 3-0 1 3 0 3 0 0 0
Sep 26 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 2 0 0
Oct 2 at Neosho County L, 3-0 1 3 0 0 1 1 0
Oct 5 vs. John A. Logan College L, 3-1 1 4 0 0 0 0 0
Oct 5 vs. Sauk Valley Community College L, 3-0 1 3 0 5 3 0 0
Oct 6 vs. Frontier Community College W, 3-0 1 3 0 0 1 1 0
Oct 6 vs. Rend Lake College W, 3-2 1 5 0 1 3 0 0
Oct 10 Coffeyville L, 3-0 1 3 0 1 1 0 0
Oct 15 Bethany College JV W, 3-0 1 3 0 3 2 0 0
Oct 17 at Cloud County L, 3-0 1 3 0 1 1 3 0
Oct 19 at Johnson County L, 3-0 1 3 0 0 2 0 0
Oct 24 Fort Scott L, 3-0 1 3 0 1 0 0 0
Oct 29 Friends University JV L, 2-0 1 3 0 3 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 28 0.30 9 124 1.32 .153 528 5.62 79.0 0.8
Conference 10 30 11 0.37 5 36 1.20 .167 140 4.67 20.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 24 7 0.29 4 32 1.33 .094 141 5.88 24.0 1.0
Away 8 25 7 0.28 3 21 0.84 .190 120 4.80 14.0 0.6
Neutral 13 45 14 0.31 2 71 1.58 .169 267 5.93 41.0 0.9
                         
Wins 6 22 9 0.41 2 51 2.32 .137 177 8.05 24.5 1.1
Losses 23 72 19 0.26 7 73 1.01 .164 351 4.88 54.5 0.8
                         
August 8 27 5 0.19 2 33 1.22 .091 119 4.41 26.0 1.0
September 10 31 5 0.16 2 30 0.97 .100 141 4.55 18.0 0.6
October 11 36 18 0.50 5 61 1.69 .213 268 7.44 35.0 1.0
  m s digs d/s bs ba tot b/s
Total 29 94 176 1.87 3 2 5 0.05
Conference 10 30 46 1.53 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 8 24 43 1.79 0 2 2 0.08
Away 8 25 32 1.28 1 0 1 0.04
Neutral 13 45 101 2.24 2 0 2 0.04
                 
Wins 6 22 52 2.36 1 1 2 0.09
Losses 23 72 124 1.72 2 1 3 0.04
                 
August 8 27 64 2.37 1 0 1 0.04
September 10 31 43 1.39 1 0 1 0.03
October 11 36 69 1.92 1 2 3 0.08
  m s ta sa sa/s se r re
Total 29 94 0 47 0.50 37 13 0
Conference 10 30 0 9 0.30 8 7 0
Exhibition - - - - - - - -
                 
Home 8 24 0 16 0.67 8 3 0
Away 8 25 0 6 0.24 11 6 0
Neutral 13 45 0 25 0.56 18 4 0
                 
Wins 6 22 0 14 0.64 14 2 0
Losses 23 72 0 33 0.46 23 11 0
                 
August 8 27 0 20 0.74 10 0 0
September 10 31 0 12 0.39 10 7 0
October 11 36 0 15 0.42 17 6 0