m
31
k/s
0.04
h %
.444
a/s
0.63
b/s
0.00
sa/s
0.44
d/s
4.75
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 31 | 109th | 16 | 12th | - | - |
| Sets | 103 | 110th | 52 | 31st | - | - |
| Kills | 4 | 195th | 2 | 176th | - | - |
| Kills per set | 0.04 | 153rd | 0.04 | 155th | - | - |
| Errors | 0 | 245th | 0 | 214th | - | - |
| Total Attacks | 9 | 229th | 5 | 202nd | - | - |
| Total Attacks per set | 0.09 | - | 0.10 | - | - | - |
| Hitting Percentage | .444 | - | .400 | - | - | - |
| Assists | 65 | 42nd | 48 | 34th | - | - |
| Assists per set | 0.63 | 38th | 0.92 | 36th | - | - |
| Service Total Attempts | 0 | 18th | 0 | 1st | - | - |
| Service Aces | 45 | 13th | 25 | 3rd | - | - |
| Service Errors | 24 | 78th | 10 | 63rd | - | - |
| Service Aces per set | 0.44 | 6th | 0.48 | 6th | - | - |
| Receptions | 165 | 64th | 100 | 54th | - | - |
| Reception Errors | 12 | 78th | 3 | 83rd | - | - |
| Digs | 489 | 9th | 244 | 3rd | - | - |
| Digs per set | 4.75 | 5th | 4.69 | 7th | - | - |
| Block Solo | 0 | 156th | 0 | 125th | - | - |
| Block Assist | 0 | 187th | 0 | 164th | - | - |
| Block Total | 0 | 192nd | 0 | 171st | - | - |
| Blocks per set | 0.00 | 147th | 0.00 | 144th | - | - |
| Block Errors | 0 | 163rd | 0 | 127th | - | - |
| Ball Handling Errors | 4 | 77th | 3 | 42nd | - | - |
| Points | 49.0 | 153rd | 27.0 | 124th | - | - |
| Points per set | 0.5 | 140th | 0.5 | 137th | - | - |
| Matches started | - | - | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 29 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Sep 1 | Independence | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 3 | 4.0 |
| Sep 5 | at Pratt | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at North Lake College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 4.0 |
| Sep 8 | vs. Hill College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | Hutchinson | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 19 | Barton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 22 | Butler (KS) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 24 | at Seward County | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 26 | at Garden City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 28 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 3 | at Independence | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Oct 6 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 8 | at Hutchinson | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | vs. Johnson County | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 13 | vs. Central (NE) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | at Barton | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Oct 20 | at Butler (KS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | Seward County | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | Garden City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 31 | Independence | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Nov 4 | vs. Hutchinson | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dodge City | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Independence | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Pratt | W, 3-1 | - | 3 | 19 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Lake College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Hill College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Hutchinson | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Barton | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | Butler (KS) | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Seward County | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Garden City | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Dodge City | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Independence | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Pratt | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hutchinson | W, 3-1 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Johnson County | W, 3-2 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Central (NE) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Barton | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Butler (KS) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | Seward County | L, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Garden City | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Independence | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Hutchinson | L, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte | W, 3-1 | - | 4 | 0 | 1 | 0 | 11 | 0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 10 | 0 |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 16 | 0 |
| Aug 29 | Dodge City | W, 3-0 | - | 3 | 0 | 3 | 1 | 16 | 0 |
| Sep 1 | Independence | W, 3-0 | - | 3 | 0 | 3 | 0 | 10 | 1 |
| Sep 5 | at Pratt | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 7 | at North Lake College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 1 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 8 | vs. Hill College | W, 3-1 | - | 4 | 0 | 0 | 2 | 14 | 0 |
| Sep 12 | Hutchinson | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Barton | W, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 0 |
| Sep 22 | Butler (KS) | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 24 | at Seward County | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Garden City | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Dodge City | W, 3-0 | - | 3 | 0 | 2 | 2 | 11 | 0 |
| Oct 3 | at Independence | W, 3-0 | - | 3 | 0 | 3 | 0 | 10 | 0 |
| Oct 6 | Pratt | W, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 0 |
| Oct 8 | at Hutchinson | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | vs. Johnson County | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 3 |
| Oct 13 | vs. Central (NE) | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 17 | at Barton | W, 3-1 | - | 4 | 0 | 2 | 2 | 14 | 1 |
| Oct 20 | at Butler (KS) | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 24 | Seward County | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Garden City | W, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 0 |
| Oct 31 | Independence | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Hutchinson | L, 3-1 | - | 3 | 0 | 3 | 0 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 103 | 4 | 0.04 | 0 | 9 | 0.09 | .444 | 65 | 0.63 | 49.0 | 0.5 |
| Conference | 16 | 52 | 2 | 0.04 | 0 | 5 | 0.10 | .400 | 48 | 0.92 | 27.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 2 | 0.06 | 0 | 5 | 0.15 | .400 | 27 | 0.82 | 21.0 | 0.6 |
| Away | 9 | 28 | 1 | 0.04 | 0 | 3 | 0.11 | .333 | 25 | 0.89 | 12.0 | 0.4 |
| Neutral | 12 | 42 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 13 | 0.31 | 16.0 | 0.4 |
| Wins | 27 | 89 | 4 | 0.04 | 0 | 9 | 0.10 | .444 | 59 | 0.66 | 44.0 | 0.5 |
| Losses | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.43 | 5.0 | 0.4 |
| August | 5 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 5 | 0.31 | 12.0 | 0.8 |
| September | 13 | 45 | 1 | 0.02 | 0 | 6 | 0.13 | .167 | 33 | 0.73 | 18.0 | 0.4 |
| October | 12 | 39 | 2 | 0.05 | 0 | 2 | 0.05 | 1.000 | 26 | 0.67 | 16.0 | 0.4 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 103 | 489 | 4.75 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 52 | 244 | 4.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 138 | 4.18 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 140 | 5.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 42 | 211 | 5.02 | 0 | 0 | 0 | 0.00 |
| Wins | 27 | 89 | 428 | 4.81 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 14 | 61 | 4.36 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 67 | 4.19 | 0 | 0 | 0 | 0.00 |
| September | 13 | 45 | 211 | 4.69 | 0 | 0 | 0 | 0.00 |
| October | 12 | 39 | 199 | 5.10 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 103 | 0 | 45 | 0.44 | 24 | 165 | 12 |
| Conference | 16 | 52 | 0 | 25 | 0.48 | 10 | 100 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 19 | 0.58 | 5 | 72 | 1 |
| Away | 9 | 28 | 0 | 11 | 0.39 | 8 | 44 | 3 |
| Neutral | 12 | 42 | 0 | 15 | 0.36 | 11 | 49 | 8 |
| Wins | 27 | 89 | 0 | 40 | 0.45 | 20 | 165 | 8 |
| Losses | 4 | 14 | 0 | 5 | 0.36 | 4 | 0 | 4 |
| August | 5 | 16 | 0 | 11 | 0.69 | 2 | 67 | 1 |
| September | 13 | 45 | 0 | 17 | 0.38 | 13 | 45 | 5 |
| October | 12 | 39 | 0 | 14 | 0.36 | 9 | 53 | 5 |
| November | 1 | 3 | 0 | 3 | 1.00 | 0 | 0 | 1 |
