m
35
k/s
1.86
h %
.181
a/s
0.05
b/s
0.39
sa/s
0.00
d/s
0.84
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 35 | - | 10 | - | - | - |
| Sets | 119 | - | 34 | - | - | - |
| Kills | 221 | - | 52 | - | - | - |
| Kills per set | 1.86 | - | 1.53 | - | - | - |
| Errors | 97 | - | 26 | - | - | - |
| Total Attacks | 686 | - | 188 | - | - | - |
| Total Attacks per set | 5.76 | - | 5.53 | - | - | - |
| Hitting Percentage | .181 | - | .138 | - | - | - |
| Assists | 6 | - | 1 | - | - | - |
| Assists per set | 0.05 | - | 0.03 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 0 | - | 0 | - | - | - |
| Service Errors | 10 | - | 1 | - | - | - |
| Service Aces per set | 0.00 | - | 0.00 | - | - | - |
| Receptions | 0 | - | 0 | - | - | - |
| Reception Errors | 5 | - | 1 | - | - | - |
| Digs | 100 | - | 28 | - | - | - |
| Digs per set | 0.84 | - | 0.82 | - | - | - |
| Block Solo | 5 | - | 3 | - | - | - |
| Block Assist | 42 | - | 14 | - | - | - |
| Block Total | 47 | - | 17 | - | - | - |
| Blocks per set | 0.39 | - | 0.50 | - | - | - |
| Block Errors | 3 | - | 1 | - | - | - |
| Ball Handling Errors | 1 | - | 0 | - | - | - |
| Points | 247.0 | - | 62.0 | - | - | - |
| Points per set | 2.1 | - | 1.8 | - | - | - |
| Matches started | 26 | - | 7 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Brookhaven College | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 6.0 |
| Aug 23 | vs. University of Saint Mary JV | W, 3-0 | 1 | 2 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Aug 24 | at Central (NE) | L, 3-2 | 1 | 5 | 13 | 6 | 41 | .171 | 1 | 13.5 |
| Aug 24 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 9.0 |
| Aug 28 | Highland (KS) | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 9.5 |
| Sep 4 | Neosho County | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 7.5 |
| Sep 6 | vs. McHenry County College | W, 3-0 | 1 | 3 | 4 | 4 | 10 | .000 | 0 | 4.5 |
| Sep 6 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 7 | 2 | 21 | .238 | 0 | 8.0 |
| Sep 7 | vs. Parkland College | L, 3-1 | 1 | 4 | 4 | 2 | 23 | .087 | 0 | 5.0 |
| Sep 7 | vs. Illinois Central College | W, 3-1 | 1 | 3 | 7 | 5 | 24 | .083 | 0 | 7.5 |
| Sep 11 | at Kansas City Kansas | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 3.0 |
| Sep 13 | Des Moines Area | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 1 | 4.0 |
| Sep 13 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 5 | 3 | 24 | .083 | 1 | 6.0 |
| Sep 18 | Hesston College | W, 3-0 | 1 | 2 | 4 | 3 | 16 | .063 | 0 | 4.0 |
| Sep 25 | at Cloud County | L, 3-1 | 1 | 4 | 4 | 2 | 16 | .125 | 0 | 5.0 |
| Sep 27 | North Platte | W, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 7.5 |
| Sep 27 | Central Methodist University JV | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Sep 28 | Baker University JV | W, 3-0 | 1 | 3 | 5 | 5 | 15 | .000 | 0 | 7.0 |
| Sep 28 | Iowa Western Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Oct 2 | at Labette | W, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 5.0 |
| Oct 4 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 12 | 0 | 14 | .857 | 0 | 12.0 |
| Oct 4 | vs. Waubonsee Community College | W, 3-2 | - | 5 | 6 | 2 | 25 | .160 | 0 | 6.0 |
| Oct 5 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 8 | 0 | 20 | .400 | 0 | 10.0 |
| Oct 5 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Oct 9 | Fort Scott | L, 3-2 | - | 5 | 3 | 3 | 23 | .000 | 1 | 5.0 |
| Oct 11 | vs. St. Thomas University | W, 3-0 | - | 3 | 9 | 1 | 13 | .615 | 1 | 10.0 |
| Oct 12 | at Palm Beach State College | W, 3-2 | - | 5 | 10 | 4 | 33 | .182 | 0 | 11.5 |
| Oct 12 | vs. Pasco-Hernando State College | W, 3-1 | - | 4 | 8 | 2 | 26 | .231 | 0 | 9.0 |
| Oct 16 | at Allen | W, 3-0 | - | 3 | 7 | 3 | 19 | .211 | 0 | 8.5 |
| Oct 23 | Coffeyville | L, 3-1 | - | 4 | 5 | 3 | 21 | .095 | 0 | 6.0 |
| Oct 26 | Kirkwood Community College | W, 3-1 | 1 | 4 | 7 | 3 | 29 | .138 | 0 | 7.0 |
| Oct 26 | Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Oct 30 | at Cowley | L, 3-1 | 1 | 4 | 8 | 5 | 32 | .094 | 0 | 8.5 |
| Nov 6 # | Central Methodist JV | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Cowley | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 1 | 9.5 |
| Nov 9 | at Coffeyville | L, 3-0 | 1 | 3 | 8 | 7 | 33 | .030 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Brookhaven College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. University of Saint Mary JV | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Central (NE) | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Highland (KS) | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | Neosho County | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. McHenry County College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | vs. Parkland College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| Sep 7 | vs. Illinois Central College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Kansas City Kansas | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | Des Moines Area | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Hesston College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cloud County | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | North Platte | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Central Methodist University JV | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Sep 28 | Baker University JV | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | Iowa Western Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Labette | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Waubonsee Community College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 4 | 0 | 4 | 0 | 4 | 1 |
| Oct 5 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Fort Scott | L, 3-2 | - | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 11 | vs. St. Thomas University | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Palm Beach State College | W, 3-2 | - | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | vs. Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Allen | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | Coffeyville | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | Kirkwood Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cowley | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 # | Central Methodist JV | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Cowley | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Coffeyville | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | - | - | |
| Aug 20 # | Ottawa University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Brookhaven College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. University of Saint Mary JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Central (NE) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Highland (KS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Neosho County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Illinois Central College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Kansas City Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Des Moines Area | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Hesston College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cloud County | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | North Platte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Central Methodist University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 28 | Baker University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Labette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Waubonsee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Fort Scott | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. St. Thomas University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Palm Beach State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Allen | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Coffeyville | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Kirkwood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Cowley | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 # | Central Methodist JV | - | - | - | - | - | - | - | |
| Nov 9 | vs. Cowley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Coffeyville | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 221 | 1.86 | 97 | 686 | 5.76 | .181 | 6 | 0.05 | 247.0 | 2.1 |
| Conference | 10 | 34 | 52 | 1.53 | 26 | 188 | 5.53 | .138 | 1 | 0.03 | 62.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 69 | 1.60 | 36 | 234 | 5.44 | .141 | 3 | 0.07 | 79.5 | 1.8 |
| Away | 8 | 30 | 56 | 1.87 | 28 | 200 | 6.67 | .140 | 1 | 0.03 | 63.0 | 2.1 |
| Neutral | 14 | 46 | 96 | 2.09 | 33 | 252 | 5.48 | .250 | 2 | 0.04 | 104.5 | 2.3 |
| Wins | 25 | 81 | 164 | 2.02 | 61 | 460 | 5.68 | .224 | 4 | 0.05 | 183.0 | 2.3 |
| Losses | 10 | 38 | 57 | 1.50 | 36 | 226 | 5.95 | .093 | 2 | 0.05 | 64.0 | 1.7 |
| August | 5 | 16 | 40 | 2.50 | 16 | 106 | 6.63 | .226 | 1 | 0.06 | 43.0 | 2.7 |
| September | 14 | 45 | 67 | 1.49 | 38 | 231 | 5.13 | .126 | 2 | 0.04 | 79.0 | 1.8 |
| October | 14 | 52 | 97 | 1.87 | 32 | 297 | 5.71 | .219 | 2 | 0.04 | 107.5 | 2.1 |
| November | 2 | 6 | 17 | 2.83 | 11 | 52 | 8.67 | .115 | 1 | 0.17 | 17.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 100 | 0.84 | 5 | 42 | 47 | 0.39 |
| Conference | 10 | 34 | 28 | 0.82 | 3 | 14 | 17 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 32 | 0.74 | 2 | 17 | 19 | 0.44 |
| Away | 8 | 30 | 35 | 1.17 | 2 | 10 | 12 | 0.40 |
| Neutral | 14 | 46 | 33 | 0.72 | 1 | 15 | 16 | 0.35 |
| Wins | 25 | 81 | 63 | 0.78 | 3 | 32 | 35 | 0.43 |
| Losses | 10 | 38 | 37 | 0.97 | 2 | 10 | 12 | 0.32 |
| August | 5 | 16 | 11 | 0.69 | 1 | 4 | 5 | 0.31 |
| September | 14 | 45 | 38 | 0.84 | 2 | 20 | 22 | 0.49 |
| October | 14 | 52 | 36 | 0.69 | 2 | 17 | 19 | 0.37 |
| November | 2 | 6 | 15 | 2.50 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 0 | 0 | 0.00 | 10 | 0 | 5 |
| Conference | 10 | 34 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 0 | 0.00 | 5 | 0 | 3 |
| Away | 8 | 30 | 0 | 0 | 0.00 | 4 | 0 | 1 |
| Neutral | 14 | 46 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Wins | 25 | 81 | 0 | 0 | 0.00 | 4 | 0 | 4 |
| Losses | 10 | 38 | 0 | 0 | 0.00 | 6 | 0 | 1 |
| August | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 14 | 45 | 0 | 0 | 0.00 | 1 | 0 | 3 |
| October | 14 | 52 | 0 | 0 | 0.00 | 6 | 0 | 1 |
| November | 2 | 6 | 0 | 0 | 0.00 | 3 | 0 | 1 |
