Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Concepcion Coffeyville 45 133 367 2.76 111 971 7.30 .264 22 0.17 498.0 3.7
1 D Dodge Coffeyville 45 142 1 0.01 2 11 0.08 -.091 62 0.44 36.0 0.3
1 C Hudgens Coffeyville 45 127 211 1.66 49 545 4.29 .297 2 0.02 249.0 2.0
1 E Murray Coffeyville 45 120 199 1.66 55 475 3.96 .303 4 0.03 261.5 2.2
1 C Price Coffeyville 45 137 18 0.13 2 30 0.22 .533 687 5.01 63.0 0.5
1 A Quinones Coffeyville 45 137 25 0.18 3 37 0.27 .595 968 7.07 86.0 0.6
1 F Simpson Coffeyville 45 136 597 4.39 161 1237 9.10 .352 4 0.03 768.5 5.7
8 F De'Jesus Coffeyville 44 111 1 0.01 0 2 0.02 .500 6 0.05 21.0 0.2
9 D Thomas Coffeyville 43 117 198 1.69 40 455 3.89 .347 2 0.02 233.5 2.0
10 M Perez-Rosa Coffeyville 42 81 53 0.65 25 170 2.10 .165 0 0.00 75.5 0.9
11 Z Schmidt Coffeyville 39 90 140 1.56 40 341 3.79 .293 2 0.02 189.0 2.1
12 C Allen Highland (KS) 38 124 401 3.23 142 1130 9.11 .229 34 0.27 445.5 3.6
12 A Borough Fort Scott 38 132 274 2.08 54 556 4.21 .396 3 0.02 353.0 2.7
12 A Casper Fort Scott 38 132 4 0.03 7 50 0.38 -.060 59 0.45 30.0 0.2
12 M Dehlinger Fort Scott 38 132 227 1.72 57 511 3.87 .333 2 0.02 281.5 2.1
12 N Franco Highland (KS) 38 121 194 1.60 85 653 5.40 .167 7 0.06 216.0 1.8
12 A Hildebrand Highland (KS) 38 123 13 0.11 5 55 0.45 .145 52 0.42 26.0 0.2
12 C Hoover Fort Scott 38 131 0 0.00 2 21 0.16 -.095 5 0.04 17.0 0.1
12 K Lipasek Highland (KS) 38 125 53 0.42 9 208 1.66 .212 1275 10.20 80.0 0.6
12 S Mader Fort Scott 38 132 40 0.30 6 130 0.98 .262 1443 10.93 105.5 0.8
12 K McDonald Highland (KS) 38 124 94 0.76 37 294 2.37 .194 3 0.02 161.0 1.3
12 C Spencer Fort Scott 38 127 140 1.10 62 434 3.42 .180 3 0.02 177.5 1.4
12 J Squire Fort Scott 38 131 506 3.86 224 1379 10.53 .204 5 0.04 596.0 4.5
12 B Swanson Fort Scott 38 130 402 3.09 153 1094 8.42 .228 6 0.05 474.5 3.6
12 L Ward Fort Scott 38 132 1 0.01 2 4 0.03 -.250 9 0.07 40.0 0.3
26 B Diaz Highland (KS) 37 115 28 0.24 25 166 1.44 .018 20 0.17 56.0 0.5
26 J Eaton Cowley 37 128 0 0.00 0 2 0.02 .000 17 0.13 0.0 0.0
26 C Foster Cowley 37 128 41 0.32 22 182 1.42 .104 1430 11.17 101.5 0.8
26 V Martinez Cowley 37 128 1 0.01 2 17 0.13 -.059 46 0.36 33.0 0.3
26 H Vanriette Cowley 37 127 238 1.87 56 496 3.91 .367 11 0.09 283.5 2.2
26 A Williams Highland (KS) 37 120 313 2.61 116 892 7.43 .221 4 0.03 350.5 2.9
26 E Zlateva Cowley 37 127 440 3.46 134 1077 8.48 .284 25 0.20 511.0 4.0
33 M Bowers Neosho County 36 123 2 0.02 10 87 0.71 -.092 81 0.66 31.0 0.3
33 S Bray Cowley 36 124 174 1.40 84 459 3.70 .196 56 0.45 209.5 1.7
33 J DeVore Neosho County 36 128 90 0.70 22 328 2.56 .207 1121 8.76 146.5 1.1
33 A Delgado Cowley 36 125 1 0.01 2 23 0.18 -.043 33 0.26 89.0 0.7
33 A Jackson Garden City 36 130 1 0.01 0 3 0.02 .333 27 0.21 5.0 0.0
33 M Mazurkeviciute Barton 36 128 392 3.06 126 1128 8.81 .236 14 0.11 440.5 3.4
33 K McHugh Garden City 36 131 74 0.56 28 291 2.22 .158 947 7.23 134.5 1.0
33 J Monroe Highland (KS) 36 117 370 3.16 98 824 7.04 .330 5 0.04 447.5 3.8
33 S Nerkowski Garden City 36 130 45 0.35 42 258 1.98 .012 67 0.52 63.5 0.5
33 C Noll Neosho County 36 117 158 1.35 98 441 3.77 .136 5 0.04 216.5 1.9
33 V O'Keefe Barton 36 128 246 1.92 124 764 5.97 .160 3 0.02 315.5 2.5
33 A Paskevic Barton 36 128 79 0.62 24 192 1.50 .286 1315 10.27 175.0 1.4
33 A Sherman Garden City 36 123 190 1.54 134 677 5.50 .083 30 0.24 209.0 1.7
33 K Smith Cowley 36 122 294 2.41 94 633 5.19 .316 13 0.11 380.0 3.1
33 K Vojvodic Garden City 36 128 362 2.83 168 1270 9.92 .153 23 0.18 410.5 3.2
33 R de Oliveira Barton 36 127 421 3.31 143 871 6.86 .319 25 0.20 557.0 4.4
49 A Dias Johnson County 35 105 14 0.13 8 41 0.39 .146 421 4.01 40.0 0.4
49 M Erving Garden City 35 110 140 1.27 75 388 3.53 .168 7 0.06 196.5 1.8
49 K Fenscke Johnson County 35 118 17 0.14 11 87 0.74 .069 670 5.68 49.0 0.4
49 S Godfrey Neosho County 35 105 268 2.55 116 784 7.47 .194 17 0.16 302.0 2.9
49 M Griffel Johnson County 35 121 72 0.60 37 261 2.16 .134 26 0.21 121.0 1.0
49 T Hervey Johnson County 35 121 170 1.40 84 443 3.66 .194 7 0.06 249.5 2.1
49 G LaForge Johnson County 35 122 248 2.03 84 569 4.66 .288 14 0.11 299.0 2.5
49 K Neigenfind Johnson County 35 120 326 2.72 167 874 7.28 .182 18 0.15 381.0 3.2
49 B Wroten Johnson County 35 119 221 1.86 97 686 5.76 .181 6 0.05 247.0 2.1
49 K de Oliveira Barton 35 124 5 0.04 1 18 0.15 .222 51 0.41 33.0 0.3
59 L De Pra Seward County 34 112 50 0.45 9 87 0.78 .471 1403 12.53 104.0 0.9
59 L De Pra Seward County 34 105 12 0.11 4 31 0.30 .258 0 0.00 53.5 0.5
59 Y Feliz Seward County 34 112 530 4.73 138 958 8.55 .409 7 0.06 604.0 5.4
59 K Harman Pratt 34 119 234 1.97 94 700 5.88 .200 19 0.16 258.5 2.2
59 H Mowdy Neosho County 34 115 284 2.47 127 868 7.55 .181 5 0.04 300.5 2.6
59 T Newman Labette 34 109 3 0.03 7 94 0.86 -.043 43 0.39 12.0 0.1
59 D Schmorantz Seward County 34 111 358 3.23 109 827 7.45 .301 5 0.05 428.5 3.9
59 M Schrag Pratt 34 114 205 1.80 116 642 5.63 .139 4 0.04 238.5 2.1
59 M Severino Seward County 34 112 211 1.88 50 361 3.22 .446 10 0.09 295.0 2.6
59 G Soriano Seward County 34 111 0 0.00 0 1 0.01 .000 30 0.27 23.0 0.2
59 E Souza Barton 34 115 158 1.37 94 524 4.56 .122 8 0.07 207.0 1.8
59 H Spriggs Labette 34 112 25 0.22 15 218 1.95 .046 531 4.74 41.0 0.4
59 L Strickland Labette 34 106 91 0.86 96 367 3.46 -.014 0 0.00 109.5 1.0
59 Z Tounsel Labette 34 112 159 1.42 127 587 5.24 .055 3 0.03 175.5 1.6
59 T Vieira Seward County 34 102 123 1.21 23 226 2.22 .442 1 0.01 165.5 1.6
59 J Weimer Labette 34 108 47 0.44 57 259 2.40 -.039 3 0.03 62.5 0.6
75 M Armstrong Barton 33 109 2 0.02 3 12 0.11 -.083 4 0.04 9.0 0.1
75 R Barnum Johnson County 33 114 13 0.11 16 86 0.75 -.035 110 0.96 76.5 0.7
75 I Halacheva Cowley 33 109 475 4.36 141 955 8.76 .350 8 0.07 535.5 4.9
78 A Bautista Hutchinson 32 115 1 0.01 2 6 0.05 -.167 95 0.83 29.0 0.3
78 B Byers Independence 32 107 100 0.93 48 306 2.86 .170 0 0.00 111.5 1.0
78 C Crist Kansas City Kansas 32 112 311 2.78 105 829 7.40 .248 2 0.02 333.5 3.0
78 T Davis Garden City 32 85 59 0.69 44 214 2.52 .070 0 0.00 105.5 1.2
78 M Dougherty Allen 32 108 16 0.15 20 63 0.58 -.063 11 0.10 48.0 0.4
78 K Elstun Hutchinson 32 125 401 3.21 231 1102 8.82 .154 7 0.06 463.5 3.7
78 G Golay Kansas City Kansas 32 116 61 0.53 15 235 2.03 .196 922 7.95 92.0 0.8
78 O Hessman Pratt 32 112 125 1.12 26 295 2.63 .336 730 6.52 163.5 1.5
78 E Hiebert Hutchinson 32 117 180 1.54 82 618 5.28 .159 4 0.03 224.0 1.9
78 W Hunt Cloud County 32 122 0 0.00 1 4 0.03 -.250 21 0.17 8.0 0.1
78 A Jhun Seward County 32 105 0 0.00 0 0 0.00 - 2 0.02 15.0 0.1
78 M Lettries Hutchinson 32 118 102 0.86 63 302 2.56 .129 2 0.02 156.0 1.3
78 T Mattingly Kansas City Kansas 32 112 374 3.34 171 1110 9.91 .183 68 0.61 423.5 3.8
78 A McCall Allen 32 114 175 1.54 89 460 4.04 .187 5 0.04 240.0 2.1
78 G Palacios Cloud County 32 120 272 2.27 80 641 5.34 .300 45 0.38 371.5 3.1
78 L Robertson Hutchinson 32 109 3 0.03 2 18 0.17 .056 428 3.93 35.0 0.3
78 E Sapien Hutchinson 32 119 9 0.08 4 44 0.37 .114 686 5.76 41.0 0.3
78 M Spencer Cloud County 32 122 3 0.02 3 18 0.15 .000 42 0.34 8.0 0.1
78 J Thorne Hutchinson 32 116 211 1.82 79 540 4.66 .244 4 0.03 271.0 2.3
78 N Vega Aponte Kansas City Kansas 32 110 5 0.05 3 50 0.45 .040 62 0.56 37.0 0.3
98 K Bacon Colby 31 114 168 1.47 25 348 3.05 .411 1052 9.23 239.0 2.1
98 M Broxterman Cloud County 31 115 215 1.87 77 502 4.37 .275 19 0.17 289.5 2.5
98 D Chara Cloud County 31 110 469 4.26 143 1079 9.81 .302 34 0.31 521.5 4.7
98 C Dube Allen 31 96 7 0.07 3 30 0.31 .133 90 0.94 42.0 0.4
98 B Eskridge Allen 31 106 202 1.91 164 541 5.10 .070 4 0.04 219.0 2.1
98 C Espejo Hutchinson 31 98 294 3.00 121 759 7.74 .228 3 0.03 319.0 3.3
98 K Fletcher Pratt 31 106 6 0.06 5 38 0.36 .026 130 1.23 10.5 0.1
98 L Jaca Allen 31 111 87 0.78 10 322 2.90 .239 896 8.07 139.0 1.3
98 A Lopez Kansas City Kansas 31 94 60 0.64 34 231 2.46 .113 16 0.17 89.0 0.9
98 H Parker Pratt 31 107 5 0.05 12 73 0.68 -.096 16 0.15 23.0 0.2
98 K Ramos Colby 31 114 332 2.91 177 939 8.24 .165 27 0.24 384.5 3.4
98 S Rodriguez Garden City 31 77 38 0.49 30 133 1.73 .060 1 0.01 75.0 1.0
98 A Santiago Allen 31 108 267 2.47 126 842 7.80 .167 13 0.12 289.5 2.7
98 E Thibadeau Colby 31 114 2 0.02 0 10 0.09 .200 139 1.22 60.0 0.5
98 L Willson Hutchinson 31 102 7 0.07 11 45 0.44 -.089 4 0.04 10.0 0.1
98 K Wissman Labette 31 102 167 1.64 92 543 5.32 .138 5 0.05 221.5 2.2
114 S Alexander Allen 30 100 228 2.28 89 716 7.16 .194 5 0.05 242.0 2.4
114 M Bryand Butler (KS) 30 100 223 2.23 65 647 6.47 .244 1 0.01 268.0 2.7
114 C Cabranes Allen 30 107 28 0.26 12 71 0.66 .225 71 0.66 69.0 0.6
114 C Choloux Colby 30 110 301 2.74 120 908 8.25 .199 32 0.29 356.0 3.2
114 R Green Pratt 30 100 100 1.00 59 408 4.08 .100 35 0.35 124.5 1.2
114 M Hollinger Butler (KS) 30 101 168 1.66 37 453 4.49 .289 6 0.06 249.0 2.5
114 C Kilgore Allen 30 93 2 0.02 1 6 0.06 .167 25 0.27 15.0 0.2
114 L McKinney Coffeyville 30 61 91 1.49 18 220 3.61 .332 2 0.03 118.0 1.9
114 K Parks Butler (KS) 30 100 120 1.20 41 344 3.44 .230 1 0.01 203.5 2.0
114 M Pease Barton 30 105 180 1.71 63 429 4.09 .273 5 0.05 222.0 2.1
114 M Powell Johnson County 30 103 348 3.38 105 794 7.71 .306 6 0.06 393.5 3.8
114 D Retana Neosho County 30 71 2 0.03 5 24 0.34 -.125 5 0.07 11.0 0.2
Rk Name Team m s digs d/s bs ba tot b/s
1 S Concepcion Coffeyville 45 133 517 3.89 8 26 34 0.26
1 D Dodge Coffeyville 45 142 714 5.03 0 0 0 0.00
1 C Hudgens Coffeyville 45 127 82 0.65 4 68 72 0.57
1 E Murray Coffeyville 45 120 49 0.41 20 85 105 0.88
1 C Price Coffeyville 45 137 192 1.40 0 0 0 0.00
1 A Quinones Coffeyville 45 137 228 1.66 1 2 3 0.02
1 F Simpson Coffeyville 45 136 380 2.79 12 49 61 0.45
8 F De'Jesus Coffeyville 44 111 141 1.27 0 0 0 0.00
9 D Thomas Coffeyville 43 117 69 0.59 4 63 67 0.57
10 M Perez-Rosa Coffeyville 42 81 147 1.81 2 17 19 0.23
11 Z Schmidt Coffeyville 39 90 36 0.40 15 68 83 0.92
12 C Allen Highland (KS) 38 124 342 2.76 21 5 26 0.21
12 A Borough Fort Scott 38 132 11 0.08 29 100 129 0.98
12 A Casper Fort Scott 38 132 746 5.65 0 0 0 0.00
12 M Dehlinger Fort Scott 38 132 17 0.13 15 79 94 0.71
12 N Franco Highland (KS) 38 121 217 1.79 12 8 20 0.17
12 A Hildebrand Highland (KS) 38 123 375 3.05 0 2 2 0.02
12 C Hoover Fort Scott 38 131 243 1.85 0 0 0 0.00
12 K Lipasek Highland (KS) 38 125 248 1.98 5 4 9 0.07
12 S Mader Fort Scott 38 132 215 1.63 10 43 53 0.40
12 K McDonald Highland (KS) 38 124 30 0.24 58 18 76 0.61
12 C Spencer Fort Scott 38 127 41 0.32 9 57 66 0.52
12 J Squire Fort Scott 38 131 318 2.43 8 54 62 0.47
12 B Swanson Fort Scott 38 130 146 1.12 17 25 42 0.32
12 L Ward Fort Scott 38 132 69 0.52 0 0 0 0.00
26 B Diaz Highland (KS) 37 115 235 2.04 0 0 0 0.00
26 J Eaton Cowley 37 128 202 1.58 0 0 0 0.00
26 C Foster Cowley 37 128 330 2.58 1 19 20 0.16
26 V Martinez Cowley 37 128 257 2.01 0 0 0 0.00
26 H Vanriette Cowley 37 127 5 0.04 9 73 82 0.65
26 A Williams Highland (KS) 37 120 68 0.57 30 15 45 0.38
26 E Zlateva Cowley 37 127 334 2.63 7 42 49 0.39
33 M Bowers Neosho County 36 123 560 4.55 0 0 0 0.00
33 S Bray Cowley 36 124 50 0.40 6 59 65 0.52
33 J DeVore Neosho County 36 128 304 2.38 6 43 49 0.38
33 A Delgado Cowley 36 125 573 4.58 0 0 0 0.00
33 A Jackson Garden City 36 130 423 3.25 0 0 0 0.00
33 M Mazurkeviciute Barton 36 128 386 3.02 19 11 30 0.23
33 K McHugh Garden City 36 131 296 2.26 1 33 34 0.26
33 J Monroe Highland (KS) 36 117 86 0.74 56 15 71 0.61
33 S Nerkowski Garden City 36 130 287 2.21 1 5 6 0.05
33 C Noll Neosho County 36 117 30 0.26 32 53 85 0.73
33 V O'Keefe Barton 36 128 318 2.48 22 15 37 0.29
33 A Paskevic Barton 36 128 413 3.23 34 34 68 0.53
33 A Sherman Garden City 36 123 195 1.59 6 20 26 0.21
33 K Smith Cowley 36 122 95 0.78 4 74 78 0.64
33 K Vojvodic Garden City 36 128 236 1.84 5 29 34 0.27
33 R de Oliveira Barton 36 127 193 1.52 69 46 115 0.91
49 A Dias Johnson County 35 105 120 1.14 0 0 0 0.00
49 M Erving Garden City 35 110 23 0.21 31 51 82 0.75
49 K Fenscke Johnson County 35 118 114 0.97 0 0 0 0.00
49 S Godfrey Neosho County 35 105 172 1.64 7 22 29 0.28
49 M Griffel Johnson County 35 121 284 2.35 1 6 7 0.06
49 T Hervey Johnson County 35 121 23 0.19 18 123 141 1.17
49 G LaForge Johnson County 35 122 83 0.68 6 64 70 0.57
49 K Neigenfind Johnson County 35 120 346 2.88 3 24 27 0.23
49 B Wroten Johnson County 35 119 100 0.84 5 42 47 0.39
49 K de Oliveira Barton 35 124 825 6.65 0 0 0 0.00
59 L De Pra Seward County 34 112 194 1.73 2 46 48 0.43
59 L De Pra Seward County 34 105 72 0.69 0 1 1 0.01
59 Y Feliz Seward County 34 112 353 3.15 12 78 90 0.80
59 K Harman Pratt 34 119 186 1.56 3 23 26 0.22
59 H Mowdy Neosho County 34 115 92 0.80 5 23 28 0.24
59 T Newman Labette 34 109 510 4.68 0 0 0 0.00
59 D Schmorantz Seward County 34 111 278 2.50 3 23 26 0.23
59 M Schrag Pratt 34 114 31 0.27 20 27 47 0.41
59 M Severino Seward County 34 112 26 0.23 30 108 138 1.23
59 G Soriano Seward County 34 111 347 3.13 0 0 0 0.00
59 E Souza Barton 34 115 216 1.88 32 12 44 0.38
59 H Spriggs Labette 34 112 208 1.86 2 6 8 0.07
59 L Strickland Labette 34 106 33 0.31 6 25 31 0.29
59 Z Tounsel Labette 34 112 49 0.44 7 13 20 0.18
59 T Vieira Seward County 34 102 27 0.26 11 55 66 0.65
59 J Weimer Labette 34 108 33 0.31 5 17 22 0.20
75 M Armstrong Barton 33 109 138 1.27 0 0 0 0.00
75 R Barnum Johnson County 33 114 622 5.46 0 1 1 0.01
75 I Halacheva Cowley 33 109 99 0.91 3 23 26 0.24
78 A Bautista Hutchinson 32 115 584 5.08 0 0 0 0.00
78 B Byers Independence 32 107 24 0.22 5 13 18 0.17
78 C Crist Kansas City Kansas 32 112 127 1.13 3 19 22 0.20
78 T Davis Garden City 32 85 31 0.36 10 25 35 0.41
78 M Dougherty Allen 32 108 287 2.66 0 0 0 0.00
78 K Elstun Hutchinson 32 125 283 2.26 10 37 47 0.38
78 G Golay Kansas City Kansas 32 116 207 1.78 3 20 23 0.20
78 O Hessman Pratt 32 112 174 1.55 2 29 31 0.28
78 E Hiebert Hutchinson 32 117 104 0.89 4 50 54 0.46
78 W Hunt Cloud County 32 122 288 2.36 0 0 0 0.00
78 A Jhun Seward County 32 105 51 0.49 0 0 0 0.00
78 M Lettries Hutchinson 32 118 14 0.12 10 88 98 0.83
78 T Mattingly Kansas City Kansas 32 112 300 2.68 18 33 51 0.46
78 A McCall Allen 32 114 93 0.82 23 22 45 0.39
78 G Palacios Cloud County 32 120 126 1.05 27 63 90 0.75
78 L Robertson Hutchinson 32 109 125 1.15 0 0 0 0.00
78 E Sapien Hutchinson 32 119 214 1.80 0 2 2 0.02
78 M Spencer Cloud County 32 122 415 3.40 0 0 0 0.00
78 J Thorne Hutchinson 32 116 54 0.47 6 84 90 0.78
78 N Vega Aponte Kansas City Kansas 32 110 506 4.60 0 0 0 0.00
98 K Bacon Colby 31 114 299 2.62 6 64 70 0.61
98 M Broxterman Cloud County 31 115 129 1.12 26 55 81 0.70
98 D Chara Cloud County 31 110 261 2.37 20 39 59 0.54
98 C Dube Allen 31 96 207 2.16 0 0 0 0.00
98 B Eskridge Allen 31 106 46 0.43 10 14 24 0.23
98 C Espejo Hutchinson 31 98 198 2.02 3 18 21 0.21
98 K Fletcher Pratt 31 106 177 1.67 0 1 1 0.01
98 L Jaca Allen 31 111 318 2.86 6 12 18 0.16
98 A Lopez Kansas City Kansas 31 94 277 2.95 1 6 7 0.07
98 H Parker Pratt 31 107 487 4.55 0 0 0 0.00
98 K Ramos Colby 31 114 342 3.00 2 21 23 0.20
98 S Rodriguez Garden City 31 77 28 0.36 5 34 39 0.51
98 A Santiago Allen 31 108 204 1.89 3 5 8 0.07
98 E Thibadeau Colby 31 114 492 4.32 0 0 0 0.00
98 L Willson Hutchinson 31 102 191 1.87 0 0 0 0.00
98 K Wissman Labette 31 102 86 0.84 24 41 65 0.64
114 S Alexander Allen 30 100 69 0.69 11 6 17 0.17
114 M Bryand Butler (KS) 30 100 192 1.92 10 34 44 0.44
114 C Cabranes Allen 30 107 518 4.84 0 0 0 0.00
114 C Choloux Colby 30 110 272 2.47 5 34 39 0.35
114 R Green Pratt 30 100 55 0.55 3 19 22 0.22
114 M Hollinger Butler (KS) 30 101 101 1.00 21 102 123 1.22
114 C Kilgore Allen 30 93 185 1.99 0 0 0 0.00
114 L McKinney Coffeyville 30 61 19 0.31 6 42 48 0.79
114 K Parks Butler (KS) 30 100 72 0.72 20 63 83 0.83
114 M Pease Barton 30 105 75 0.71 30 24 54 0.51
114 M Powell Johnson County 30 103 70 0.68 8 69 77 0.75
114 D Retana Neosho County 30 71 64 0.90 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 S Concepcion Coffeyville 45 133 0 110 0.83 65 593 38
1 D Dodge Coffeyville 45 142 0 35 0.25 14 528 21
1 C Hudgens Coffeyville 45 127 0 0 0.00 1 81 4
1 E Murray Coffeyville 45 120 0 0 0.00 0 4 1
1 C Price Coffeyville 45 137 0 45 0.33 45 0 0
1 A Quinones Coffeyville 45 137 0 59 0.43 52 4 1
1 F Simpson Coffeyville 45 136 0 135 0.99 91 276 29
8 F De'Jesus Coffeyville 44 111 0 20 0.18 14 81 7
9 D Thomas Coffeyville 43 117 0 0 0.00 0 0 0
10 M Perez-Rosa Coffeyville 42 81 0 12 0.15 20 145 7
11 Z Schmidt Coffeyville 39 90 0 0 0.00 0 4 0
12 C Allen Highland (KS) 38 124 0 21 0.17 28 0 29
12 A Borough Fort Scott 38 132 0 0 0.00 0 5 1
12 A Casper Fort Scott 38 132 0 26 0.20 14 716 31
12 M Dehlinger Fort Scott 38 132 0 0 0.00 0 10 3
12 N Franco Highland (KS) 38 121 0 6 0.05 2 0 12
12 A Hildebrand Highland (KS) 38 123 0 12 0.10 9 0 25
12 C Hoover Fort Scott 38 131 0 17 0.13 10 288 6
12 K Lipasek Highland (KS) 38 125 0 20 0.16 14 0 0
12 S Mader Fort Scott 38 132 0 34 0.26 18 0 0
12 K McDonald Highland (KS) 38 124 0 0 0.00 1 0 1
12 C Spencer Fort Scott 38 127 0 0 0.00 0 24 2
12 J Squire Fort Scott 38 131 0 55 0.42 59 493 31
12 B Swanson Fort Scott 38 130 0 43 0.33 59 197 14
12 L Ward Fort Scott 38 132 0 39 0.30 44 0 0
26 B Diaz Highland (KS) 37 115 0 28 0.24 24 0 19
26 J Eaton Cowley 37 128 0 0 0.00 1 461 24
26 C Foster Cowley 37 128 0 50 0.39 22 9 1
26 V Martinez Cowley 37 128 0 32 0.25 34 389 22
26 H Vanriette Cowley 37 127 0 0 0.00 1 11 1
26 A Williams Highland (KS) 37 120 0 0 0.00 4 0 5
26 E Zlateva Cowley 37 127 0 43 0.34 58 568 21
33 M Bowers Neosho County 36 123 0 29 0.24 30 780 71
33 S Bray Cowley 36 124 0 0 0.00 0 39 6
33 J DeVore Neosho County 36 128 0 29 0.23 34 5 1
33 A Delgado Cowley 36 125 0 88 0.70 61 562 12
33 A Jackson Garden City 36 130 0 4 0.03 20 0 56
33 M Mazurkeviciute Barton 36 128 0 24 0.19 13 266 59
33 K McHugh Garden City 36 131 0 43 0.33 40 0 0
33 J Monroe Highland (KS) 36 117 0 14 0.12 25 0 1
33 S Nerkowski Garden City 36 130 0 15 0.12 39 0 42
33 C Noll Neosho County 36 117 0 0 0.00 0 11 2
33 V O'Keefe Barton 36 128 0 40 0.31 54 345 106
33 A Paskevic Barton 36 128 0 45 0.35 72 13 2
33 A Sherman Garden City 36 123 0 3 0.02 23 0 14
33 K Smith Cowley 36 122 0 45 0.37 47 24 1
33 K Vojvodic Garden City 36 128 0 29 0.23 72 0 38
33 R de Oliveira Barton 36 127 0 44 0.35 39 45 5
49 A Dias Johnson County 35 105 0 26 0.25 18 0 4
49 M Erving Garden City 35 110 0 0 0.00 4 0 4
49 K Fenscke Johnson County 35 118 0 32 0.27 47 0 1
49 S Godfrey Neosho County 35 105 0 16 0.15 28 199 18
49 M Griffel Johnson County 35 121 0 45 0.37 37 62 35
49 T Hervey Johnson County 35 121 0 0 0.00 0 0 1
49 G LaForge Johnson County 35 122 0 13 0.11 26 0 0
49 K Neigenfind Johnson County 35 120 0 40 0.33 37 64 39
49 B Wroten Johnson County 35 119 0 0 0.00 10 0 5
49 K de Oliveira Barton 35 124 0 28 0.23 35 469 50
59 L De Pra Seward County 34 112 66 29 0.26 33 17 2
59 L De Pra Seward County 34 105 54 41 0.39 28 57 9
59 Y Feliz Seward County 34 112 50 23 0.21 18 29 3
59 K Harman Pratt 34 119 0 10 0.08 25 0 66
59 H Mowdy Neosho County 34 115 0 0 0.00 1 84 7
59 T Newman Labette 34 109 0 9 0.08 4 761 72
59 D Schmorantz Seward County 34 111 63 56 0.50 41 536 21
59 M Schrag Pratt 34 114 0 0 0.00 2 0 7
59 M Severino Seward County 34 112 0 0 0.00 0 53 2
59 G Soriano Seward County 34 111 44 23 0.21 17 447 27
59 E Souza Barton 34 115 0 11 0.10 17 101 22
59 H Spriggs Labette 34 112 0 11 0.10 25 15 2
59 L Strickland Labette 34 106 0 0 0.00 0 9 2
59 Z Tounsel Labette 34 112 0 3 0.03 1 69 16
59 T Vieira Seward County 34 102 0 4 0.04 7 7 1
59 J Weimer Labette 34 108 0 2 0.02 2 9 1
75 M Armstrong Barton 33 109 0 7 0.06 13 106 27
75 R Barnum Johnson County 33 114 0 63 0.55 57 520 37
75 I Halacheva Cowley 33 109 0 46 0.42 38 5 0
78 A Bautista Hutchinson 32 115 0 28 0.24 28 603 28
78 B Byers Independence 32 107 0 0 0.00 0 2 1
78 C Crist Kansas City Kansas 32 112 0 10 0.09 9 151 28
78 T Davis Garden City 32 85 0 24 0.28 63 0 1
78 M Dougherty Allen 32 108 0 32 0.30 36 332 19
78 K Elstun Hutchinson 32 125 0 34 0.27 22 609 21
78 G Golay Kansas City Kansas 32 116 0 18 0.16 8 24 0
78 O Hessman Pratt 32 112 0 22 0.20 22 0 0
78 E Hiebert Hutchinson 32 117 0 15 0.13 6 132 6
78 W Hunt Cloud County 32 122 0 8 0.07 25 307 23
78 A Jhun Seward County 32 105 45 15 0.14 15 19 7
78 M Lettries Hutchinson 32 118 0 0 0.00 0 2 1
78 T Mattingly Kansas City Kansas 32 112 0 15 0.13 35 347 56
78 A McCall Allen 32 114 0 31 0.27 49 15 4
78 G Palacios Cloud County 32 120 0 41 0.34 30 27 1
78 L Robertson Hutchinson 32 109 0 32 0.29 28 2 0
78 E Sapien Hutchinson 32 119 0 31 0.26 42 2 0
78 M Spencer Cloud County 32 122 0 5 0.04 9 670 24
78 J Thorne Hutchinson 32 116 0 12 0.10 11 17 1
78 N Vega Aponte Kansas City Kansas 32 110 0 32 0.29 34 327 36
98 K Bacon Colby 31 114 0 33 0.29 40 1 1
98 M Broxterman Cloud County 31 115 0 21 0.18 26 130 3
98 D Chara Cloud County 31 110 0 13 0.12 41 503 28
98 C Dube Allen 31 96 0 35 0.36 54 207 24
98 B Eskridge Allen 31 106 0 0 0.00 3 6 4
98 C Espejo Hutchinson 31 98 0 13 0.13 20 379 28
98 K Fletcher Pratt 31 106 0 4 0.04 5 0 31
98 L Jaca Allen 31 111 0 40 0.36 33 9 1
98 A Lopez Kansas City Kansas 31 94 0 25 0.27 40 233 29
98 H Parker Pratt 31 107 0 18 0.17 38 0 79
98 K Ramos Colby 31 114 0 40 0.35 89 288 36
98 S Rodriguez Garden City 31 77 0 15 0.19 17 0 0
98 A Santiago Allen 31 108 0 17 0.16 25 418 65
98 E Thibadeau Colby 31 114 0 58 0.51 42 349 34
98 L Willson Hutchinson 31 102 0 3 0.03 4 463 19
