Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 27 | 5.19 | |
| 20 | 4.92 | |
| 22 | 4.48 | |
| 23 | 3.60 | |
| 27 | 3.59 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 27 | 503 | |
| 20 | 369 | |
| 22 | 363 | |
| 27 | 363 | |
| 23 | 302 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 27 | .361 | |
| 29 | .359 | |
| 23 | .356 | |
| 20 | .345 | |
| 24 | .341 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 23 | 1.27 | |
| 16 | 1.10 | |
| 20 | 1.04 | |
| 25 | 1.01 | |
| 14 | 0.98 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 22 | 7.35 | |
| 23 | 4.94 | |
| 22 | 4.90 | |
| 29 | 4.82 | |
| 26 | 4.80 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 22 | 551 | |
| 29 | 521 | |
| 26 | 485 | |
| 27 | 433 | |
| 23 | 415 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 29 | 0.42 | |
| 22 | 0.37 | |
| 22 | 0.36 | |
| 26 | 0.35 | |
| 26 | 0.35 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 27 | 10.75 | |
| 22 | 10.60 | |
| 22 | 10.05 | |
| 23 | 10.02 | |
| 26 | 9.26 | |
| View All | ||
