m
26
k/s
0.08
h %
.015
a/s
0.57
b/s
0.25
sa/s
0.31
d/s
4.78
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 26 | - | 14 | - | - | - |
| Sets | 99 | - | 54 | - | - | - |
| Kills | 8 | - | 8 | - | - | - |
| Kills per set | 0.08 | - | 0.15 | - | - | - |
| Errors | 7 | - | 6 | - | - | - |
| Total Attacks | 65 | - | 51 | - | - | - |
| Total Attacks per set | 0.66 | - | 0.94 | - | - | - |
| Hitting Percentage | .015 | - | .039 | - | - | - |
| Assists | 56 | - | 30 | - | - | - |
| Assists per set | 0.57 | - | 0.56 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 31 | - | 17 | - | - | - |
| Service Errors | 13 | - | 8 | - | - | - |
| Service Aces per set | 0.31 | - | 0.31 | - | - | - |
| Receptions | 475 | - | 238 | - | - | - |
| Reception Errors | 28 | - | 13 | - | - | - |
| Digs | 473 | - | 264 | - | - | - |
| Digs per set | 4.78 | - | 4.89 | - | - | - |
| Block Solo | 0 | - | 0 | - | - | - |
| Block Assist | 25 | - | 0 | - | - | - |
| Block Total | 25 | - | 0 | - | - | - |
| Blocks per set | 0.25 | - | 0.00 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 1 | - | 1 | - | - | - |
| Points | 51.5 | - | 25.0 | - | - | - |
| Points per set | 0.5 | - | 0.5 | - | - | - |
| Matches started | - | - | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | McPherson College JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cowley | - | - | - | - | - | - | - | - | |
| Jan 20 # | at McPherson College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Garden City | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Jan 28 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Jan 30 | vs. Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 30 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Jan 30 | at North Platte | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 2 | Barton | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Feb 4 | at Independence | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 5 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 5 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 6 | vs. Jefferson College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 6 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Feb 8 | Colby | - | - | - | - | - | - | - | - | |
| Feb 11 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 15 | at Seward County | - | - | - | - | - | - | - | - | |
| Feb 18 | Butler (KS) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Feb 19 | Central (NE) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Feb 19 | Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 1 | 0.0 |
| Feb 20 | vs. Mineral Area College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 7 | 3.0 |
| Feb 20 | Jefferson College | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Feb 25 | Garden City | - | - | - | - | - | - | - | - | |
| Feb 28 | at Seward County | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 3.0 |
| Mar 1 | at Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 4 | at Barton | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Mar 8 | Independence | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Mar 9 | Garden City | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Mar 11 | at Colby | L, 3-2 | - | 5 | 6 | 6 | 43 | .000 | 2 | 9.0 |
| Mar 15 | at Dodge City | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at Butler (KS) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 30 | Garden City | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 14.5 |
| Apr 2 | vs. Barton | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | McPherson College JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cowley | - | - | - | - | - | - | - | - | |
| Jan 20 # | at McPherson College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Garden City | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Pratt | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Eastern Wyoming College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at North Platte | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Barton | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | at Independence | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Jefferson College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Colby | - | - | - | - | - | - | - | - | |
| Feb 11 | Dodge City | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Seward County | - | - | - | - | - | - | - | - | |
| Feb 18 | Butler (KS) | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Central (NE) | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Indian Hills Community College | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Mineral Area College | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Jefferson College | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Garden City | - | - | - | - | - | - | - | - | |
| Feb 28 | at Seward County | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Pratt | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Barton | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Independence | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Garden City | W, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Colby | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Dodge City | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at Butler (KS) | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Garden City | W, 3-2 | - | 5 | 0 | 0 | 25 | 0 | 25 | 0 |
| Apr 2 | vs. Barton | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | McPherson College JV | - | - | - | - | - | - | - | |
| Jan 15 # | at Cowley | - | - | - | - | - | - | - | |
| Jan 20 # | at McPherson College | - | - | - | - | - | - | - | |
| Jan 25 | at Garden City | L, 3-1 | - | 4 | 0 | 1 | 1 | 16 | 0 |
| Jan 28 | Pratt | W, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 0 |
| Jan 30 | vs. Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 0 |
| Jan 30 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 3 | 0 | 11 | 0 |
| Jan 30 | at North Platte | W, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 1 |
| Feb 2 | Barton | L, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 2 |
| Feb 4 | at Independence | W, 3-1 | - | 4 | 0 | 2 | 1 | 24 | 0 |
| Feb 5 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 2 |
| Feb 5 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 1 | 0 | 36 | 5 |
| Feb 6 | vs. Jefferson College | W, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 2 |
| Feb 6 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 1 | 0 | 21 | 3 |
| Feb 8 | Colby | - | - | - | - | - | - | - | |
| Feb 11 | Dodge City | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Feb 15 | at Seward County | - | - | - | - | - | - | - | |
| Feb 18 | Butler (KS) | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | Central (NE) | W, 3-0 | - | 3 | 0 | 3 | 0 | 13 | 0 |
| Feb 19 | Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 2 |
| Feb 20 | vs. Mineral Area College | W, 3-2 | - | 5 | 0 | 3 | 0 | 30 | 0 |
| Feb 20 | Jefferson College | - | - | - | - | - | - | - | |
| Feb 23 | Colby | W, 3-1 | - | 4 | 0 | 1 | 1 | 31 | 6 |
| Feb 25 | Garden City | - | - | - | - | - | - | - | |
| Feb 28 | at Seward County | W, 3-1 | - | 4 | 0 | 3 | 0 | 18 | 0 |
| Mar 1 | at Pratt | W, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 1 |
| Mar 4 | at Barton | L, 3-2 | - | 5 | 0 | 3 | 0 | 22 | 1 |
| Mar 8 | Independence | W, 3-0 | - | 3 | 0 | 1 | 0 | 28 | 1 |
| Mar 9 | Garden City | W, 3-1 | - | 4 | 0 | 0 | 2 | 17 | 1 |
| Mar 11 | at Colby | L, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 0 |
| Mar 15 | at Dodge City | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | at Butler (KS) | L, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 1 |
| Mar 30 | Garden City | W, 3-2 | - | 5 | 0 | 2 | 1 | 18 | 0 |
| Apr 2 | vs. Barton | L, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 99 | 8 | 0.08 | 7 | 65 | 0.66 | .015 | 56 | 0.57 | 51.5 | 0.5 |
| Conference | 14 | 54 | 8 | 0.15 | 6 | 51 | 0.94 | .039 | 30 | 0.56 | 25.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 2 | 0.05 | 0 | 15 | 0.41 | .133 | 23 | 0.62 | 24.5 | 0.7 |
| Away | 9 | 35 | 6 | 0.17 | 6 | 45 | 1.29 | .000 | 12 | 0.34 | 20.0 | 0.6 |
| Neutral | 7 | 27 | 0 | 0.00 | 1 | 5 | 0.19 | -.200 | 21 | 0.78 | 7.0 | 0.3 |
| Wins | 17 | 63 | 1 | 0.02 | 1 | 19 | 0.30 | .000 | 43 | 0.68 | 35.5 | 0.6 |
| Losses | 9 | 36 | 7 | 0.19 | 6 | 46 | 1.28 | .022 | 13 | 0.36 | 16.0 | 0.4 |
| January | 5 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 8 | 0.44 | 7.0 | 0.4 |
| February | 13 | 49 | 2 | 0.04 | 1 | 14 | 0.29 | .071 | 30 | 0.61 | 17.0 | 0.3 |
| March | 7 | 29 | 6 | 0.21 | 6 | 48 | 1.66 | .000 | 17 | 0.59 | 27.5 | 0.9 |
| April | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 99 | 473 | 4.78 | 0 | 25 | 25 | 0.25 |
| Conference | 14 | 54 | 264 | 4.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 168 | 4.54 | 0 | 25 | 25 | 0.68 |
| Away | 9 | 35 | 174 | 4.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 27 | 131 | 4.85 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 63 | 311 | 4.94 | 0 | 25 | 25 | 0.40 |
| Losses | 9 | 36 | 162 | 4.50 | 0 | 0 | 0 | 0.00 |
| January | 5 | 18 | 89 | 4.94 | 0 | 0 | 0 | 0.00 |
| February | 13 | 49 | 243 | 4.96 | 0 | 0 | 0 | 0.00 |
| March | 7 | 29 | 124 | 4.28 | 0 | 25 | 25 | 0.86 |
| April | 1 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 99 | 0 | 31 | 0.31 | 13 | 475 | 28 |
| Conference | 14 | 54 | 0 | 17 | 0.31 | 8 | 238 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 10 | 0.27 | 5 | 179 | 12 |
| Away | 9 | 35 | 0 | 14 | 0.40 | 5 | 158 | 9 |
| Neutral | 7 | 27 | 0 | 7 | 0.26 | 3 | 138 | 7 |
| Wins | 17 | 63 | 0 | 22 | 0.35 | 9 | 301 | 16 |
| Losses | 9 | 36 | 0 | 9 | 0.25 | 4 | 174 | 12 |
| January | 5 | 18 | 0 | 7 | 0.39 | 2 | 67 | 1 |
| February | 13 | 49 | 0 | 15 | 0.31 | 4 | 277 | 22 |
| March | 7 | 29 | 0 | 9 | 0.31 | 5 | 116 | 5 |
| April | 1 | 3 | 0 | 0 | 0.00 | 2 | 15 | 0 |
