Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 I Guedes Barton 31 115 4 0.03 4 14 0.12 .000 686 5.97 34.0 0.3
1 A Herter Barton 31 108 0 0.00 2 6 0.06 -.333 481 4.45 24.0 0.2
1 J LaForce Barton 31 107 195 1.82 79 558 5.21 .208 8 0.07 243.0 2.3
1 T Nunnery Barton 31 107 213 1.99 91 674 6.30 .181 21 0.20 267.0 2.5
1 M Santos Barton 31 108 295 2.73 95 731 6.77 .274 8 0.07 334.5 3.1
1 M Testoni Barton 31 113 324 2.87 67 759 6.72 .339 12 0.11 387.5 3.4
7 A Crites Barton 30 97 99 1.02 44 301 3.10 .183 7 0.07 137.0 1.4
7 H Miller Barton 30 105 0 0.00 1 5 0.05 -.200 60 0.57 33.0 0.3
9 K Fenscke Johnson County 29 108 12 0.11 7 46 0.43 .109 669 6.19 31.0 0.3
9 M Griffel Johnson County 29 108 13 0.12 10 76 0.70 .039 89 0.82 58.5 0.5
9 S Healy Johnson County 29 105 274 2.61 124 693 6.60 .216 0 0.00 315.0 3.0
9 G LaForge Johnson County 29 108 280 2.59 72 580 5.37 .359 13 0.12 329.5 3.1
9 R McBurney Johnson County 29 108 7 0.06 8 51 0.47 -.020 634 5.87 28.5 0.3
9 S Riley Johnson County 29 107 241 2.25 101 602 5.63 .233 14 0.13 258.5 2.4
9 M Steiner Johnson County 29 107 2 0.02 11 26 0.24 -.346 17 0.16 21.5 0.2
16 A Arciniega Seward County 27 95 328 3.45 142 819 8.62 .227 16 0.17 355.0 3.7
16 G Badilla Seward County 27 100 316 3.16 97 894 8.94 .245 29 0.29 338.5 3.4
16 L Chagas Seward County 27 100 0 0.00 0 14 0.14 .000 12 0.12 4.0 0.0
16 T Durham Garden City 27 94 236 2.51 167 840 8.94 .082 10 0.11 271.0 2.9
16 I Halacheva Cowley 27 97 503 5.19 141 1076 11.09 .336 11 0.11 558.0 5.8
16 R Karlin Garden City 27 101 387 3.83 97 1192 11.80 .243 7 0.07 432.5 4.3
16 P Keb Garden City 27 96 132 1.38 61 459 4.78 .155 10 0.10 168.5 1.8
16 S Park Seward County 27 94 259 2.76 79 581 6.18 .310 21 0.22 301.0 3.2
16 M Powell Johnson County 27 101 363 3.59 86 767 7.59 .361 3 0.03 398.5 3.9
16 A Sherman Garden City 27 100 59 0.59 53 228 2.28 .026 7 0.07 101.0 1.0
16 M Shreffler Cowley 27 89 259 2.91 137 614 6.90 .199 4 0.04 273.0 3.1
16 G Soriano Seward County 27 96 3 0.03 3 19 0.20 .000 75 0.78 21.5 0.2
16 G Story Cowley 27 97 44 0.45 13 103 1.06 .301 1043 10.75 96.0 1.0
16 E Thompson Cowley 27 97 3 0.03 1 12 0.12 .167 45 0.46 32.0 0.3
16 R Vargas Garden City 27 98 22 0.22 18 113 1.15 .035 816 8.33 54.5 0.6
31 N Alexander Neosho County 26 101 1 0.01 0 19 0.19 .053 18 0.18 4.0 0.0
31 S Briggs Hutchinson 26 99 214 2.16 75 666 6.73 .209 9 0.09 260.0 2.6
31 H Brisco Neosho County 26 101 284 2.81 108 814 8.06 .216 2 0.02 357.5 3.5
31 J Eaton Cowley 26 88 0 0.00 1 16 0.18 -.063 18 0.20 14.0 0.2
31 R Forstrom Coffeyville 26 72 164 2.28 92 453 6.29 .159 10 0.14 186.0 2.6
31 V Gehret Garden City 26 98 3 0.03 2 7 0.07 .143 89 0.91 28.0 0.3
31 K Head Hutchinson 26 91 227 2.49 59 533 5.86 .315 4 0.04 307.5 3.4
31 J Jensen Coffeyville 26 87 122 1.40 56 404 4.64 .163 22 0.25 145.5 1.7
31 S Johnson Neosho County 26 101 131 1.30 79 440 4.36 .118 8 0.08 166.5 1.6
31 R Kallevig Neosho County 26 101 228 2.26 158 899 8.90 .078 13 0.13 263.0 2.6
31 B Katen Seward County 26 87 54 0.62 34 163 1.87 .123 7 0.08 82.5 0.9
31 A Meng Garden City 26 89 174 1.96 121 701 7.88 .076 6 0.07 208.5 2.3
31 P Molina Coffeyville 26 92 1 0.01 1 11 0.12 .000 65 0.71 33.0 0.4
31 R Moseman Neosho County 26 101 48 0.48 16 195 1.93 .164 935 9.26 100.0 1.0
31 K Nelson Hutchinson 26 86 0 0.00 0 1 0.01 .000 34 0.40 11.0 0.1
31 K Poynter Neosho County 26 101 0 0.00 3 6 0.06 -.500 11 0.11 0.5 0.0
31 C Price Hutchinson 26 101 72 0.71 17 190 1.88 .289 939 9.30 147.5 1.5
31 M Pruitt Neosho County 26 101 200 1.98 62 572 5.66 .241 14 0.14 266.5 2.6
31 S Reeder Hutchinson 26 99 8 0.08 7 65 0.66 .015 56 0.57 51.5 0.5
31 D Smith Cowley 26 93 0 0.00 1 7 0.08 -.143 42 0.45 15.0 0.2
31 H Stiles Coffeyville 26 90 49 0.54 11 132 1.47 .288 694 7.71 73.0 0.8
31 B Strobel Neosho County 26 101 0 0.00 0 28 0.28 .000 83 0.82 30.0 0.3
31 J Thorne Hutchinson 26 99 371 3.75 114 907 9.16 .283 2 0.02 439.0 4.4
31 J Tidwell Neosho County 26 101 246 2.44 184 820 8.12 .076 7 0.07 286.5 2.8
31 C Vineyard Cowley 26 91 106 1.16 35 295 3.24 .241 8 0.09 170.0 1.9
31 J Wichers Coffeyville 26 76 130 1.71 80 348 4.58 .144 1 0.01 151.0 2.0
57 M Hatun Coffeyville 25 77 1 0.01 1 3 0.04 .000 12 0.16 16.0 0.2
57 T Larsen Hutchinson 25 67 93 1.39 36 255 3.81 .224 1 0.01 116.5 1.7
57 C Melo Barton 25 85 164 1.93 51 364 4.28 .310 9 0.11 230.0 2.7
57 A Smith Johnson County 25 85 120 1.41 47 368 4.33 .198 13 0.15 140.0 1.6
57 K Solida Cowley 25 87 84 0.97 27 193 2.22 .295 3 0.03 136.5 1.6
57 I Terrero Seward County 25 77 59 0.77 19 223 2.90 .179 723 9.39 84.0 1.1
57 A Watson Coffeyville 25 63 131 2.08 51 343 5.44 .233 4 0.06 168.0 2.7
64 H Armstrong Coffeyville 24 62 169 2.73 49 352 5.68 .341 4 0.06 207.0 3.3
64 J Benning Butler (KS) 24 87 245 2.82 94 712 8.18 .212 12 0.14 293.5 3.4
64 K Budenbender Pratt 24 72 40 0.56 5 90 1.25 .389 2 0.03 81.0 1.1
64 C Clennan Butler (KS) 24 76 112 1.47 58 320 4.21 .169 1 0.01 151.5 2.0
64 S Connors Dodge City 24 65 0 0.00 0 9 0.14 .000 20 0.31 11.0 0.2
64 H English Dodge City 24 84 301 3.58 144 925 11.01 .170 18 0.21 334.5 4.0
64 A Francis Dodge City 24 79 97 1.23 56 300 3.80 .137 21 0.27 135.0 1.7
64 K Harman Pratt 24 70 131 1.87 61 389 5.56 .180 2 0.03 159.0 2.3
64 S Hefty Butler (KS) 24 89 1 0.01 7 38 0.43 -.158 49 0.55 17.0 0.2
64 M Hollinger Butler (KS) 24 86 101 1.17 18 312 3.63 .266 2 0.02 155.0 1.8
64 M Mack Coffeyville 24 70 133 1.90 53 339 4.84 .236 3 0.04 168.5 2.4
64 S Morrow Butler (KS) 24 87 136 1.56 32 454 5.22 .229 5 0.06 192.5 2.2
64 J Nibarger Butler (KS) 24 89 8 0.09 5 32 0.36 .094 411 4.62 31.0 0.3
64 M Pitts Cowley 24 87 210 2.41 69 521 5.99 .271 7 0.08 233.5 2.7
64 C Rexroat Butler (KS) 24 82 118 1.44 62 369 4.50 .152 18 0.22 138.5 1.7
64 M Schrag Pratt 24 72 176 2.44 62 432 6.00 .264 0 0.00 211.0 2.9
64 L Sosa Butler (KS) 24 89 15 0.17 2 39 0.44 .333 336 3.78 33.0 0.4
64 A Thompson Dodge City 24 84 56 0.67 45 188 2.24 .059 1 0.01 96.5 1.1
64 B Wroten Johnson County 24 81 132 1.63 41 317 3.91 .287 3 0.04 164.5 2.0
64 N Yaren Turkmenoglu Dodge City 24 83 56 0.67 7 186 2.24 .263 762 9.18 107.5 1.3
84 M Armstrong Barton 23 49 2 0.04 1 4 0.08 .250 4 0.08 7.0 0.1
84 J Brown Barton 23 56 71 1.27 47 230 4.11 .104 0 0.00 88.0 1.6
84 J Burghart Cloud County 23 82 75 0.91 28 238 2.90 .197 822 10.02 112.0 1.4
84 M Cowman Butler (KS) 23 69 96 1.39 53 304 4.41 .141 0 0.00 117.0 1.7
84 K Davis Hesston College 23 77 22 0.29 28 146 1.90 -.041 186 2.42 40.0 0.5
84 B Diaz Highland (KS) 23 84 27 0.32 11 161 1.92 .099 74 0.88 50.0 0.6
84 B Ede Pratt 23 68 111 1.63 27 263 3.87 .319 17 0.25 138.5 2.0
84 N Franco Highland (KS) 23 84 302 3.60 126 849 10.11 .207 12 0.14 323.0 3.8
84 O Galbraith Hesston College 23 78 106 1.36 78 431 5.53 .065 10 0.13 115.5 1.5
84 B Graham Coffeyville 23 72 171 2.38 91 456 6.33 .175 5 0.07 194.0 2.7
84 D Herold Cloud County 23 82 219 2.67 113 634 7.73 .167 16 0.20 255.0 3.1
84 M Long Hesston College 23 78 2 0.03 17 49 0.63 -.306 15 0.19 10.5 0.1
84 L Mowry Cloud County 23 82 1 0.01 2 13 0.16 -.077 53 0.65 7.0 0.1
84 G Palacios Cloud County 23 82 255 3.11 57 556 6.78 .356 16 0.20 337.5 4.1
84 H Perez Pratt 23 47 0 0.00 2 4 0.09 -.500 1 0.02 4.0 0.1
84 J Pfau Highland (KS) 23 84 275 3.27 116 787 9.37 .202 11 0.13 315.0 3.8
84 L Pfortmiller Cloud County 23 82 146 1.78 57 349 4.26 .255 5 0.06 184.0 2.2
84 A Smith Pratt 23 69 171 2.48 74 524 7.59 .185 4 0.06 209.0 3.0
84 T Thompson Hesston College 23 78 16 0.21 28 166 2.13 -.072 19 0.24 26.5 0.3
84 T Tilley Hesston College 23 78 265 3.40 173 929 11.91 .099 16 0.21 291.5 3.7
104 G Bishop Highland (KS) 22 79 93 1.18 33 236 2.99 .254 2 0.03 133.5 1.7
104 K Bitner Labette 22 73 88 1.21 57 386 5.29 .080 295 4.04 121.5 1.7
104 K Brown Labette 22 75 2 0.03 11 61 0.81 -.148 7 0.09 10.0 0.1
104 Y Catala Pratt 22 66 0 0.00 1 3 0.05 -.333 5 0.08 15.5 0.2
104 C Choloux Colby 22 79 220 2.78 70 697 8.82 .215 14 0.18 255.5 3.2
104 C Crist Kansas City Kansas 22 81 363 4.48 94 895 11.05 .301 17 0.21 411.5 5.1
104 M Dougherty Allen 22 83 7 0.08 6 51 0.61 .020 47 0.57 37.0 0.4
104 K Hund Kansas City Kansas 22 80 1 0.01 3 15 0.19 -.133 57 0.71 26.0 0.3
104 L Jaca Allen 22 83 116 1.40 12 386 4.65 .269 689 8.30 158.0 1.9
104 J Johnson Labette 22 75 18 0.24 15 134 1.79 .022 14 0.19 34.0 0.5
104 K Johnson Pratt 22 61 1 0.02 1 6 0.10 .000 14 0.23 14.0 0.2
104 K Kalnins Highland (KS) 22 78 4 0.05 0 19 0.24 .211 78 1.00 23.5 0.3
104 C Kilgore Allen 22 83 5 0.06 1 16 0.19 .250 23 0.28 16.0 0.2
104 M Kirkpatrick Colby 22 78 127 1.63 39 364 4.67 .242 3 0.04 172.0 2.2
104 E Lincoln Labette 22 74 59 0.80 35 252 3.41 .095 5 0.07 86.0 1.2
104 K Lipasek Highland (KS) 22 79 30 0.38 14 153 1.94 .105 794 10.05 63.5 0.8
104 O Navarro Colby 22 76 86 1.13 37 245 3.22 .200 11 0.14 145.0 1.9
104 T Newman Labette 22 75 4 0.05 9 65 0.87 -.077 41 0.55 10.0 0.1
104 K Parks Butler (KS) 22 64 32 0.50 21 139 2.17 .079 1 0.02 56.0 0.9
104 J Putman Labette 22 75 103 1.37 50 331 4.41 .160 2 0.03 134.0 1.8
104 M Roicka Colby 22 75 49 0.65 17 186 2.48 .172 690 9.20 108.0 1.4
104 M Ruiz Colby 22 78 320 4.10 133 772 9.90 .242 11 0.14 376.5 4.8
Rk Name Team m s digs d/s bs ba tot b/s
1 I Guedes Barton 31 115 263 2.29 0 0 0 0.00
1 A Herter Barton 31 108 219 2.03 0 0 0 0.00
1 J LaForce Barton 31 107 84 0.79 23 36 59 0.55
1 T Nunnery Barton 31 107 375 3.50 14 24 38 0.36
1 M Santos Barton 31 108 120 1.11 16 47 63 0.58
1 M Testoni Barton 31 113 474 4.19 17 45 62 0.55
7 A Crites Barton 30 97 65 0.67 16 44 60 0.62
7 H Miller Barton 30 105 494 4.70 0 0 0 0.00
9 K Fenscke Johnson County 29 108 88 0.81 0 0 0 0.00
9 M Griffel Johnson County 29 108 521 4.82 0 1 1 0.01
9 S Healy Johnson County 29 105 110 1.05 7 50 57 0.54
9 G LaForge Johnson County 29 108 88 0.81 4 77 81 0.75
9 R McBurney Johnson County 29 108 119 1.10 0 1 1 0.01
9 S Riley Johnson County 29 107 128 1.20 5 25 30 0.28
9 M Steiner Johnson County 29 107 258 2.41 0 1 1 0.01
16 A Arciniega Seward County 27 95 129 1.36 2 30 32 0.34
16 G Badilla Seward County 27 100 282 2.82 1 17 18 0.18
16 L Chagas Seward County 27 100 157 1.57 0 2 2 0.02
16 T Durham Garden City 27 94 187 1.99 6 36 42 0.45
16 I Halacheva Cowley 27 97 204 2.10 5 44 49 0.51
16 R Karlin Garden City 27 101 238 2.36 6 33 39 0.39
16 P Keb Garden City 27 96 144 1.50 9 41 50 0.52
16 S Park Seward County 27 94 76 0.81 6 44 50 0.53
16 M Powell Johnson County 27 101 58 0.57 5 61 66 0.65
16 A Sherman Garden City 27 100 48 0.48 12 54 66 0.66
16 M Shreffler Cowley 27 89 32 0.36 2 24 26 0.29
16 G Soriano Seward County 27 96 358 3.73 0 1 1 0.01
16 G Story Cowley 27 97 184 1.90 3 44 47 0.48
16 E Thompson Cowley 27 97 433 4.46 0 0 0 0.00
16 R Vargas Garden City 27 98 294 3.00 3 19 22 0.22
31 N Alexander Neosho County 26 101 240 2.38 0 0 0 0.00
31 S Briggs Hutchinson 26 99 257 2.60 1 20 21 0.21
31 H Brisco Neosho County 26 101 115 1.14 5 67 72 0.71
31 J Eaton Cowley 26 88 210 2.39 0 0 0 0.00
31 R Forstrom Coffeyville 26 72 21 0.29 1 42 43 0.60
31 V Gehret Garden City 26 98 534 5.45 0 0 0 0.00
31 K Head Hutchinson 26 91 78 0.86 14 81 95 1.04
31 J Jensen Coffeyville 26 87 155 1.78 1 33 34 0.39
31 S Johnson Neosho County 26 101 40 0.40 3 65 68 0.67
31 R Kallevig Neosho County 26 101 302 2.99 3 12 15 0.15
31 B Katen Seward County 26 87 12 0.14 6 45 51 0.59
31 A Meng Garden City 26 89 255 2.87 5 15 20 0.22
31 P Molina Coffeyville 26 92 249 2.71 0 0 0 0.00
31 R Moseman Neosho County 26 101 253 2.50 4 48 52 0.51
31 K Nelson Hutchinson 26 86 98 1.14 0 0 0 0.00
31 K Poynter Neosho County 26 101 178 1.76 0 1 1 0.01
31 C Price Hutchinson 26 101 231 2.29 10 53 63 0.62
31 M Pruitt Neosho County 26 101 95 0.94 8 69 77 0.76
31 S Reeder Hutchinson 26 99 473 4.78 0 25 25 0.25
31 D Smith Cowley 26 93 170 1.83 0 0 0 0.00
31 H Stiles Coffeyville 26 90 173 1.92 1 14 15 0.17
31 B Strobel Neosho County 26 101 485 4.80 0 0 0 0.00
31 J Thorne Hutchinson 26 99 306 3.09 9 48 57 0.58
31 J Tidwell Neosho County 26 101 78 0.77 2 17 19 0.19
31 C Vineyard Cowley 26 91 40 0.44 7 60 67 0.74
31 J Wichers Coffeyville 26 76 12 0.16 0 42 42 0.55
57 M Hatun Coffeyville 25 77 78 1.01 0 0 0 0.00
57 T Larsen Hutchinson 25 67 28 0.42 0 43 43 0.64
57 C Melo Barton 25 85 85 1.00 33 54 87 1.02
57 A Smith Johnson County 25 85 309 3.64 0 6 6 0.07
57 K Solida Cowley 25 87 1 0.01 17 71 88 1.01
57 I Terrero Seward County 25 77 131 1.70 3 24 27 0.35
57 A Watson Coffeyville 25 63 17 0.27 5 52 57 0.90
64 H Armstrong Coffeyville 24 62 35 0.56 5 54 59 0.95
64 J Benning Butler (KS) 24 87 297 3.41 8 51 59 0.68
64 K Budenbender Pratt 24 72 0 0.00 18 46 64 0.89
64 C Clennan Butler (KS) 24 76 23 0.30 10 59 69 0.91
64 S Connors Dodge City 24 65 202 3.11 0 0 0 0.00
64 H English Dodge City 24 84 249 2.96 4 21 25 0.30
64 A Francis Dodge City 24 79 57 0.72 3 32 35 0.44
64 K Harman Pratt 24 70 104 1.49 3 22 25 0.36
64 S Hefty Butler (KS) 24 89 356 4.00 0 0 0 0.00
64 M Hollinger Butler (KS) 24 86 47 0.55 10 78 88 1.02
64 M Mack Coffeyville 24 70 14 0.20 10 49 59 0.84
64 S Morrow Butler (KS) 24 87 239 2.75 3 29 32 0.37
64 J Nibarger Butler (KS) 24 89 168 1.89 0 0 0 0.00
64 M Pitts Cowley 24 87 34 0.39 4 39 43 0.49
64 C Rexroat Butler (KS) 24 82 216 2.63 0 15 15 0.18
64 M Schrag Pratt 24 72 16 0.22 8 28 36 0.50
64 L Sosa Butler (KS) 24 89 147 1.65 0 0 0 0.00
64 A Thompson Dodge City 24 84 18 0.21 9 63 72 0.86
64 B Wroten Johnson County 24 81 36 0.44 8 49 57 0.70
64 N Yaren Turkmenoglu Dodge City 24 83 152 1.83 5 31 36 0.43
84 M Armstrong Barton 23 49 85 1.73 0 0 0 0.00
84 J Brown Barton 23 56 77 1.38 5 12 17 0.30
84 J Burghart Cloud County 23 82 246 3.00 2 40 42 0.51
84 M Cowman Butler (KS) 23 69 24 0.35 2 38 40 0.58
84 K Davis Hesston College 23 77 87 1.13 0 16 16 0.21
84 B Diaz Highland (KS) 23 84 415 4.94 0 0 0 0.00
84 B Ede Pratt 23 68 7 0.10 4 29 33 0.49
84 N Franco Highland (KS) 23 84 253 3.01 4 18 22 0.26
84 O Galbraith Hesston College 23 78 65 0.83 1 9 10 0.13
84 B Graham Coffeyville 23 72 35 0.49 5 18 23 0.32
84 D Herold Cloud County 23 82 245 2.99 2 24 26 0.32
84 M Long Hesston College 23 78 207 2.65 0 1 1 0.01
84 L Mowry Cloud County 23 82 292 3.56 0 0 0 0.00
84 G Palacios Cloud County 23 82 77 0.94 17 87 104 1.27
84 H Perez Pratt 23 47 63 1.34 0 0 0 0.00
84 J Pfau Highland (KS) 23 84 250 2.98 4 20 24 0.29
84 L Pfortmiller Cloud County 23 82 42 0.51 9 50 59 0.72
84 A Smith Pratt 23 69 106 1.54 1 24 25 0.36
84 T Thompson Hesston College 23 78 292 3.74 0 1 1 0.01
84 T Tilley Hesston College 23 78 163 2.09 3 13 16 0.21
104 G Bishop Highland (KS) 22 79 19 0.24 19 43 62 0.78
104 K Bitner Labette 22 73 175 2.40 4 25 29 0.40
104 K Brown Labette 22 75 161 2.15 0 0 0 0.00
104 Y Catala Pratt 22 66 173 2.62 0 1 1 0.02
104 C Choloux Colby 22 79 262 3.32 1 17 18 0.23
104 C Crist Kansas City Kansas 22 81 238 2.94 13 27 40 0.49
104 M Dougherty Allen 22 83 407 4.90 0 0 0 0.00
104 K Hund Kansas City Kansas 22 80 343 4.29 0 0 0 0.00
104 L Jaca Allen 22 83 270 3.25 7 8 15 0.18
104 J Johnson Labette 22 75 274 3.65 0 0 0 0.00
104 K Johnson Pratt 22 61 186 3.05 0 0 0 0.00
104 K Kalnins Highland (KS) 22 78 60 0.77 0 1 1 0.01
104 C Kilgore Allen 22 83 213 2.57 0 0 0 0.00
104 M Kirkpatrick Colby 22 78 15 0.19 6 72 78 1.00
104 E Lincoln Labette 22 74 45 0.61 12 18 30 0.41
104 K Lipasek Highland (KS) 22 79 201 2.54 3 21 24 0.30
104 O Navarro Colby 22 76 66 0.87 3 52 55 0.72
104 T Newman Labette 22 75 551 7.35 0 0 0 0.00
104 K Parks Butler (KS) 22 64 51 0.80 4 24 28 0.44
104 J Putman Labette 22 75 39 0.52 15 32 47 0.63
104 M Roicka Colby 22 75 150 2.00 2 48 50 0.67
104 M Ruiz Colby 22 78 211 2.71 4 35 39 0.50
Rk Name Team m s ta sa sa/s se r re
1 I Guedes Barton 31 115 16 30 0.26 20 3 0
1 A Herter Barton 31 108 3 24 0.22 15 2 0
1 J LaForce Barton 31 107 0 7 0.07 8 30 1
1 T Nunnery Barton 31 107 11 28 0.26 31 492 45
1 M Santos Barton 31 108 0 0 0.00 2 37 3
1 M Testoni Barton 31 113 11 24 0.21 23 463 28
7 A Crites Barton 30 97 3 0 0.00 1 15 0
7 H Miller Barton 30 105 17 33 0.31 27 483 22
9 K Fenscke Johnson County 29 108 66 19 0.18 40 6 1
9 M Griffel Johnson County 29 108 67 45 0.42 25 591 19
9 S Healy Johnson County 29 105 0 9 0.09 13 171 3
9 G LaForge Johnson County 29 108 51 7 0.06 18 21 0
9 R McBurney Johnson County 29 108 68 21 0.19 25 3 0
9 S Riley Johnson County 29 107 2 0 0.00 0 200 17
9 M Steiner Johnson County 29 107 63 19 0.18 28 280 9
16 A Arciniega Seward County 27 95 0 10 0.11 27 93 7
16 G Badilla Seward County 27 100 0 13 0.13 19 482 23
16 L Chagas Seward County 27 100 0 3 0.03 10 204 18
16 T Durham Garden City 27 94 0 11 0.12 21 276 26
16 I Halacheva Cowley 27 97 0 28 0.29 38 314 19
16 R Karlin Garden City 27 101 0 23 0.23 35 298 34
16 P Keb Garden City 27 96 0 7 0.07 14 82 7
16 S Park Seward County 27 94 0 14 0.15 30 6 1
16 M Powell Johnson County 27 101 0 0 0.00 1 109 5
16 A Sherman Garden City 27 100 0 3 0.03 10 2 1
16 M Shreffler Cowley 27 89 0 0 0.00 0 19 1
16 G Soriano Seward County 27 96 0 18 0.19 25 326 18
16 G Story Cowley 27 97 0 27 0.28 45 6 1
16 E Thompson Cowley 27 97 0 29 0.30 55 547 34
16 R Vargas Garden City 27 98 0 20 0.20 2 0 0
31 N Alexander Neosho County 26 101 0 3 0.03 5 380 30
31 S Briggs Hutchinson 26 99 0 35 0.35 18 428 41
31 H Brisco Neosho County 26 101 24 35 0.35 40 7 0
31 J Eaton Cowley 26 88 0 14 0.16 23 464 14
31 R Forstrom Coffeyville 26 72 0 0 0.00 0 73 5
31 V Gehret Garden City 26 98 0 25 0.26 14 498 30
31 K Head Hutchinson 26 91 0 26 0.29 19 16 0
31 J Jensen Coffeyville 26 87 0 6 0.07 32 328 20
31 S Johnson Neosho County 26 101 0 0 0.00 0 12 1
31 R Kallevig Neosho County 26 101 23 26 0.26 24 686 29
31 B Katen Seward County 26 87 0 0 0.00 7 9 3
31 A Meng Garden City 26 89 0 22 0.25 40 360 36
31 P Molina Coffeyville 26 92 0 32 0.35 25 575 26
31 R Moseman Neosho County 26 101 28 24 0.24 47 6 0
31 K Nelson Hutchinson 26 86 0 11 0.13 14 113 11
31 K Poynter Neosho County 26 101 0 0 0.00 0 317 16
31 C Price Hutchinson 26 101 0 39 0.39 48 6 0
31 M Pruitt Neosho County 26 101 16 24 0.24 21 20 0
31 S Reeder Hutchinson 26 99 0 31 0.31 13 475 28
31 D Smith Cowley 26 93 0 15 0.16 15 337 23
31 H Stiles Coffeyville 26 90 0 16 0.18 16 12 1
31 B Strobel Neosho County 26 101 27 30 0.30 31 450 12
31 J Thorne Hutchinson 26 99 0 35 0.35 20 393 22
31 J Tidwell Neosho County 26 101 24 30 0.30 56 75 5
31 C Vineyard Cowley 26 91 0 27 0.30 42 8 0
31 J Wichers Coffeyville 26 76 0 0 0.00 0 47 2
57 M Hatun Coffeyville 25 77 0 15 0.19 7 228 10
57 T Larsen Hutchinson 25 67 0 2 0.03 2 7 1
57 C Melo Barton 25 85 0 6 0.07 31 28 4
57 A Smith Johnson County 25 85 68 17 0.20 19 416 17
57 K Solida Cowley 25 87 0 0 0.00 0 1 1
57 I Terrero Seward County 25 77 0 10 0.13 6 3 2
57 A Watson Coffeyville 25 63 0 6 0.10 6 4 0
64 H Armstrong Coffeyville 24 62 0 6 0.10 30 19 1
64 J Benning Butler (KS) 24 87 0 15 0.17 32 0 38
64 K Budenbender Pratt 24 72 0 0 0.00 1 19 4
64 C Clennan Butler (KS) 24 76 0 0 0.00 0 0 0
64 S Connors Dodge City 24 65 0 11 0.17 18 215 26
64 H English Dodge City 24 84 0 19 0.23 7 361 52
64 A Francis Dodge City 24 79 0 19 0.24 22 45 11
64 K Harman Pratt 24 70 0 14 0.20 24 298 42
64 S Hefty Butler (KS) 24 89 0 16 0.18 20 0 45
64 M Hollinger Butler (KS) 24 86 0 5 0.06 10 0 0
64 M Mack Coffeyville 24 70 0 1 0.01 4 3 0
64 S Morrow Butler (KS) 24 87 0 39 0.45 22 0 38
64 J Nibarger Butler (KS) 24 89 0 23 0.26 15 0 0
64 M Pitts Cowley 24 87 0 0 0.00 0 23 1
64 C Rexroat Butler (KS) 24 82 0 13 0.16 24 0 16
64 M Schrag Pratt 24 72 0 13 0.18 31 9 5
64 L Sosa Butler (KS) 24 89 0 18 0.20 37 0 2
64 A Thompson Dodge City 24 84 0 0 0.00 0 2 0
64 B Wroten Johnson County 24 81 1 0 0.00 4 87 4
64 N Yaren Turkmenoglu Dodge City 24 83 0 31 0.37 31 6 0
84 M Armstrong Barton 23 49 0 5 0.10 17 87 16
84 J Brown Barton 23 56 0 6 0.11 15 77 5
84 J Burghart Cloud County 23 82 0 15 0.18 24 6 0
84 M Cowman Butler (KS) 23 69 0 0 0.00 0 0 0
84 K Davis Hesston College 23 77 0 10 0.13 27 123 15
84 B Diaz Highland (KS) 23 84 0 23 0.27 22 0 15
84 B Ede Pratt 23 68 0 9 0.13 6 4 0
84 N Franco Highland (KS) 23 84 0 8 0.10 16 0 17
84 O Galbraith Hesston College 23 78 0 4 0.05 2 83 9
84 B Graham Coffeyville 23 72 0 9 0.13 18 175 17
84 D Herold Cloud County 23 82 0 22 0.27 43 473 30
84 M Long Hesston College 23 78 0 8 0.10 13 286 15
84 L Mowry Cloud County 23 82 0 6 0.07 14 496 17
84 G Palacios Cloud County 23 82 0 22 0.27 16 6 0
84 H Perez Pratt 23 47 0 4 0.09 9 154 19
84 J Pfau Highland (KS) 23 84 0 26 0.31 22 0 27
84 L Pfortmiller Cloud County 23 82 0 4 0.05 10 9 2
84 A Smith Pratt 23 69 0 25 0.36 37 303 44
84 T Thompson Hesston College 23 78 0 10 0.13 22 534 51
84 T Tilley Hesston College 23 78 0 17 0.22 28 283 18
104 G Bishop Highland (KS) 22 79 0 0 0.00 0 0 0
104 K Bitner Labette 22 73 0 17 0.23 17 15 3
104 K Brown Labette 22 75 0 8 0.11 14 286 32
104 Y Catala Pratt 22 66 0 15 0.23 15 262 22
104 C Choloux Colby 22 79 0 26 0.33 13 291 23
104 C Crist Kansas City Kansas 22 81 0 22 0.27 44 356 39
104 M Dougherty Allen 22 83 0 30 0.36 9 413 17
104 K Hund Kansas City Kansas 22 80 0 25 0.31 32 459 29
104 L Jaca Allen 22 83 0 31 0.37 15 6 0
104 J Johnson Labette 22 75 0 16 0.21 17 329 18
104 K Johnson Pratt 22 61 0 13 0.21 26 314 37
104 K Kalnins Highland (KS) 22 78 0 19 0.24 6 0 1
104 C Kilgore Allen 22 83 0 11 0.13 6 328 18
104 M Kirkpatrick Colby 22 78 0 3 0.04 0 1 2
104 E Lincoln Labette 22 74 0 6 0.08 7 3 0
104 K Lipasek Highland (KS) 22 79 0 20 0.25 6 0 11
104 O Navarro Colby 22 76 0 30 0.39 42 3 1
