m
25
k/s
0.42
h %
.073
a/s
0.00
b/s
0.95
sa/s
0.11
d/s
0.78
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 25 | 131st | 16 | 1st | - | - |
| Sets | 96 | 84th | 61 | 2nd | - | - |
| Kills | 40 | 119th | 19 | 104th | - | - |
| Kills per set | 0.42 | 116th | 0.31 | 123rd | - | - |
| Errors | 29 | 108th | 14 | 99th | - | - |
| Total Attacks | 150 | 120th | 82 | 104th | - | - |
| Total Attacks per set | 1.56 | - | 1.34 | - | - | - |
| Hitting Percentage | .073 | - | .061 | - | - | - |
| Assists | 0 | 216th | 0 | 175th | - | - |
| Assists per set | 0.00 | 171st | 0.00 | 152nd | - | - |
| Service Total Attempts | 0 | 24th | 0 | 1st | - | - |
| Service Aces | 11 | 102nd | 8 | 63rd | - | - |
| Service Errors | 28 | 30th | 19 | 5th | - | - |
| Service Aces per set | 0.11 | 110th | 0.13 | 103rd | - | - |
| Receptions | 0 | 208th | 0 | 188th | - | - |
| Reception Errors | 0 | 174th | 0 | 143rd | - | - |
| Digs | 75 | 128th | 51 | 96th | - | - |
| Digs per set | 0.78 | 129th | 0.84 | 127th | - | - |
| Block Solo | 15 | 12th | 9 | 6th | - | - |
| Block Assist | 76 | 16th | 53 | 6th | - | - |
| Block Total | 91 | 15th | 62 | 3rd | - | - |
| Blocks per set | 0.95 | 12th | 1.02 | 10th | - | - |
| Block Errors | 0 | 126th | 0 | 88th | - | - |
| Ball Handling Errors | 1 | 105th | 1 | 60th | - | - |
| Points | 104.0 | 96th | 62.5 | 69th | - | - |
| Points per set | 1.1 | 108th | 1.0 | 105th | - | - |
| Matches started | 25 | 58th | 16 | 1st | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | at Laramie County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 6 | -.500 | 0 | 2.0 |
| Aug 21 | vs. McCook Community College | W, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 0 | 7.5 |
| Aug 21 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 6.0 |
| Sep 8 | at Pratt | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 5.0 |
| Sep 11 | Barton | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Sep 15 | at Hutchinson | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Sep 18 | Cloud County | W, 3-2 | 1 | 5 | 2 | 2 | 13 | .000 | 0 | 5.0 |
| Sep 18 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 3.5 |
| Sep 20 | at Colby | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 0 | 4.5 |
| Sep 22 | at Seward County | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 3.5 |
| Sep 25 | Garden City | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Sep 27 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | Colby | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 6.0 |
| Oct 2 | North Platte | W, 3-2 | 1 | 5 | 4 | 1 | 12 | .250 | 0 | 6.5 |
| Oct 2 | Trinidad State College | W, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 0 | 3.5 |
| Oct 6 | at Butler (KS) | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Oct 9 | Pratt | L, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 0 | 5.0 |
| Oct 11 | at Lamar Community College | W, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 4.5 |
| Oct 13 | at Barton | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 18 | Hutchinson | W, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 0 | 4.0 |
| Oct 20 | at Cloud County | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Oct 22 | at Otero College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Oct 25 | Seward County | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 4.5 |
| Oct 27 | at Garden City | W, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 5.0 |
| Nov 3 | Colby | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | at Laramie County Community College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 21 | vs. McCook Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 21 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Sep 8 | at Pratt | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| Sep 11 | Barton | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Hutchinson | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Cloud County | W, 3-2 | 1 | 5 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 18 | Lamar Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 20 | at Colby | L, 3-1 | 1 | 4 | 6 | 0 | 7 | 0 | 7 | 0 |
| Sep 22 | at Seward County | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Garden City | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Butler (KS) | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Colby | W, 3-0 | 1 | 3 | 3 | 3 | 4 | 0 | 7 | 0 |
| Oct 2 | North Platte | W, 3-2 | 1 | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 2 | Trinidad State College | W, 3-1 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 0 |
| Oct 6 | at Butler (KS) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | Pratt | L, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Oct 11 | at Lamar Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | Hutchinson | W, 3-1 | 1 | 4 | 3 | 0 | 8 | 0 | 8 | 0 |
| Oct 20 | at Cloud County | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Seward County | L, 3-2 | 1 | 5 | 2 | 2 | 5 | 0 | 7 | 0 |
| Oct 27 | at Garden City | W, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Nov 3 | Colby | L, 3-2 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 | at Laramie County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 21 | vs. McCook Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 21 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | at Pratt | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 11 | Barton | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | at Hutchinson | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 18 | Cloud County | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 18 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Colby | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Seward County | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Sep 25 | Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Colby | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 2 | North Platte | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | Trinidad State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Pratt | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | at Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hutchinson | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Seward County | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Garden City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Colby | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 96 | 40 | 0.42 | 29 | 150 | 1.56 | .073 | 0 | 0.00 | 104.0 | 1.1 |
| Conference | 16 | 61 | 19 | 0.31 | 14 | 82 | 1.34 | .061 | 0 | 0.00 | 62.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 17 | 0.35 | 12 | 75 | 1.56 | .067 | 0 | 0.00 | 51.5 | 1.1 |
| Away | 11 | 40 | 16 | 0.40 | 12 | 57 | 1.43 | .070 | 0 | 0.00 | 39.0 | 1.0 |
| Neutral | 2 | 8 | 7 | 0.88 | 5 | 18 | 2.25 | .111 | 0 | 0.00 | 13.5 | 1.7 |
| Wins | 16 | 60 | 31 | 0.52 | 24 | 118 | 1.97 | .059 | 0 | 0.00 | 72.0 | 1.2 |
| Losses | 9 | 36 | 9 | 0.25 | 5 | 32 | 0.89 | .125 | 0 | 0.00 | 32.0 | 0.9 |
| August | 3 | 12 | 7 | 0.58 | 8 | 24 | 2.00 | -.042 | 0 | 0.00 | 15.5 | 1.3 |
| September | 10 | 38 | 11 | 0.29 | 9 | 56 | 1.47 | .036 | 0 | 0.00 | 38.5 | 1.0 |
| October | 11 | 41 | 19 | 0.46 | 12 | 63 | 1.54 | .111 | 0 | 0.00 | 45.0 | 1.1 |
| November | 1 | 5 | 3 | 0.60 | 0 | 7 | 1.40 | .429 | 0 | 0.00 | 5.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 96 | 75 | 0.78 | 15 | 76 | 91 | 0.95 |
| Conference | 16 | 61 | 51 | 0.84 | 9 | 53 | 62 | 1.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 45 | 0.94 | 12 | 39 | 51 | 1.06 |
| Away | 11 | 40 | 28 | 0.70 | 1 | 30 | 31 | 0.78 |
| Neutral | 2 | 8 | 2 | 0.25 | 2 | 7 | 9 | 1.13 |
| Wins | 16 | 60 | 42 | 0.70 | 11 | 46 | 57 | 0.95 |
| Losses | 9 | 36 | 33 | 0.92 | 4 | 30 | 34 | 0.94 |
| August | 3 | 12 | 6 | 0.50 | 3 | 7 | 10 | 0.83 |
| September | 10 | 38 | 40 | 1.05 | 7 | 23 | 30 | 0.79 |
| October | 11 | 41 | 23 | 0.56 | 5 | 42 | 47 | 1.15 |
| November | 1 | 5 | 6 | 1.20 | 0 | 4 | 4 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 96 | 0 | 11 | 0.11 | 28 | 0 | 0 |
| Conference | 16 | 61 | 0 | 8 | 0.13 | 19 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 0 | 3 | 0.06 | 14 | 0 | 0 |
| Away | 11 | 40 | 0 | 7 | 0.17 | 11 | 0 | 0 |
| Neutral | 2 | 8 | 0 | 1 | 0.13 | 3 | 0 | 0 |
| Wins | 16 | 60 | 0 | 7 | 0.12 | 21 | 0 | 0 |
| Losses | 9 | 36 | 0 | 4 | 0.11 | 7 | 0 | 0 |
| August | 3 | 12 | 0 | 2 | 0.17 | 6 | 0 | 0 |
| September | 10 | 38 | 0 | 9 | 0.24 | 18 | 0 | 0 |
| October | 11 | 41 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| November | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
