m
7
k/s
0.50
h %
.214
a/s
0.10
b/s
0.60
sa/s
0.00
d/s
0.20
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 7 | - | 1 | - | - | - |
| Sets | 10 | - | 1 | - | - | - |
| Kills | 5 | - | 1 | - | - | - |
| Kills per set | 0.50 | - | 1.00 | - | - | - |
| Errors | 2 | - | 1 | - | - | - |
| Total Attacks | 14 | - | 2 | - | - | - |
| Total Attacks per set | 1.40 | - | 2.00 | - | - | - |
| Hitting Percentage | .214 | - | .000 | - | - | - |
| Assists | 1 | - | 0 | - | - | - |
| Assists per set | 0.10 | - | 0.00 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 0 | - | 0 | - | - | - |
| Service Errors | 0 | - | 0 | - | - | - |
| Service Aces per set | 0.00 | - | 0.00 | - | - | - |
| Receptions | 0 | - | 0 | - | - | - |
| Reception Errors | 0 | - | 0 | - | - | - |
| Digs | 2 | - | 0 | - | - | - |
| Digs per set | 0.20 | - | 0.00 | - | - | - |
| Block Solo | 1 | - | 0 | - | - | - |
| Block Assist | 5 | - | 1 | - | - | - |
| Block Total | 6 | - | 1 | - | - | - |
| Blocks per set | 0.60 | - | 1.00 | - | - | - |
| Block Errors | 3 | - | 1 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 8.5 | - | 1.5 | - | - | - |
| Points per set | 0.8 | - | 1.5 | - | - | - |
| Matches started | 1 | - | 1 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte | L, 3-2 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Aug 21 | vs. Coffeyville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Northeast Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 2.5 |
| Aug 25 | Barton | L, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Aug 27 | vs. Labette | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Highland (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Allen | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 1 | 1.5 |
| Sep 1 | at Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Central (NE) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Garden City | - | - | - | - | - | - | - | - | |
| Sep 18 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Central (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Nebraska-Kearney JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Highland (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Nebraska-Kearney JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Colby | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Southeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. Coffeyville | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Northeast Community College | W, 3-0 | - | 2 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 25 | Barton | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | vs. Labette | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Highland (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Allen | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | at Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Central (NE) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Garden City | - | - | - | - | - | - | - | - | |
| Sep 18 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Central (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Nebraska-Kearney JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Hutchinson | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Highland (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Nebraska-Kearney JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Colby | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Southeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC League Scrimmages | - | - | - | - | - | - | - | |
| Aug 17 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Coffeyville | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Northeast Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Barton | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Labette | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Highland (KS) | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Allen | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Hutchinson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Central (NE) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Colby | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Garden City | - | - | - | - | - | - | - | |
| Sep 18 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Central (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Butler (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Nebraska-Kearney JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Barton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Hutchinson | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Highland (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Nebraska-Kearney JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Seward County | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Garden City | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Colby | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Southeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Dodge City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Barton | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 5 | 0.50 | 2 | 14 | 1.40 | .214 | 1 | 0.10 | 8.5 | 0.8 |
| Conference | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.67 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 6 | 4 | 0.67 | 1 | 12 | 2.00 | .250 | 1 | 0.17 | 7.0 | 1.2 |
| Wins | 5 | 7 | 1 | 0.14 | 1 | 7 | 1.00 | .000 | 1 | 0.14 | 4.0 | 0.6 |
| Losses | 2 | 3 | 4 | 1.33 | 1 | 7 | 2.33 | .429 | 0 | 0.00 | 4.5 | 1.5 |
| August | 4 | 7 | 5 | 0.71 | 2 | 14 | 2.00 | .214 | 1 | 0.14 | 8.5 | 1.2 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 2 | 0.20 | 1 | 5 | 6 | 0.60 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 6 | 2 | 0.33 | 1 | 4 | 5 | 0.83 |
| Wins | 5 | 7 | 2 | 0.29 | 1 | 4 | 5 | 0.71 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| August | 4 | 7 | 2 | 0.29 | 1 | 5 | 6 | 0.86 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
