m
33
k/s
2.13
h %
.352
a/s
0.20
b/s
1.28
sa/s
0.30
d/s
1.45
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 33 | - | 16 | - | - | - |
| Sets | 119 | - | 61 | - | - | - |
| Kills | 253 | - | 121 | - | - | - |
| Kills per set | 2.13 | - | 1.98 | - | - | - |
| Errors | 62 | - | 39 | - | - | - |
| Total Attacks | 542 | - | 283 | - | - | - |
| Total Attacks per set | 4.55 | - | 4.64 | - | - | - |
| Hitting Percentage | .352 | - | .290 | - | - | - |
| Assists | 24 | - | 11 | - | - | - |
| Assists per set | 0.20 | - | 0.18 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 36 | - | 17 | - | - | - |
| Service Errors | 11 | - | 5 | - | - | - |
| Service Aces per set | 0.30 | - | 0.28 | - | - | - |
| Receptions | 22 | - | 5 | - | - | - |
| Reception Errors | 2 | - | 2 | - | - | - |
| Digs | 173 | - | 88 | - | - | - |
| Digs per set | 1.45 | - | 1.44 | - | - | - |
| Block Solo | 27 | - | 5 | - | - | - |
| Block Assist | 125 | - | 57 | - | - | - |
| Block Total | 152 | - | 62 | - | - | - |
| Blocks per set | 1.28 | - | 1.02 | - | - | - |
| Block Errors | 3 | - | 2 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 378.5 | - | 171.5 | - | - | - |
| Points per set | 3.2 | - | 2.8 | - | - | - |
| Matches started | 33 | - | 16 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 2 | 14.5 |
| Aug 20 | vs. North Platte | L, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 3 | 6.0 |
| Aug 21 | vs. Coffeyville | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 13.0 |
| Aug 21 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 14.0 |
| Aug 25 | Barton | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 2.5 |
| Aug 27 | vs. Labette | W, 3-1 | 1 | 4 | 13 | 1 | 19 | .632 | 2 | 19.0 |
| Aug 27 | at Highland (KS) | L, 3-2 | 1 | 5 | 7 | 1 | 20 | .300 | 0 | 9.5 |
| Aug 28 | vs. Fort Scott | W, 3-0 | 1 | 3 | 14 | 2 | 18 | .667 | 0 | 18.5 |
| Aug 28 | vs. Allen | W, 3-0 | 1 | 3 | 9 | 1 | 24 | .333 | 0 | 17.0 |
| Sep 1 | at Hutchinson | L, 3-2 | 1 | 5 | 7 | 3 | 21 | .190 | 0 | 12.0 |
| Sep 8 | Seward County | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 9.0 |
| Sep 9 | at Central (NE) | W, 3-2 | 1 | 5 | 13 | 2 | 28 | .393 | 1 | 19.5 |
| Sep 15 | Colby | L, 3-1 | 1 | 4 | 12 | 4 | 25 | .320 | 0 | 14.0 |
| Sep 17 | at Garden City | - | - | - | - | - | - | - | - | |
| Sep 18 | at Dodge City | L, 3-2 | 1 | 5 | 8 | 3 | 21 | .238 | 0 | 14.0 |
| Sep 18 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 7.5 |
| Sep 20 | Central (NE) | L, 3-2 | 1 | 5 | 9 | 3 | 21 | .286 | 1 | 15.5 |
| Sep 22 | Butler (KS) | L, 3-0 | 1 | 3 | 9 | 4 | 16 | .313 | 0 | 9.5 |
| Sep 25 | at Pratt | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 1 | 12.0 |
| Sep 27 | Nebraska-Kearney JV | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 15.0 |
| Sep 29 | at Barton | L, 3-1 | 1 | 4 | 6 | 7 | 25 | -.040 | 3 | 9.0 |
| Oct 2 | Hutchinson | L, 3-2 | 1 | 5 | 13 | 2 | 20 | .550 | 2 | 16.5 |
| Oct 2 | Highland (KS) | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 2 | 12.5 |
| Oct 6 | at Nebraska-Kearney JV | L, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 8.5 |
| Oct 9 | at Seward County | W, 3-1 | 1 | 4 | 9 | 0 | 16 | .563 | 2 | 11.0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 8.0 |
| Oct 13 | at Garden City | W, 3-2 | 1 | 5 | 12 | 2 | 27 | .370 | 0 | 15.0 |
| Oct 16 | at Colby | L, 3-2 | 1 | 5 | 11 | 4 | 27 | .259 | 0 | 13.0 |
| Oct 18 | Hesston College | W, 3-0 | 1 | 2 | 7 | 0 | 8 | .875 | 2 | 9.0 |
| Oct 18 | Southeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Dodge City | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 1 | 10.5 |
| Oct 23 | at Butler (KS) | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 2 | 4.0 |
| Oct 27 | Pratt | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 11.5 |
| Nov 2 | at Barton | L, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | 0 |
| Aug 20 | vs. North Platte | L, 3-2 | 1 | 5 | 6 | 0 | 6 | 0 | 6 | 0 |
| Aug 21 | vs. Coffeyville | W, 3-0 | 1 | 3 | 8 | 1 | 6 | 0 | 7 | 0 |
| Aug 21 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 9 | 3 | 6 | 0 | 9 | 0 |
| Aug 25 | Barton | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Aug 27 | vs. Labette | W, 3-1 | 1 | 4 | 6 | 0 | 6 | 0 | 6 | 0 |
| Aug 27 | at Highland (KS) | L, 3-2 | 1 | 5 | 8 | 0 | 5 | 0 | 5 | 0 |
| Aug 28 | vs. Fort Scott | W, 3-0 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Aug 28 | vs. Allen | W, 3-0 | 1 | 3 | 5 | 4 | 4 | 0 | 8 | 0 |
| Sep 1 | at Hutchinson | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | Seward County | L, 3-0 | 1 | 3 | 7 | 1 | 6 | 0 | 7 | 0 |
| Sep 9 | at Central (NE) | W, 3-2 | 1 | 5 | 7 | 4 | 1 | 0 | 5 | 0 |
| Sep 15 | Colby | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Garden City | - | - | - | - | - | - | - | - | |
| Sep 18 | at Dodge City | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 18 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Central (NE) | L, 3-2 | 1 | 5 | 8 | 1 | 7 | 1 | 8 | 0 |
| Sep 22 | Butler (KS) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Pratt | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | Nebraska-Kearney JV | W, 3-0 | 1 | 3 | 5 | 2 | 6 | 0 | 8 | 0 |
| Sep 29 | at Barton | L, 3-1 | 1 | 4 | 4 | 0 | 6 | 0 | 6 | 0 |
| Oct 2 | Hutchinson | L, 3-2 | 1 | 5 | 9 | 1 | 3 | 0 | 4 | 0 |
| Oct 2 | Highland (KS) | W, 3-0 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Oct 6 | at Nebraska-Kearney JV | L, 3-1 | 1 | 4 | 7 | 1 | 5 | 0 | 6 | 0 |
| Oct 9 | at Seward County | W, 3-1 | 1 | 4 | 10 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | at Garden City | W, 3-2 | 1 | 5 | 11 | 0 | 6 | 1 | 6 | 0 |
| Oct 16 | at Colby | L, 3-2 | 1 | 5 | 10 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | Hesston College | W, 3-0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 18 | Southeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Dodge City | L, 3-0 | 1 | 3 | 5 | 1 | 9 | 0 | 10 | 0 |
| Oct 23 | at Butler (KS) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Pratt | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC League Scrimmages | - | - | - | - | - | - | - | |
| Aug 17 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Aug 20 | vs. North Platte | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Coffeyville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 21 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | Barton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Labette | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 |
| Aug 27 | at Highland (KS) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Aug 28 | vs. Fort Scott | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Allen | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 1 | at Hutchinson | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 8 | Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Central (NE) | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | Colby | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Garden City | - | - | - | - | - | - | - | |
| Sep 18 | at Dodge City | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 1 | 1 |
| Sep 18 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Central (NE) | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Sep 22 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 25 | at Pratt | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 |
| Sep 27 | Nebraska-Kearney JV | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 29 | at Barton | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Hutchinson | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Highland (KS) | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 6 | at Nebraska-Kearney JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Seward County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Oct 13 | at Garden City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 16 | at Colby | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 18 | Hesston College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Southeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Dodge City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Pratt | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 2 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 119 | 253 | 2.13 | 62 | 542 | 4.55 | .352 | 24 | 0.20 | 378.5 | 3.2 |
| Conference | 16 | 61 | 121 | 1.98 | 39 | 283 | 4.64 | .290 | 11 | 0.18 | 171.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 89 | 2.17 | 24 | 179 | 4.37 | .363 | 8 | 0.20 | 133.5 | 3.3 |
| Away | 12 | 51 | 93 | 1.82 | 27 | 235 | 4.61 | .281 | 9 | 0.18 | 135.5 | 2.7 |
| Neutral | 8 | 27 | 71 | 2.63 | 11 | 128 | 4.74 | .469 | 7 | 0.26 | 109.5 | 4.1 |
| Wins | 17 | 54 | 143 | 2.65 | 21 | 265 | 4.91 | .460 | 12 | 0.22 | 217.0 | 4.0 |
| Losses | 16 | 65 | 110 | 1.69 | 41 | 277 | 4.26 | .249 | 12 | 0.18 | 161.5 | 2.5 |
| August | 9 | 32 | 73 | 2.28 | 13 | 146 | 4.56 | .411 | 7 | 0.22 | 114.0 | 3.6 |
| September | 11 | 43 | 87 | 2.02 | 32 | 206 | 4.79 | .267 | 6 | 0.14 | 137.0 | 3.2 |
| October | 12 | 41 | 87 | 2.12 | 16 | 175 | 4.27 | .406 | 11 | 0.27 | 119.5 | 2.9 |
| November | 1 | 3 | 6 | 2.00 | 1 | 15 | 5.00 | .333 | 0 | 0.00 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 119 | 173 | 1.45 | 27 | 125 | 152 | 1.28 |
| Conference | 16 | 61 | 88 | 1.44 | 5 | 57 | 62 | 1.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 56 | 1.37 | 8 | 45 | 53 | 1.29 |
| Away | 12 | 51 | 73 | 1.43 | 7 | 45 | 52 | 1.02 |
| Neutral | 8 | 27 | 44 | 1.63 | 12 | 35 | 47 | 1.74 |
| Wins | 17 | 54 | 86 | 1.59 | 21 | 56 | 77 | 1.43 |
| Losses | 16 | 65 | 87 | 1.34 | 6 | 69 | 75 | 1.15 |
| August | 9 | 32 | 50 | 1.56 | 12 | 40 | 52 | 1.63 |
| September | 11 | 43 | 55 | 1.28 | 9 | 42 | 51 | 1.19 |
| October | 12 | 41 | 68 | 1.66 | 6 | 39 | 45 | 1.10 |
| November | 1 | 3 | 0 | 0.00 | 0 | 4 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 119 | 0 | 36 | 0.30 | 11 | 22 | 2 |
| Conference | 16 | 61 | 0 | 17 | 0.28 | 5 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 0 | 14 | 0.34 | 5 | 6 | 0 |
| Away | 12 | 51 | 0 | 13 | 0.25 | 4 | 7 | 2 |
| Neutral | 8 | 27 | 0 | 9 | 0.33 | 2 | 9 | 0 |
| Wins | 17 | 54 | 0 | 25 | 0.46 | 6 | 15 | 1 |
| Losses | 16 | 65 | 0 | 11 | 0.17 | 5 | 7 | 1 |
| August | 9 | 32 | 0 | 9 | 0.28 | 2 | 12 | 0 |
| September | 11 | 43 | 0 | 20 | 0.47 | 4 | 4 | 1 |
| October | 12 | 41 | 0 | 7 | 0.17 | 5 | 6 | 1 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
