m
32
k/s
0.81
h %
.121
a/s
6.81
b/s
0.49
sa/s
0.22
d/s
3.29
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 32 | - | 16 | - | - | - |
| Sets | 113 | - | 61 | - | - | - |
| Kills | 91 | - | 41 | - | - | - |
| Kills per set | 0.81 | - | 0.67 | - | - | - |
| Errors | 48 | - | 29 | - | - | - |
| Total Attacks | 354 | - | 196 | - | - | - |
| Total Attacks per set | 3.13 | - | 3.21 | - | - | - |
| Hitting Percentage | .121 | - | .061 | - | - | - |
| Assists | 769 | - | 348 | - | - | - |
| Assists per set | 6.81 | - | 5.70 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 25 | - | 10 | - | - | - |
| Service Errors | 30 | - | 16 | - | - | - |
| Service Aces per set | 0.22 | - | 0.16 | - | - | - |
| Receptions | 91 | - | 71 | - | - | - |
| Reception Errors | 9 | - | 7 | - | - | - |
| Digs | 372 | - | 214 | - | - | - |
| Digs per set | 3.29 | - | 3.51 | - | - | - |
| Block Solo | 5 | - | 2 | - | - | - |
| Block Assist | 50 | - | 16 | - | - | - |
| Block Total | 55 | - | 18 | - | - | - |
| Blocks per set | 0.49 | - | 0.30 | - | - | - |
| Block Errors | 10 | - | 2 | - | - | - |
| Ball Handling Errors | 29 | - | 21 | - | - | - |
| Points | 146.0 | - | 61.0 | - | - | - |
| Points per set | 1.3 | - | 1.0 | - | - | - |
| Matches started | 29 | - | 16 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte | L, 3-2 | - | 5 | 0 | 0 | 13 | .000 | 37 | 1.5 |
| Aug 21 | vs. Coffeyville | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 33 | 3.5 |
| Aug 21 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 32 | 8.0 |
| Aug 25 | Barton | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 18 | 3.0 |
| Aug 27 | vs. Labette | W, 3-1 | - | 3 | 1 | 1 | 6 | .000 | 36 | 3.5 |
| Aug 27 | at Highland (KS) | L, 3-2 | 1 | 5 | 7 | 0 | 16 | .438 | 55 | 9.5 |
| Aug 28 | vs. Fort Scott | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 39 | 2.0 |
| Aug 28 | vs. Allen | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 32 | 3.5 |
| Sep 1 | at Hutchinson | L, 3-2 | 1 | 5 | 2 | 1 | 17 | .059 | 35 | 4.5 |
| Sep 8 | Seward County | L, 3-0 | 1 | 3 | 0 | 1 | 10 | -.100 | 29 | 2.0 |
| Sep 9 | at Central (NE) | W, 3-2 | 1 | 5 | 3 | 1 | 17 | .118 | 46 | 9.0 |
| Sep 15 | Colby | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 31 | 3.0 |
| Sep 17 | at Garden City | - | - | - | - | - | - | - | - | |
| Sep 18 | at Dodge City | L, 3-2 | 1 | 5 | 1 | 2 | 10 | -.100 | 34 | 3.0 |
| Sep 18 | vs. Lamar Community College | W, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 5 | 1.5 |
| Sep 20 | Central (NE) | L, 3-2 | - | 4 | 4 | 4 | 13 | .000 | 29 | 5.5 |
| Sep 22 | Butler (KS) | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 12 | 4.0 |
| Sep 25 | at Pratt | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 21 | 11.0 |
| Sep 27 | Nebraska-Kearney JV | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 16 | 11.5 |
| Sep 29 | at Barton | L, 3-1 | 1 | 4 | 0 | 4 | 12 | -.333 | 21 | 2.0 |
| Oct 2 | Hutchinson | L, 3-2 | 1 | 5 | 8 | 2 | 23 | .261 | 23 | 9.5 |
| Oct 2 | Highland (KS) | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 20 | 10.5 |
| Oct 6 | at Nebraska-Kearney JV | L, 3-1 | 1 | 4 | 1 | 3 | 15 | -.133 | 17 | 6.5 |
| Oct 9 | at Seward County | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 20 | 1.0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Oct 13 | at Garden City | W, 3-2 | 1 | 5 | 2 | 4 | 10 | -.200 | 29 | 3.0 |
| Oct 16 | at Colby | L, 3-2 | 1 | 5 | 3 | 1 | 15 | .133 | 25 | 3.0 |
| Oct 18 | Hesston College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 13 | 3.5 |
| Oct 18 | Southeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Dodge City | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 9 | 4.5 |
| Oct 23 | at Butler (KS) | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 9 | 1.5 |
| Oct 27 | Pratt | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 15 | 5.0 |
| Nov 2 | at Barton | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 11 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte | L, 3-2 | - | 5 | 15 | 1 | 1 | 1 | 2 | 2 |
| Aug 21 | vs. Coffeyville | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 2 | 1 | 1 |
| Aug 21 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 1 | 4 | 1 |
| Aug 25 | Barton | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Labette | W, 3-1 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Highland (KS) | L, 3-2 | 1 | 5 | 14 | 0 | 5 | 1 | 5 | 1 |
| Aug 28 | vs. Fort Scott | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Allen | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | at Hutchinson | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 4 |
| Sep 8 | Seward County | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | at Central (NE) | W, 3-2 | 1 | 5 | 17 | 2 | 2 | 0 | 4 | 0 |
| Sep 15 | Colby | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Garden City | - | - | - | - | - | - | - | - | |
| Sep 18 | at Dodge City | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 2 | 3 |
| Sep 18 | vs. Lamar Community College | W, 3-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Central (NE) | L, 3-2 | - | 4 | 11 | 0 | 3 | 1 | 3 | 0 |
| Sep 22 | Butler (KS) | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pratt | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 1 |
| Sep 27 | Nebraska-Kearney JV | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 3 | 0 |
| Sep 29 | at Barton | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 1 |
| Oct 2 | Hutchinson | L, 3-2 | 1 | 5 | 8 | 0 | 3 | 0 | 3 | 0 |
| Oct 2 | Highland (KS) | W, 3-0 | 1 | 3 | 17 | 0 | 3 | 1 | 3 | 0 |
| Oct 6 | at Nebraska-Kearney JV | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Seward County | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
| Oct 13 | at Garden City | W, 3-2 | 1 | 5 | 19 | 0 | 2 | 1 | 2 | 3 |
| Oct 16 | at Colby | L, 3-2 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 4 |
| Oct 18 | Hesston College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Southeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Dodge City | L, 3-0 | 1 | 3 | 12 | 0 | 3 | 1 | 3 | 0 |
| Oct 23 | at Butler (KS) | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Pratt | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | at Barton | L, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC League Scrimmages | - | - | - | - | - | - | - | |
| Aug 17 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 21 | vs. Coffeyville | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 21 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | Barton | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Labette | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | at Highland (KS) | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Fort Scott | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Allen | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | at Hutchinson | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | at Central (NE) | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 15 | Colby | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 17 | at Garden City | - | - | - | - | - | - | - | |
| Sep 18 | at Dodge City | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | vs. Lamar Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Central (NE) | L, 3-2 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 22 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 2 |
| Sep 25 | at Pratt | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 12 | 2 |
| Sep 27 | Nebraska-Kearney JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 0 |
| Sep 29 | at Barton | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 8 | 0 |
| Oct 2 | Hutchinson | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 15 | 1 |
| Oct 2 | Highland (KS) | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 6 | at Nebraska-Kearney JV | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 5 | 1 |
| Oct 9 | at Seward County | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Garden City | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Oct 13 | at Garden City | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | at Colby | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 |
| Oct 18 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 18 | Southeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Dodge City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 23 | at Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 27 | Pratt | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Nov 2 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 113 | 91 | 0.81 | 48 | 354 | 3.13 | .121 | 769 | 6.81 | 146.0 | 1.3 |
| Conference | 16 | 61 | 41 | 0.67 | 29 | 196 | 3.21 | .061 | 348 | 5.70 | 61.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 45 | 1.10 | 22 | 146 | 3.56 | .158 | 232 | 5.66 | 63.0 | 1.5 |
| Away | 12 | 51 | 33 | 0.65 | 23 | 157 | 3.08 | .064 | 323 | 6.33 | 59.5 | 1.2 |
| Neutral | 7 | 21 | 13 | 0.62 | 3 | 51 | 2.43 | .196 | 214 | 10.19 | 23.5 | 1.1 |
| Wins | 16 | 49 | 47 | 0.96 | 18 | 134 | 2.73 | .216 | 374 | 7.63 | 77.5 | 1.6 |
| Losses | 16 | 64 | 44 | 0.69 | 30 | 220 | 3.44 | .064 | 395 | 6.17 | 68.5 | 1.1 |
| August | 8 | 28 | 21 | 0.75 | 2 | 70 | 2.50 | .271 | 282 | 10.07 | 34.5 | 1.2 |
| September | 11 | 40 | 33 | 0.82 | 23 | 141 | 3.52 | .071 | 279 | 6.97 | 57.0 | 1.4 |
| October | 12 | 42 | 32 | 0.76 | 20 | 129 | 3.07 | .093 | 197 | 4.69 | 49.0 | 1.2 |
| November | 1 | 3 | 5 | 1.67 | 3 | 14 | 4.67 | .143 | 11 | 3.67 | 5.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 113 | 372 | 3.29 | 5 | 50 | 55 | 0.49 |
| Conference | 16 | 61 | 214 | 3.51 | 2 | 16 | 18 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 131 | 3.20 | 1 | 18 | 19 | 0.46 |
| Away | 12 | 51 | 185 | 3.63 | 3 | 19 | 22 | 0.43 |
| Neutral | 7 | 21 | 56 | 2.67 | 1 | 13 | 14 | 0.67 |
| Wins | 16 | 49 | 155 | 3.16 | 2 | 25 | 27 | 0.55 |
| Losses | 16 | 64 | 217 | 3.39 | 3 | 25 | 28 | 0.44 |
| August | 8 | 28 | 71 | 2.54 | 1 | 17 | 18 | 0.64 |
| September | 11 | 40 | 141 | 3.52 | 4 | 16 | 20 | 0.50 |
| October | 12 | 42 | 143 | 3.40 | 0 | 16 | 16 | 0.38 |
| November | 1 | 3 | 17 | 5.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 113 | 0 | 25 | 0.22 | 30 | 91 | 9 |
| Conference | 16 | 61 | 0 | 10 | 0.16 | 16 | 71 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 0 | 8 | 0.20 | 13 | 50 | 3 |
| Away | 12 | 51 | 0 | 14 | 0.27 | 12 | 41 | 6 |
| Neutral | 7 | 21 | 0 | 3 | 0.14 | 5 | 0 | 0 |
| Wins | 16 | 49 | 0 | 16 | 0.33 | 13 | 24 | 2 |
| Losses | 16 | 64 | 0 | 9 | 0.14 | 17 | 67 | 7 |
| August | 8 | 28 | 0 | 4 | 0.14 | 6 | 0 | 0 |
| September | 11 | 40 | 0 | 12 | 0.30 | 13 | 46 | 4 |
| October | 12 | 42 | 0 | 9 | 0.21 | 10 | 40 | 4 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 5 | 1 |
