m
2
k/s
0.50
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 2 | - | - | - | - | - |
| Sets | 2 | - | - | - | - | - |
| Kills | 1 | - | - | - | - | - |
| Kills per set | 0.50 | - | - | - | - | - |
| Errors | 0 | - | - | - | - | - |
| Total Attacks | 2 | - | - | - | - | - |
| Total Attacks per set | 1.00 | - | - | - | - | - |
| Hitting Percentage | .500 | - | - | - | - | - |
| Assists | 0 | - | - | - | - | - |
| Assists per set | 0.00 | - | - | - | - | - |
| Service Total Attempts | 0 | - | - | - | - | - |
| Service Aces | 0 | - | - | - | - | - |
| Service Errors | 0 | - | - | - | - | - |
| Service Aces per set | 0.00 | - | - | - | - | - |
| Receptions | 0 | - | - | - | - | - |
| Reception Errors | 0 | - | - | - | - | - |
| Digs | 0 | - | - | - | - | - |
| Digs per set | 0.00 | - | - | - | - | - |
| Block Solo | 0 | - | - | - | - | - |
| Block Assist | 0 | - | - | - | - | - |
| Block Total | 0 | - | - | - | - | - |
| Blocks per set | 0.00 | - | - | - | - | - |
| Block Errors | 0 | - | - | - | - | - |
| Ball Handling Errors | 0 | - | - | - | - | - |
| Points | 1.0 | - | - | - | - | - |
| Points per set | 0.5 | - | - | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Cloud County | W, 3-2 |
| Oct 18 | Butler (KS) | L, 3-1 |
| Oct 20 | at Seward County | L, 3-0 |
| Oct 23 | Garden City | W, 3-0 |
| Nov 3 | at Dodge City | W, 3-2 |
| Nov 5 | at Butler (KS) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Highland (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. North Platte | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Hesston College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Snow College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cloud County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Dodge City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Cloud County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Butler (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Highland (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. North Platte | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Snow College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Cloud County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Dodge City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Cloud County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Butler (KS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Highland (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. North Platte | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Snow College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Barton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Hutchinson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Cloud County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Dodge City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Garden City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Pratt | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Barton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Cloud County | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Butler (KS) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
