m
17
k/s
1.67
h %
.028
a/s
0.11
b/s
0.15
sa/s
0.19
d/s
2.74
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 17 | - | 9 | - | - | - |
| Sets | 54 | - | 28 | - | - | - |
| Kills | 90 | - | 46 | - | - | - |
| Kills per set | 1.67 | - | 1.64 | - | - | - |
| Errors | 79 | - | 47 | - | - | - |
| Total Attacks | 393 | - | 201 | - | - | - |
| Total Attacks per set | 7.28 | - | 7.18 | - | - | - |
| Hitting Percentage | .028 | - | -.005 | - | - | - |
| Assists | 6 | - | 2 | - | - | - |
| Assists per set | 0.11 | - | 0.07 | - | - | - |
| Service Total Attempts | 3 | - | 0 | - | - | - |
| Service Aces | 10 | - | 1 | - | - | - |
| Service Errors | 12 | - | 8 | - | - | - |
| Service Aces per set | 0.19 | - | 0.04 | - | - | - |
| Receptions | 201 | - | 110 | - | - | - |
| Reception Errors | 14 | - | 11 | - | - | - |
| Digs | 148 | - | 79 | - | - | - |
| Digs per set | 2.74 | - | 2.82 | - | - | - |
| Block Solo | 3 | - | 0 | - | - | - |
| Block Assist | 5 | - | 1 | - | - | - |
| Block Total | 8 | - | 1 | - | - | - |
| Blocks per set | 0.15 | - | 0.04 | - | - | - |
| Block Errors | 2 | - | 0 | - | - | - |
| Ball Handling Errors | 6 | - | 3 | - | - | - |
| Points | 105.5 | - | 47.5 | - | - | - |
| Points per set | 2.0 | - | 1.7 | - | - | - |
| Matches started | 17 | - | 9 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 18 | Bethel College JV | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 2 | 2.5 |
| Aug 20 | Ottawa University JV | W, 3-0 | 1 | 5 | 11 | 6 | 46 | .109 | 1 | 15.5 |
| Aug 24 | Allen | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 1 | 5.0 |
| Aug 31 | at Fort Scott | L, 3-0 | 1 | 3 | 4 | 6 | 20 | -.100 | 1 | 5.0 |
| Sep 2 | at Southwestern College | L, 2-0 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Sep 12 | at Bethany College JV | L, 3-1 | 1 | 4 | 8 | 6 | 33 | .061 | 0 | 13.5 |
| Sep 14 | Neosho County | L, 3-0 | 1 | 3 | 3 | 7 | 24 | -.167 | 0 | 3.5 |
| Sep 19 | at Cowley | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 0 | 3.0 |
| Sep 21 | Kansas City Kansas | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Sep 24 | McPherson | L, 3-0 | 1 | 3 | 3 | 4 | 21 | -.048 | 1 | 5.0 |
| Sep 28 | at Coffeyville | L, 3-1 | 1 | 4 | 4 | 9 | 25 | -.200 | 0 | 4.0 |
| Oct 1 | at Baker University JV | - | - | - | - | - | - | - | - | |
| Oct 3 | Friends University JV | W, 3-0 | 1 | 3 | 8 | 6 | 23 | .087 | 0 | 9.0 |
| Oct 5 | Johnson County | L, 3-0 | 1 | 3 | 5 | 8 | 25 | -.120 | 0 | 5.0 |
| Oct 12 | at Independence | L, 3-0 | 1 | 3 | 10 | 4 | 31 | .194 | 0 | 10.0 |
| Oct 15 | at College of the Ozarks | L, 3-0 | 1 | 3 | 4 | 2 | 23 | .087 | 0 | 4.0 |
| Oct 15 | at Haskell Indian Nations University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Ottawa University JV | L, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 7.0 |
| Oct 19 | Labette | L, 3-0 | 1 | 3 | 10 | 4 | 31 | .194 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 18 | Bethel College JV | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | Ottawa University JV | W, 3-0 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 1 |
| Aug 24 | Allen | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Fort Scott | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Southwestern College | L, 2-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Bethany College JV | L, 3-1 | 1 | 4 | 9 | 3 | 1 | 0 | 4 | 2 |
| Sep 14 | Neosho County | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 19 | at Cowley | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Kansas City Kansas | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | McPherson | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Coffeyville | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Baker University JV | - | - | - | - | - | - | - | - | |
| Oct 3 | Friends University JV | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Johnson County | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Independence | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at College of the Ozarks | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Haskell Indian Nations University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Ottawa University JV | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Labette | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Central Christian College | - | - | - | - | - | - | - | |
| Aug 18 | Bethel College JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 20 | Ottawa University JV | W, 3-0 | 1 | 5 | 0 | 4 | 1 | 23 | 1 |
| Aug 24 | Allen | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| Aug 31 | at Fort Scott | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 3 |
| Sep 2 | at Southwestern College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 12 | at Bethany College JV | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 19 | 2 |
| Sep 14 | Neosho County | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Sep 19 | at Cowley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 21 | Kansas City Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 3 |
| Sep 24 | McPherson | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 11 | 0 |
| Sep 28 | at Coffeyville | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 2 |
| Oct 1 | at Baker University JV | - | - | - | - | - | - | - | |
| Oct 3 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 5 | Johnson County | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Oct 12 | at Independence | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
| Oct 15 | at College of the Ozarks | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 6 | 0 |
| Oct 15 | at Haskell Indian Nations University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Ottawa University JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 19 | Labette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 90 | 1.67 | 79 | 393 | 7.28 | .028 | 6 | 0.11 | 105.5 | 2.0 |
| Conference | 9 | 28 | 46 | 1.64 | 47 | 201 | 7.18 | -.005 | 2 | 0.07 | 47.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 56 | 1.75 | 47 | 233 | 7.28 | .039 | 5 | 0.16 | 64.5 | 2.0 |
| Away | 7 | 22 | 34 | 1.55 | 32 | 160 | 7.27 | .013 | 1 | 0.05 | 41.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 19 | 2.38 | 12 | 69 | 8.63 | .101 | 1 | 0.13 | 24.5 | 3.1 |
| Losses | 15 | 46 | 71 | 1.54 | 67 | 324 | 7.04 | .012 | 5 | 0.11 | 81.0 | 1.8 |
| August | 4 | 14 | 22 | 1.57 | 18 | 99 | 7.07 | .040 | 5 | 0.36 | 28.0 | 2.0 |
| September | 7 | 22 | 24 | 1.09 | 34 | 139 | 6.32 | -.072 | 1 | 0.05 | 32.5 | 1.5 |
| October | 6 | 18 | 44 | 2.44 | 27 | 155 | 8.61 | .110 | 0 | 0.00 | 45.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 148 | 2.74 | 3 | 5 | 8 | 0.15 |
| Conference | 9 | 28 | 79 | 2.82 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 94 | 2.94 | 0 | 3 | 3 | 0.09 |
| Away | 7 | 22 | 54 | 2.45 | 3 | 2 | 5 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 27 | 3.38 | 0 | 1 | 1 | 0.13 |
| Losses | 15 | 46 | 121 | 2.63 | 3 | 4 | 7 | 0.15 |
| August | 4 | 14 | 37 | 2.64 | 0 | 2 | 2 | 0.14 |
| September | 7 | 22 | 46 | 2.09 | 3 | 3 | 6 | 0.27 |
| October | 6 | 18 | 65 | 3.61 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 3 | 10 | 0.19 | 12 | 201 | 14 |
| Conference | 9 | 28 | 0 | 1 | 0.04 | 8 | 110 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 7 | 0.22 | 9 | 113 | 6 |
| Away | 7 | 22 | 3 | 3 | 0.14 | 3 | 88 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 5 | 0.63 | 1 | 28 | 1 |
| Losses | 15 | 46 | 3 | 5 | 0.11 | 11 | 173 | 13 |
| August | 4 | 14 | 0 | 5 | 0.36 | 2 | 58 | 5 |
| September | 7 | 22 | 0 | 4 | 0.18 | 7 | 73 | 7 |
| October | 6 | 18 | 3 | 1 | 0.06 | 3 | 70 | 2 |
