m
27
k/s
3.47
h %
.117
a/s
0.11
b/s
0.24
sa/s
0.19
d/s
3.07
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 27 | - | 9 | - | - | - |
| Sets | 94 | - | 30 | - | - | - |
| Kills | 326 | - | 88 | - | - | - |
| Kills per set | 3.47 | - | 2.93 | - | - | - |
| Errors | 178 | - | 54 | - | - | - |
| Total Attacks | 1264 | - | 346 | - | - | - |
| Total Attacks per set | 13.45 | - | 11.53 | - | - | - |
| Hitting Percentage | .117 | - | .098 | - | - | - |
| Assists | 10 | - | 0 | - | - | - |
| Assists per set | 0.11 | - | 0.00 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 18 | - | 7 | - | - | - |
| Service Errors | 16 | - | 6 | - | - | - |
| Service Aces per set | 0.19 | - | 0.23 | - | - | - |
| Receptions | 0 | - | 0 | - | - | - |
| Reception Errors | 52 | - | 15 | - | - | - |
| Digs | 289 | - | 58 | - | - | - |
| Digs per set | 3.07 | - | 1.93 | - | - | - |
| Block Solo | 5 | - | 1 | - | - | - |
| Block Assist | 18 | - | 5 | - | - | - |
| Block Total | 23 | - | 6 | - | - | - |
| Blocks per set | 0.24 | - | 0.20 | - | - | - |
| Block Errors | 31 | - | 12 | - | - | - |
| Ball Handling Errors | 2 | - | 0 | - | - | - |
| Points | 358.0 | - | 98.5 | - | - | - |
| Points per set | 3.8 | - | 3.3 | - | - | - |
| Matches started | 27 | - | 9 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Labette | L, 3-0 | 1 | 3 | 9 | 8 | 34 | .029 | 0 | 10.5 |
| Aug 25 | vs. Coffeyville | L, 3-0 | 1 | 3 | 6 | 5 | 35 | .029 | 0 | 6.0 |
| Aug 25 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Labette | L, 3-2 | 1 | 5 | 16 | 8 | 64 | .125 | 0 | 19.0 |
| Aug 26 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 6 | 4 | 29 | .069 | 0 | 6.0 |
| Aug 31 | Hesston College | W, 3-0 | 1 | 3 | 12 | 1 | 22 | .500 | 0 | 14.0 |
| Sep 2 | vs. Central (NE) | L, 3-0 | 1 | 3 | 14 | 8 | 48 | .125 | 0 | 15.5 |
| Sep 2 | vs. Bismarck State College | L, 3-0 | 1 | 3 | 1 | 2 | 29 | -.034 | 0 | 1.0 |
| Sep 3 | Lincoln Land Community College | L, 3-0 | 1 | 3 | 9 | 1 | 33 | .242 | 1 | 9.0 |
| Sep 3 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 8 | 2 | 30 | .200 | 1 | 9.0 |
| Sep 10 | at Ottawa University JV | W, 3-1 | 1 | 3 | 19 | 3 | 49 | .327 | 3 | 19.0 |
| Sep 10 | at Kansas wesleyan University JV | W, 3-2 | 1 | 5 | 17 | 9 | 63 | .127 | 0 | 18.0 |
| Sep 14 | Independence | L, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 0 | 6.0 |
| Sep 16 | vs. St. Louis Community College | W, 3-2 | 1 | 5 | 20 | 10 | 57 | .175 | 1 | 22.5 |
| Sep 16 | vs. University of Nebraska-Kearney | L, 3-0 | 1 | 3 | 9 | 7 | 39 | .051 | 1 | 10.5 |
| Sep 17 | at Metropolitan Community College | L, 3-2 | 1 | 3 | 14 | 11 | 65 | .046 | 0 | 17.0 |
| Sep 17 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 10 | 4 | 34 | .176 | 1 | 10.0 |
| Sep 19 | at Neosho County | L, 3-0 | 1 | 3 | 2 | 10 | 33 | -.242 | 0 | 3.0 |
| Sep 28 | at Allen | W, 3-1 | 1 | 4 | 14 | 3 | 45 | .244 | 0 | 17.5 |
| Sep 29 | at Pratt | L, 3-1 | 1 | 3 | 19 | 19 | 66 | .000 | 0 | 20.0 |
| Sep 29 | vs. Bethany College JV | L, 3-2 | 1 | 5 | 21 | 11 | 92 | .109 | 0 | 23.5 |
| Oct 5 | Kansas City Kansas | L, 3-1 | 1 | 4 | 19 | 3 | 62 | .258 | 0 | 19.0 |
| Oct 8 | at Coffeyville | L, 3-1 | 1 | 4 | 20 | 10 | 74 | .135 | 1 | 23.5 |
| Oct 8 | vs. Rose State College | W, 3-0 | 1 | 3 | 19 | 4 | 46 | .326 | 1 | 20.0 |
| Oct 12 | at Johnson County | L, 3-0 | 1 | 3 | 4 | 11 | 38 | -.184 | 0 | 5.0 |
| Oct 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 10 | 6 | 65 | .062 | 0 | 10.0 |
| Oct 26 | Coffeyville | L, 3-1 | 1 | 4 | 12 | 9 | 64 | .047 | 0 | 12.5 |
| Oct 28 | Cowley | L, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 0 | 11.0 |
| Apr 6 # | at Kansas City Kansas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Labette | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Aug 25 | vs. Coffeyville | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Labette | L, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Hesston College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Central (NE) | L, 3-0 | 1 | 3 | 17 | 1 | 1 | 1 | 2 | 0 |
| Sep 2 | vs. Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | Lincoln Land Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Ottawa University JV | W, 3-1 | 1 | 3 | 10 | 0 | 0 | 4 | 0 | 0 |
| Sep 10 | at Kansas wesleyan University JV | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Independence | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | vs. St. Louis Community College | W, 3-2 | 1 | 5 | 20 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | vs. University of Nebraska-Kearney | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 2 | 3 | 0 |
| Sep 17 | at Metropolitan Community College | L, 3-2 | 1 | 3 | 23 | 0 | 2 | 1 | 2 | 0 |
| Sep 17 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Neosho County | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 28 | at Allen | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 0 |
| Sep 29 | at Pratt | L, 3-1 | 1 | 3 | 14 | 0 | 0 | 3 | 0 | 1 |
| Sep 29 | vs. Bethany College JV | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | Kansas City Kansas | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Coffeyville | L, 3-1 | 1 | 4 | 16 | 3 | 1 | 1 | 4 | 1 |
| Oct 8 | vs. Rose State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Johnson County | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Coffeyville | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 2 | 1 | 0 |
| Oct 28 | Cowley | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 # | at Kansas City Kansas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Labette | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | vs. Coffeyville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Labette | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Aug 31 | Hesston College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 2 | vs. Central (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 3 | Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 3 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Sep 10 | at Ottawa University JV | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 10 | at Kansas wesleyan University JV | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 4 |
| Sep 14 | Independence | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| Sep 16 | vs. St. Louis Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 |
| Sep 16 | vs. University of Nebraska-Kearney | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Metropolitan Community College | L, 3-2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 |
| Sep 17 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 19 | at Neosho County | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| Sep 28 | at Allen | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Sep 29 | at Pratt | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Sep 29 | vs. Bethany College JV | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 4 |
| Oct 5 | Kansas City Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Oct 8 | at Coffeyville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 8 | vs. Rose State College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
| Oct 12 | at Johnson County | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Oct 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | Coffeyville | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| Oct 28 | Cowley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Apr 6 # | at Kansas City Kansas | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 326 | 3.47 | 178 | 1264 | 13.45 | .117 | 10 | 0.11 | 358.0 | 3.8 |
| Conference | 9 | 30 | 88 | 2.93 | 54 | 346 | 11.53 | .098 | 0 | 0.00 | 98.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 68 | 3.40 | 23 | 229 | 11.45 | .197 | 1 | 0.05 | 71.5 | 3.6 |
| Away | 11 | 39 | 140 | 3.59 | 96 | 560 | 14.36 | .079 | 4 | 0.10 | 158.5 | 4.1 |
| Neutral | 10 | 35 | 118 | 3.37 | 59 | 475 | 13.57 | .124 | 5 | 0.14 | 128.0 | 3.7 |
| Wins | 6 | 23 | 101 | 4.39 | 30 | 282 | 12.26 | .252 | 5 | 0.22 | 111.0 | 4.8 |
| Losses | 21 | 71 | 225 | 3.17 | 148 | 982 | 13.83 | .078 | 5 | 0.07 | 247.0 | 3.5 |
| August | 5 | 17 | 49 | 2.88 | 26 | 184 | 10.82 | .125 | 0 | 0.00 | 55.5 | 3.3 |
| September | 15 | 52 | 183 | 3.52 | 106 | 705 | 13.56 | .109 | 8 | 0.15 | 201.5 | 3.9 |
| October | 7 | 25 | 94 | 3.76 | 46 | 375 | 15.00 | .128 | 2 | 0.08 | 101.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 289 | 3.07 | 5 | 18 | 23 | 0.24 |
| Conference | 9 | 30 | 58 | 1.93 | 1 | 5 | 6 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 42 | 2.10 | 0 | 3 | 3 | 0.15 |
| Away | 11 | 39 | 120 | 3.08 | 4 | 7 | 11 | 0.28 |
| Neutral | 10 | 35 | 127 | 3.63 | 1 | 8 | 9 | 0.26 |
| Wins | 6 | 23 | 65 | 2.83 | 1 | 6 | 7 | 0.30 |
| Losses | 21 | 71 | 224 | 3.15 | 4 | 12 | 16 | 0.23 |
| August | 5 | 17 | 39 | 2.29 | 0 | 5 | 5 | 0.29 |
| September | 15 | 52 | 177 | 3.40 | 2 | 11 | 13 | 0.25 |
| October | 7 | 25 | 73 | 2.92 | 3 | 2 | 5 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 0 | 18 | 0.19 | 16 | 0 | 52 |
| Conference | 9 | 30 | 0 | 7 | 0.23 | 6 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 2 | 0.10 | 5 | 0 | 11 |
| Away | 11 | 39 | 0 | 11 | 0.28 | 5 | 0 | 24 |
| Neutral | 10 | 35 | 0 | 5 | 0.14 | 6 | 0 | 17 |
| Wins | 6 | 23 | 0 | 6 | 0.26 | 5 | 0 | 11 |
| Losses | 21 | 71 | 0 | 12 | 0.17 | 11 | 0 | 41 |
| August | 5 | 17 | 0 | 4 | 0.24 | 2 | 0 | 6 |
| September | 15 | 52 | 0 | 11 | 0.21 | 8 | 0 | 35 |
| October | 7 | 25 | 0 | 3 | 0.12 | 6 | 0 | 11 |
