m
16
k/s
1.34
h %
.068
a/s
0.18
b/s
0.26
sa/s
0.02
d/s
0.22
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 16 | - | 9 | - | - | - |
| Sets | 50 | - | 27 | - | - | - |
| Kills | 67 | - | 35 | - | - | - |
| Kills per set | 1.34 | - | 1.30 | - | - | - |
| Errors | 51 | - | 33 | - | - | - |
| Total Attacks | 237 | - | 125 | - | - | - |
| Total Attacks per set | 4.74 | - | 4.63 | - | - | - |
| Hitting Percentage | .068 | - | .016 | - | - | - |
| Assists | 9 | - | 3 | - | - | - |
| Assists per set | 0.18 | - | 0.11 | - | - | - |
| Service Total Attempts | 1 | - | 0 | - | - | - |
| Service Aces | 1 | - | 0 | - | - | - |
| Service Errors | 3 | - | 0 | - | - | - |
| Service Aces per set | 0.02 | - | 0.00 | - | - | - |
| Receptions | 4 | - | 3 | - | - | - |
| Reception Errors | 1 | - | 1 | - | - | - |
| Digs | 11 | - | 4 | - | - | - |
| Digs per set | 0.22 | - | 0.15 | - | - | - |
| Block Solo | 1 | - | 0 | - | - | - |
| Block Assist | 12 | - | 4 | - | - | - |
| Block Total | 13 | - | 4 | - | - | - |
| Blocks per set | 0.26 | - | 0.15 | - | - | - |
| Block Errors | 1 | - | 0 | - | - | - |
| Ball Handling Errors | 8 | - | 4 | - | - | - |
| Points | 75.0 | - | 37.0 | - | - | - |
| Points per set | 1.5 | - | 1.4 | - | - | - |
| Matches started | 16 | - | 9 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 18 | Bethel College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Ottawa University JV | W, 3-0 | 1 | 5 | 6 | 4 | 24 | .083 | 0 | 8.0 |
| Aug 24 | Allen | L, 3-0 | 1 | 3 | 1 | 5 | 10 | -.400 | 1 | 2.0 |
| Aug 31 | at Fort Scott | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 4.5 |
| Sep 2 | at Southwestern College | L, 2-0 | 1 | 2 | 1 | 1 | 12 | .000 | 2 | 2.0 |
| Sep 12 | at Bethany College JV | L, 3-1 | 1 | 4 | 7 | 1 | 20 | .300 | 2 | 7.0 |
| Sep 14 | Neosho County | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Sep 19 | at Cowley | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Kansas City Kansas | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Sep 24 | McPherson | L, 3-0 | 1 | 3 | 5 | 5 | 15 | .000 | 1 | 5.5 |
| Sep 28 | at Coffeyville | L, 3-1 | 1 | 4 | 5 | 9 | 24 | -.167 | 0 | 5.0 |
| Oct 1 | at Baker University JV | - | - | - | - | - | - | - | - | |
| Oct 3 | Friends University JV | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 9.5 |
| Oct 5 | Johnson County | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 3.0 |
| Oct 12 | at Independence | L, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 1 | 7.0 |
| Oct 15 | at College of the Ozarks | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 1 | 3.0 |
| Oct 15 | at Haskell Indian Nations University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Ottawa University JV | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Oct 19 | Labette | L, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 18 | Bethel College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Ottawa University JV | W, 3-0 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | Allen | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Fort Scott | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Southwestern College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Bethany College JV | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Neosho County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Cowley | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Kansas City Kansas | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | McPherson | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Coffeyville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Baker University JV | - | - | - | - | - | - | - | - | |
| Oct 3 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | Johnson County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Independence | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at College of the Ozarks | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Haskell Indian Nations University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Ottawa University JV | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 19 | Labette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Central Christian College | - | - | - | - | - | - | - | |
| Aug 18 | Bethel College JV | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | Ottawa University JV | W, 3-0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Aug 24 | Allen | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Fort Scott | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Southwestern College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Bethany College JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | Neosho County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 19 | at Cowley | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Kansas City Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | McPherson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Coffeyville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Baker University JV | - | - | - | - | - | - | - | |
| Oct 3 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Johnson County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Independence | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at College of the Ozarks | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Haskell Indian Nations University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Ottawa University JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Labette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 67 | 1.34 | 51 | 237 | 4.74 | .068 | 9 | 0.18 | 75.0 | 1.5 |
| Conference | 9 | 27 | 35 | 1.30 | 33 | 125 | 4.63 | .016 | 3 | 0.11 | 37.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 41 | 1.41 | 30 | 137 | 4.72 | .080 | 3 | 0.10 | 46.5 | 1.6 |
| Away | 7 | 21 | 26 | 1.24 | 21 | 100 | 4.76 | .050 | 6 | 0.29 | 28.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 14 | 1.75 | 7 | 40 | 5.00 | .175 | 0 | 0.00 | 17.5 | 2.2 |
| Losses | 14 | 42 | 53 | 1.26 | 44 | 197 | 4.69 | .046 | 9 | 0.21 | 57.5 | 1.4 |
| August | 3 | 11 | 11 | 1.00 | 12 | 49 | 4.45 | -.020 | 1 | 0.09 | 14.5 | 1.3 |
| September | 7 | 21 | 26 | 1.24 | 20 | 100 | 4.76 | .060 | 5 | 0.24 | 28.0 | 1.3 |
| October | 6 | 18 | 30 | 1.67 | 19 | 88 | 4.89 | .125 | 3 | 0.17 | 32.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 11 | 0.22 | 1 | 12 | 13 | 0.26 |
| Conference | 9 | 27 | 4 | 0.15 | 0 | 4 | 4 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 5 | 0.17 | 1 | 9 | 10 | 0.34 |
| Away | 7 | 21 | 6 | 0.29 | 0 | 3 | 3 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 1 | 0.13 | 1 | 5 | 6 | 0.75 |
| Losses | 14 | 42 | 10 | 0.24 | 0 | 7 | 7 | 0.17 |
| August | 3 | 11 | 2 | 0.18 | 0 | 7 | 7 | 0.64 |
| September | 7 | 21 | 6 | 0.29 | 0 | 4 | 4 | 0.19 |
| October | 6 | 18 | 3 | 0.17 | 1 | 1 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 1 | 1 | 0.02 | 3 | 4 | 1 |
| Conference | 9 | 27 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 0 | 0.00 | 3 | 2 | 1 |
| Away | 7 | 21 | 1 | 1 | 0.05 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 14 | 42 | 1 | 1 | 0.02 | 0 | 4 | 1 |
| August | 3 | 11 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| September | 7 | 21 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| October | 6 | 18 | 1 | 1 | 0.06 | 0 | 0 | 0 |
