m
26
k/s
2.06
h %
.189
a/s
0.09
b/s
0.23
sa/s
0.07
d/s
1.09
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 26 | - | 14 | - | - | - |
| Sets | 69 | - | 37 | - | - | - |
| Kills | 142 | - | 66 | - | - | - |
| Kills per set | 2.06 | - | 1.78 | - | - | - |
| Errors | 63 | - | 35 | - | - | - |
| Total Attacks | 419 | - | 184 | - | - | - |
| Total Attacks per set | 6.07 | - | 4.97 | - | - | - |
| Hitting Percentage | .189 | - | .168 | - | - | - |
| Assists | 6 | - | 3 | - | - | - |
| Assists per set | 0.09 | - | 0.08 | - | - | - |
| Service Total Attempts | 4 | - | 0 | - | - | - |
| Service Aces | 5 | - | 1 | - | - | - |
| Service Errors | 9 | - | 5 | - | - | - |
| Service Aces per set | 0.07 | - | 0.03 | - | - | - |
| Receptions | 152 | - | 58 | - | - | - |
| Reception Errors | 23 | - | 13 | - | - | - |
| Digs | 75 | - | 30 | - | - | - |
| Digs per set | 1.09 | - | 0.81 | - | - | - |
| Block Solo | 0 | - | 0 | - | - | - |
| Block Assist | 16 | - | 8 | - | - | - |
| Block Total | 16 | - | 8 | - | - | - |
| Blocks per set | 0.23 | - | 0.22 | - | - | - |
| Block Errors | 2 | - | 1 | - | - | - |
| Ball Handling Errors | 1 | - | 0 | - | - | - |
| Points | 155.0 | - | 71.0 | - | - | - |
| Points per set | 2.2 | - | 1.9 | - | - | - |
| Matches started | 15 | - | 7 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 4 | 10 | 3 | 26 | .269 | 0 | 10.5 |
| Aug 19 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 0 | 11.5 |
| Aug 20 | vs. Coffeyville | W, 3-1 | 1 | 4 | 9 | 3 | 27 | .222 | 0 | 9.0 |
| Aug 20 | vs. Central (NE) | L, 3-0 | 1 | 3 | 14 | 2 | 33 | .364 | 0 | 14.5 |
| Aug 24 | at Butler (KS) | L, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Aug 31 | Colby | W, 3-0 | - | 3 | 9 | 2 | 18 | .389 | 0 | 9.5 |
| Sep 2 | at Hutchinson | L, 3-0 | - | 3 | 2 | 5 | 13 | -.231 | 0 | 2.5 |
| Sep 2 | vs. Friends University JV | - | - | - | - | - | - | - | - | |
| Sep 7 | Garden City | L, 3-0 | 1 | 2 | 5 | 9 | 19 | -.211 | 0 | 5.0 |
| Sep 10 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Seward County | L, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Sep 21 | Nebraska-Kearney JV | L, 3-0 | - | 2 | 5 | 3 | 21 | .095 | 1 | 5.0 |
| Sep 23 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 6 | 6 | 30 | .000 | 0 | 7.5 |
| Sep 23 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 6.0 |
| Sep 24 | vs. Jefferson College | L, 3-1 | 1 | 3 | 4 | 3 | 20 | .050 | 0 | 5.5 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 4 | 28 | .071 | 1 | 8.0 |
| Sep 26 | Pratt | W, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 0 | 11.5 |
| Sep 28 | Butler (KS) | L, 3-0 | 1 | 3 | 9 | 0 | 20 | .450 | 1 | 9.0 |
| Oct 1 | at Colby | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Oct 5 | Hutchinson | L, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 10.5 |
| Oct 10 | at Nebraska-Kearney JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McCook Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Barton | W, 3-2 | - | 5 | 6 | 4 | 16 | .125 | 1 | 6.5 |
| Oct 14 | at Garden City | L, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Oct 15 | at Dodge City | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | Seward County | L, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 22 | Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Southeast Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 24 | Bethany College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pratt | W, 3-2 | - | 4 | 5 | 4 | 20 | .050 | 1 | 5.0 |
| Oct 29 | at Kansas Wesleyan JV | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Nov 2 | at Hutchinson | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 1 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Coffeyville | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Central (NE) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Butler (KS) | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Colby | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Hutchinson | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Friends University JV | - | - | - | - | - | - | - | - | |
| Sep 7 | Garden City | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Seward County | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Nebraska-Kearney JV | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 24 | vs. Jefferson College | L, 3-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pratt | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Butler (KS) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Colby | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Hutchinson | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Nebraska-Kearney JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McCook Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Barton | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Garden City | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Dodge City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Seward County | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Bethany College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pratt | W, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Kansas Wesleyan JV | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Hutchinson | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 16 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Aug 19 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 20 | vs. Coffeyville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
| Aug 20 | vs. Central (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Aug 24 | at Butler (KS) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 |
| Aug 31 | Colby | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | at Hutchinson | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | vs. Friends University JV | - | - | - | - | - | - | - | |
| Sep 7 | Garden City | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Dodge City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Seward County | L, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | Nebraska-Kearney JV | L, 3-0 | - | 2 | - | 0 | 2 | - | 0 |
| Sep 23 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 2 |
| Sep 23 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 24 | vs. Jefferson College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 7 | 1 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 17 | 4 |
| Sep 26 | Pratt | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 2 |
| Sep 28 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 1 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 4 |
| Oct 5 | Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
| Oct 10 | at Nebraska-Kearney JV | - | - | - | - | - | - | - | |
| Oct 10 | vs. McCook Community College | - | - | - | - | - | - | - | |
| Oct 12 | at Barton | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 1 |
| Oct 14 | at Garden City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Dodge City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Seward County | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 24 | Bethany College JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Pratt | W, 3-2 | - | 4 | 0 | 0 | 1 | 6 | 0 |
| Oct 29 | at Kansas Wesleyan JV | W, 3-0 | - | 1 | 4 | 1 | 0 | 1 | 0 |
| Nov 2 | at Hutchinson | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 142 | 2.06 | 63 | 419 | 6.07 | .189 | 6 | 0.09 | 155.0 | 2.2 |
| Conference | 14 | 37 | 66 | 1.78 | 35 | 184 | 4.97 | .168 | 3 | 0.08 | 71.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 50 | 2.63 | 19 | 124 | 6.53 | .250 | 2 | 0.11 | 52.5 | 2.8 |
| Away | 10 | 24 | 26 | 1.08 | 21 | 96 | 4.00 | .052 | 3 | 0.13 | 30.0 | 1.3 |
| Neutral | 8 | 26 | 66 | 2.54 | 23 | 199 | 7.65 | .216 | 1 | 0.04 | 72.5 | 2.8 |
| Wins | 9 | 29 | 63 | 2.17 | 21 | 160 | 5.52 | .263 | 2 | 0.07 | 67.5 | 2.3 |
| Losses | 17 | 40 | 79 | 1.98 | 42 | 259 | 6.47 | .143 | 4 | 0.10 | 87.5 | 2.2 |
| August | 6 | 19 | 57 | 3.00 | 12 | 135 | 7.11 | .333 | 0 | 0.00 | 59.5 | 3.1 |
| September | 10 | 28 | 54 | 1.93 | 35 | 196 | 7.00 | .097 | 3 | 0.11 | 62.0 | 2.2 |
| October | 9 | 20 | 29 | 1.45 | 15 | 80 | 4.00 | .175 | 2 | 0.10 | 31.0 | 1.6 |
| November | 1 | 2 | 2 | 1.00 | 1 | 8 | 4.00 | .125 | 1 | 0.50 | 2.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 75 | 1.09 | 0 | 16 | 16 | 0.23 |
| Conference | 14 | 37 | 30 | 0.81 | 0 | 8 | 8 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 20 | 1.05 | 0 | 5 | 5 | 0.26 |
| Away | 10 | 24 | 19 | 0.79 | 0 | 4 | 4 | 0.17 |
| Neutral | 8 | 26 | 36 | 1.38 | 0 | 7 | 7 | 0.27 |
| Wins | 9 | 29 | 31 | 1.07 | 0 | 7 | 7 | 0.24 |
| Losses | 17 | 40 | 44 | 1.10 | 0 | 9 | 9 | 0.23 |
| August | 6 | 19 | 17 | 0.89 | 0 | 5 | 5 | 0.26 |
| September | 10 | 28 | 37 | 1.32 | 0 | 8 | 8 | 0.29 |
| October | 9 | 20 | 19 | 0.95 | 0 | 2 | 2 | 0.10 |
| November | 1 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 4 | 5 | 0.07 | 9 | 152 | 23 |
| Conference | 14 | 37 | 0 | 1 | 0.03 | 5 | 58 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 0 | 0.00 | 4 | 26 | 8 |
| Away | 10 | 24 | 4 | 2 | 0.08 | 3 | 37 | 6 |
| Neutral | 8 | 26 | 0 | 3 | 0.12 | 2 | 89 | 9 |
| Wins | 9 | 29 | 4 | 1 | 0.03 | 2 | 38 | 7 |
| Losses | 17 | 40 | 0 | 4 | 0.10 | 7 | 114 | 16 |
| August | 6 | 19 | 0 | 0 | 0.00 | 0 | 46 | 5 |
| September | 10 | 28 | 0 | 4 | 0.14 | 7 | 69 | 10 |
| October | 9 | 20 | 4 | 1 | 0.05 | 2 | 34 | 8 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 |
