m
29
k/s
2.17
h %
.112
a/s
0.03
b/s
0.24
sa/s
0.26
d/s
2.02
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 29 | - | 16 | - | - | - |
| Sets | 89 | - | 50 | - | - | - |
| Kills | 193 | - | 94 | - | - | - |
| Kills per set | 2.17 | - | 1.88 | - | - | - |
| Errors | 123 | - | 71 | - | - | - |
| Total Attacks | 623 | - | 353 | - | - | - |
| Total Attacks per set | 7.00 | - | 7.06 | - | - | - |
| Hitting Percentage | .112 | - | .065 | - | - | - |
| Assists | 3 | - | 2 | - | - | - |
| Assists per set | 0.03 | - | 0.04 | - | - | - |
| Service Total Attempts | 38 | - | 0 | - | - | - |
| Service Aces | 23 | - | 13 | - | - | - |
| Service Errors | 19 | - | 10 | - | - | - |
| Service Aces per set | 0.26 | - | 0.26 | - | - | - |
| Receptions | 348 | - | 226 | - | - | - |
| Reception Errors | 35 | - | 29 | - | - | - |
| Digs | 180 | - | 113 | - | - | - |
| Digs per set | 2.02 | - | 2.26 | - | - | - |
| Block Solo | 5 | - | 3 | - | - | - |
| Block Assist | 16 | - | 9 | - | - | - |
| Block Total | 21 | - | 12 | - | - | - |
| Blocks per set | 0.24 | - | 0.24 | - | - | - |
| Block Errors | 4 | - | 4 | - | - | - |
| Ball Handling Errors | 2 | - | 2 | - | - | - |
| Points | 229.0 | - | 114.5 | - | - | - |
| Points per set | 2.6 | - | 2.3 | - | - | - |
| Matches started | 28 | - | 16 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 4 | 6 | 1 | 18 | .278 | 0 | 6.0 |
| Aug 19 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 6.0 |
| Aug 20 | vs. Coffeyville | W, 3-1 | 1 | 4 | 10 | 5 | 34 | .147 | 0 | 14.0 |
| Aug 20 | vs. Central (NE) | L, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 10.5 |
| Aug 24 | at Butler (KS) | L, 3-0 | 1 | 3 | 6 | 2 | 24 | .167 | 0 | 6.0 |
| Aug 31 | Colby | W, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 9.0 |
| Sep 2 | at Hutchinson | L, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 0 | 11.5 |
| Sep 2 | vs. Friends University JV | - | - | - | - | - | - | - | - | |
| Sep 7 | Garden City | L, 3-0 | 1 | 3 | 7 | 5 | 21 | .095 | 0 | 8.0 |
| Sep 10 | Barton | W, 3-0 | 1 | 3 | 8 | 7 | 30 | .033 | 0 | 11.5 |
| Sep 14 | Dodge City | L, 3-0 | 1 | 3 | 3 | 5 | 23 | -.087 | 0 | 5.0 |
| Sep 17 | at Seward County | L, 3-0 | 1 | 2 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Sep 21 | Nebraska-Kearney JV | L, 3-0 | 1 | 1 | 0 | 4 | 8 | -.500 | 0 | 0.0 |
| Sep 23 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 6 | 6 | 0 | - | 0 | 6.0 |
| Sep 24 | vs. Jefferson College | L, 3-1 | 1 | 4 | 10 | 9 | 41 | .024 | 0 | 11.0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 8 | 8 | 23 | .000 | 0 | 9.0 |
| Sep 26 | Pratt | W, 3-1 | 1 | 4 | 12 | 6 | 30 | .200 | 0 | 12.5 |
| Sep 28 | Butler (KS) | L, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 8.0 |
| Oct 1 | at Colby | L, 3-0 | 1 | 3 | 4 | 2 | 21 | .095 | 1 | 5.5 |
| Oct 5 | Hutchinson | L, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 5.0 |
| Oct 10 | at Nebraska-Kearney JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McCook Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Barton | W, 3-2 | 1 | 3 | 1 | 5 | 16 | -.250 | 0 | 1.0 |
| Oct 14 | at Garden City | L, 3-0 | 1 | 3 | 5 | 7 | 26 | -.077 | 1 | 6.0 |
| Oct 15 | at Dodge City | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 0 | 2.0 |
| Oct 19 | Seward County | L, 3-1 | 1 | 4 | 7 | 9 | 31 | -.065 | 0 | 10.0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 11 | 1 | 22 | .455 | 0 | 14.0 |
| Oct 22 | Southeast Community College | W, 3-0 | 1 | 3 | 12 | 5 | 31 | .226 | 0 | 14.5 |
| Oct 24 | Bethany College JV | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 1 | 11.5 |
| Oct 26 | at Pratt | W, 3-2 | 1 | 4 | 10 | 6 | 19 | .211 | 0 | 12.5 |
| Oct 29 | at Kansas Wesleyan JV | W, 3-0 | 1 | 2 | 8 | 3 | 19 | .263 | 0 | 8.0 |
| Nov 2 | at Hutchinson | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Coffeyville | W, 3-1 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 0 |
| Aug 20 | vs. Central (NE) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Butler (KS) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Colby | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | at Hutchinson | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Friends University JV | - | - | - | - | - | - | - | - | |
| Sep 7 | Garden City | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Barton | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Dodge City | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Sep 17 | at Seward County | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Nebraska-Kearney JV | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Jefferson College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Pratt | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | Butler (KS) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Colby | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | Hutchinson | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Nebraska-Kearney JV | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McCook Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Barton | W, 3-2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Garden City | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Dodge City | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Seward County | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Southeast Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Bethany College JV | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Pratt | W, 3-2 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 29 | at Kansas Wesleyan JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 16 # | Kansas Wesleyan JV | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Aug 19 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 20 | vs. Coffeyville | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 2 | 0 |
| Aug 20 | vs. Central (NE) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Aug 24 | at Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Aug 31 | Colby | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 2 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 20 | 1 |
| Sep 2 | vs. Friends University JV | - | - | - | - | - | - | - | |
| Sep 7 | Garden City | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 1 |
| Sep 10 | Barton | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 1 |
| Sep 14 | Dodge City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 9 |
| Sep 17 | at Seward County | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 15 | 2 |
| Sep 21 | Nebraska-Kearney JV | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Sep 23 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 24 | vs. Jefferson College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 28 | 2 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 1 |
| Sep 26 | Pratt | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 0 |
| Sep 28 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 22 | 5 |
| Oct 1 | at Colby | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
| Oct 5 | Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 28 | 2 |
| Oct 10 | at Nebraska-Kearney JV | - | - | - | - | - | - | - | |
| Oct 10 | vs. McCook Community College | - | - | - | - | - | - | - | |
| Oct 12 | at Barton | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Oct 14 | at Garden City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 0 |
| Oct 15 | at Dodge City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 19 | Seward County | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 17 | 3 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 15 | 2 | 3 | 7 | 0 |
| Oct 22 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 |
| Oct 24 | Bethany College JV | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 7 | 1 |
| Oct 26 | at Pratt | W, 3-2 | 1 | 4 | 0 | 1 | 0 | 5 | 0 |
| Oct 29 | at Kansas Wesleyan JV | W, 3-0 | 1 | 2 | 6 | 0 | 2 | 5 | 0 |
| Nov 2 | at Hutchinson | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 89 | 193 | 2.17 | 123 | 623 | 7.00 | .112 | 3 | 0.03 | 229.0 | 2.6 |
| Conference | 16 | 50 | 94 | 1.88 | 71 | 353 | 7.06 | .065 | 2 | 0.04 | 114.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 88 | 2.44 | 52 | 274 | 7.61 | .131 | 1 | 0.03 | 109.0 | 3.0 |
| Away | 10 | 29 | 51 | 1.76 | 35 | 197 | 6.79 | .081 | 2 | 0.07 | 57.5 | 2.0 |
| Neutral | 7 | 24 | 54 | 2.25 | 36 | 152 | 6.33 | .118 | 0 | 0.00 | 62.5 | 2.6 |
| Wins | 12 | 39 | 100 | 2.56 | 48 | 277 | 7.10 | .188 | 1 | 0.03 | 120.5 | 3.1 |
| Losses | 17 | 50 | 93 | 1.86 | 75 | 346 | 6.92 | .052 | 2 | 0.04 | 108.5 | 2.2 |
| August | 6 | 20 | 43 | 2.15 | 19 | 135 | 6.75 | .178 | 0 | 0.00 | 51.5 | 2.6 |
| September | 11 | 32 | 71 | 2.22 | 56 | 226 | 7.06 | .066 | 0 | 0.00 | 83.5 | 2.6 |
| October | 11 | 34 | 75 | 2.21 | 46 | 243 | 7.15 | .119 | 3 | 0.09 | 90.0 | 2.6 |
| November | 1 | 3 | 4 | 1.33 | 2 | 19 | 6.33 | .105 | 0 | 0.00 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 89 | 180 | 2.02 | 5 | 16 | 21 | 0.24 |
| Conference | 16 | 50 | 113 | 2.26 | 3 | 9 | 12 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 81 | 2.25 | 3 | 8 | 11 | 0.31 |
| Away | 10 | 29 | 45 | 1.55 | 0 | 5 | 5 | 0.17 |
| Neutral | 7 | 24 | 54 | 2.25 | 2 | 3 | 5 | 0.21 |
| Wins | 12 | 39 | 77 | 1.97 | 3 | 11 | 14 | 0.36 |
| Losses | 17 | 50 | 103 | 2.06 | 2 | 5 | 7 | 0.14 |
| August | 6 | 20 | 39 | 1.95 | 3 | 3 | 6 | 0.30 |
| September | 11 | 32 | 85 | 2.66 | 2 | 3 | 5 | 0.16 |
| October | 11 | 34 | 56 | 1.65 | 0 | 10 | 10 | 0.29 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 89 | 38 | 23 | 0.26 | 19 | 348 | 35 |
| Conference | 16 | 50 | 0 | 13 | 0.26 | 10 | 226 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 24 | 14 | 0.39 | 8 | 153 | 24 |
| Away | 10 | 29 | 14 | 4 | 0.14 | 8 | 111 | 6 |
| Neutral | 7 | 24 | 0 | 5 | 0.21 | 3 | 84 | 5 |
| Wins | 12 | 39 | 30 | 12 | 0.31 | 10 | 81 | 6 |
| Losses | 17 | 50 | 8 | 11 | 0.22 | 9 | 267 | 29 |
| August | 6 | 20 | 0 | 4 | 0.20 | 4 | 42 | 6 |
| September | 11 | 32 | 0 | 9 | 0.28 | 3 | 178 | 22 |
| October | 11 | 34 | 30 | 10 | 0.29 | 11 | 115 | 7 |
| November | 1 | 3 | 8 | 0 | 0.00 | 1 | 13 | 0 |
