m
31
k/s
1.54
h %
.220
a/s
0.01
b/s
0.89
sa/s
0.01
d/s
0.20
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 31 | - | 9 | - | - | - |
| Sets | 112 | - | 30 | - | - | - |
| Kills | 172 | - | 41 | - | - | - |
| Kills per set | 1.54 | - | 1.37 | - | - | - |
| Errors | 72 | - | 16 | - | - | - |
| Total Attacks | 455 | - | 108 | - | - | - |
| Total Attacks per set | 4.06 | - | 3.60 | - | - | - |
| Hitting Percentage | .220 | - | .231 | - | - | - |
| Assists | 1 | - | 1 | - | - | - |
| Assists per set | 0.01 | - | 0.03 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 1 | - | 0 | - | - | - |
| Service Errors | 4 | - | 0 | - | - | - |
| Service Aces per set | 0.01 | - | 0.00 | - | - | - |
| Receptions | 1 | - | 0 | - | - | - |
| Reception Errors | 4 | - | 2 | - | - | - |
| Digs | 22 | - | 7 | - | - | - |
| Digs per set | 0.20 | - | 0.23 | - | - | - |
| Block Solo | 15 | - | 3 | - | - | - |
| Block Assist | 85 | - | 21 | - | - | - |
| Block Total | 100 | - | 24 | - | - | - |
| Blocks per set | 0.89 | - | 0.80 | - | - | - |
| Block Errors | 12 | - | 2 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 230.5 | - | 54.5 | - | - | - |
| Points per set | 2.1 | - | 1.8 | - | - | - |
| Matches started | 31 | - | 9 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Lake Land College | W, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Aug 19 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 0 | 6.5 |
| Aug 20 | vs. Des Moines Area | L, 3-1 | 1 | 4 | 9 | 0 | 11 | .818 | 0 | 11.5 |
| Aug 20 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 2 | 2 | 2 | 13 | .000 | 0 | 5.5 |
| Aug 25 | Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Johnson County | L, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 0 | 4.5 |
| Sep 7 | Coffeyville | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 6.0 |
| Sep 14 | Cowley | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 16 | University of Nebraska-Kearney JV | W, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 5.0 |
| Sep 16 | St. Louis Community College | W, 3-1 | 1 | 4 | 10 | 3 | 24 | .292 | 0 | 13.0 |
| Sep 17 | Southeast Community College | W, 3-1 | 1 | 4 | 10 | 2 | 18 | .444 | 0 | 13.0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 0 | 7.0 |
| Sep 19 | at Labette | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.5 |
| Sep 21 | at Hesston College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 7.5 |
| Sep 24 | vs. North Platte | W, 3-1 | 1 | 4 | 7 | 5 | 20 | .100 | 0 | 8.0 |
| Sep 24 | at Ottawa JV | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 6.0 |
| Sep 28 | Park JV | L, 3-2 | 1 | 5 | 11 | 3 | 29 | .276 | 0 | 11.5 |
| Sep 28 | Ottawa JV | W, 3-1 | 1 | 4 | 9 | 4 | 18 | .278 | 0 | 10.5 |
| Oct 5 | at Fort Scott | W, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 1 | 8.0 |
| Oct 7 | at Southeast Community College | W, 3-2 | 1 | 5 | 1 | 4 | 13 | -.231 | 0 | 3.0 |
| Oct 7 | vs. North Platte | L, 3-2 | 1 | 5 | 7 | 2 | 24 | .208 | 0 | 10.5 |
| Oct 8 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 3.0 |
| Oct 8 | at Central (NE) | L, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 6.5 |
| Oct 12 | Neosho County | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Oct 14 | Park JV | L, 3-2 | 1 | 5 | 3 | 4 | 18 | -.056 | 0 | 8.0 |
| Oct 14 | Ottawa University JV | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 9.0 |
| Oct 19 | at Independence | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Oct 21 | Ottawa JV | W, 3-1 | 1 | 4 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Oct 21 | University of Saint Mary JV | W, 3-0 | 1 | 3 | 9 | 4 | 15 | .333 | 0 | 11.0 |
| Oct 26 | Allen | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 7.5 |
| Nov 2 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Nov 5 | vs. Cowley | L, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 5.5 |
| Apr 6 # | Labette | - | - | - | - | - | - | - | - | |
| Apr 6 # | Pratt | - | - | - | - | - | - | - | - | |
| Apr 6 # | Fort Scott | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. Fort Hays State | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. University of Saint Mary | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. McPherson | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 19 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 20 | vs. Des Moines Area | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 20 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 2 | 0 | 1 | 5 | 1 | 6 | 0 |
| Aug 25 | Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Johnson County | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | Coffeyville | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 14 | Cowley | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | University of Nebraska-Kearney JV | W, 3-0 | 1 | 3 | 0 | 0 | 6 | 1 | 6 | 0 |
| Sep 16 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 17 | Southeast Community College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | at Labette | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | vs. North Platte | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 3 | 2 | 0 |
| Sep 24 | at Ottawa JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Park JV | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | Ottawa JV | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 5 | at Fort Scott | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | at Southeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 7 | vs. North Platte | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 2 | 4 | 0 |
| Oct 8 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 8 | at Central (NE) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Neosho County | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | Park JV | L, 3-2 | 1 | 5 | 1 | 1 | 6 | 0 | 7 | 0 |
| Oct 14 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 19 | at Independence | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 21 | Ottawa JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | University of Saint Mary JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 26 | Allen | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 5 | vs. Cowley | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 6 # | Labette | - | - | - | - | - | - | - | - | |
| Apr 6 # | Pratt | - | - | - | - | - | - | - | - | |
| Apr 6 # | Fort Scott | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. Fort Hays State | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. University of Saint Mary | - | - | - | - | - | - | - | - | |
| Apr 15 # | vs. McPherson | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Des Moines Area | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Johnson County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Coffeyville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cowley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | University of Nebraska-Kearney JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Labette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. North Platte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Ottawa JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Park JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Ottawa JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Fort Scott | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Southeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Platte | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Central (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Neosho County | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Park JV | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 1 |
| Oct 14 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Independence | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Ottawa JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | University of Saint Mary JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allen | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Cowley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 # | Labette | - | - | - | - | - | - | - | |
| Apr 6 # | Pratt | - | - | - | - | - | - | - | |
| Apr 6 # | Fort Scott | - | - | - | - | - | - | - | |
| Apr 15 # | vs. Fort Hays State | - | - | - | - | - | - | - | |
| Apr 15 # | vs. University of Saint Mary | - | - | - | - | - | - | - | |
| Apr 15 # | vs. McPherson | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 172 | 1.54 | 72 | 455 | 4.06 | .220 | 1 | 0.01 | 230.5 | 2.1 |
| Conference | 9 | 30 | 41 | 1.37 | 16 | 108 | 3.60 | .231 | 1 | 0.03 | 54.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 92 | 1.77 | 31 | 225 | 4.33 | .271 | 0 | 0.00 | 120.5 | 2.3 |
| Away | 8 | 27 | 35 | 1.30 | 22 | 105 | 3.89 | .124 | 1 | 0.04 | 46.5 | 1.7 |
| Neutral | 9 | 33 | 45 | 1.36 | 19 | 125 | 3.79 | .208 | 0 | 0.00 | 63.5 | 1.9 |
| Wins | 21 | 74 | 119 | 1.61 | 49 | 307 | 4.15 | .228 | 1 | 0.01 | 159.5 | 2.2 |
| Losses | 10 | 38 | 53 | 1.39 | 23 | 148 | 3.89 | .203 | 0 | 0.00 | 71.0 | 1.9 |
| August | 5 | 17 | 22 | 1.29 | 10 | 52 | 3.06 | .231 | 0 | 0.00 | 34.0 | 2.0 |
| September | 12 | 43 | 78 | 1.81 | 30 | 209 | 4.86 | .230 | 0 | 0.00 | 98.0 | 2.3 |
| October | 12 | 46 | 62 | 1.35 | 31 | 174 | 3.78 | .178 | 1 | 0.02 | 86.0 | 1.9 |
| November | 2 | 6 | 10 | 1.67 | 1 | 20 | 3.33 | .450 | 0 | 0.00 | 12.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 22 | 0.20 | 15 | 85 | 100 | 0.89 |
| Conference | 9 | 30 | 7 | 0.23 | 3 | 21 | 24 | 0.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 10 | 0.19 | 6 | 43 | 49 | 0.94 |
| Away | 8 | 27 | 4 | 0.15 | 3 | 17 | 20 | 0.74 |
| Neutral | 9 | 33 | 8 | 0.24 | 6 | 25 | 31 | 0.94 |
| Wins | 21 | 74 | 12 | 0.16 | 9 | 63 | 72 | 0.97 |
| Losses | 10 | 38 | 10 | 0.26 | 6 | 22 | 28 | 0.74 |
| August | 5 | 17 | 1 | 0.06 | 4 | 16 | 20 | 1.18 |
| September | 12 | 43 | 13 | 0.30 | 4 | 32 | 36 | 0.84 |
| October | 12 | 46 | 6 | 0.13 | 7 | 32 | 39 | 0.85 |
| November | 2 | 6 | 2 | 0.33 | 0 | 5 | 5 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 112 | 0 | 1 | 0.01 | 4 | 1 | 4 |
| Conference | 9 | 30 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 0 | 1 | 0.02 | 4 | 0 | 4 |
| Away | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 33 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 21 | 74 | 0 | 0 | 0.00 | 0 | 1 | 2 |
| Losses | 10 | 38 | 0 | 1 | 0.03 | 4 | 0 | 2 |
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 12 | 43 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| October | 12 | 46 | 0 | 1 | 0.02 | 4 | 0 | 2 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
