m
2
k/s
0.00
h %
-
a/s
1.00
b/s
0.00
sa/s
0.50
d/s
0.50
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 2 | - | - | - | - | - |
| Sets | 2 | - | - | - | - | - |
| Kills | 0 | - | - | - | - | - |
| Kills per set | 0.00 | - | - | - | - | - |
| Errors | 0 | - | - | - | - | - |
| Total Attacks | 0 | - | - | - | - | - |
| Total Attacks per set | 0.00 | - | - | - | - | - |
| Hitting Percentage | - | - | - | - | - | - |
| Assists | 2 | - | - | - | - | - |
| Assists per set | 1.00 | - | - | - | - | - |
| Service Total Attempts | 0 | - | - | - | - | - |
| Service Aces | 1 | - | - | - | - | - |
| Service Errors | 0 | - | - | - | - | - |
| Service Aces per set | 0.50 | - | - | - | - | - |
| Receptions | 0 | - | - | - | - | - |
| Reception Errors | 0 | - | - | - | - | - |
| Digs | 1 | - | - | - | - | - |
| Digs per set | 0.50 | - | - | - | - | - |
| Block Solo | 0 | - | - | - | - | - |
| Block Assist | 0 | - | - | - | - | - |
| Block Total | 0 | - | - | - | - | - |
| Blocks per set | 0.00 | - | - | - | - | - |
| Block Errors | 0 | - | - | - | - | - |
| Ball Handling Errors | 0 | - | - | - | - | - |
| Points | 1.0 | - | - | - | - | - |
| Points per set | 0.5 | - | - | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Dodge City | L, 3-0 |
| Oct 22 | at Seward County | L, 3-0 |
| Oct 24 | Friends University (JV) | W, 3-0 |
| Oct 24 | McPherson | W, 3-0 |
| Oct 26 | Cloud County | L, 3-2 |
| Oct 28 | at Independence | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Butler Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | Independence | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Friends University (JV) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | at Lamar Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 31 | Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Garden City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Trinidad State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Coffeyville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cloud County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Fort Scott | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Bethany College (JV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Garden City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Friends University (JV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | McPherson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Kansas City Kansas | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Hutchinson | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Butler Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | Independence | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Friends University (JV) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lamar Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Garden City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Trinidad State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Otero College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Coffeyville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cloud County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Fort Scott | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Bethany College (JV) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Garden City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Dodge City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Friends University (JV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | McPherson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Kansas City Kansas | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Hutchinson | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Butler Scrimmages | - | - | - | - | - | - | - | |
| Aug 23 | Independence | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Friends University (JV) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lamar Community College | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Butler (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Garden City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Barton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Trinidad State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Otero College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Colby | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Coffeyville | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Cloud County | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Fort Scott | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Bethany College (JV) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Barton | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Colby | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Dodge City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Garden City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Dodge City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Friends University (JV) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | McPherson | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Cloud County | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Independence | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Apr 1 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | |
| Apr 6 # | at Kansas City Kansas | - | - | - | - | - | - | - | |
| Apr 22 # | at Hutchinson | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 1.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 1.0 | 1.0 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
