m
28
k/s
0.21
h %
.184
a/s
4.96
b/s
0.07
sa/s
0.17
d/s
2.25
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | 28 | - | 15 | - | - | - |
| Sets | 96 | - | 48 | - | - | - |
| Kills | 20 | - | 9 | - | - | - |
| Kills per set | 0.21 | - | 0.19 | - | - | - |
| Errors | 2 | - | 1 | - | - | - |
| Total Attacks | 98 | - | 56 | - | - | - |
| Total Attacks per set | 1.02 | - | 1.17 | - | - | - |
| Hitting Percentage | .184 | - | .143 | - | - | - |
| Assists | 476 | - | 211 | - | - | - |
| Assists per set | 4.96 | - | 4.40 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 16 | - | 6 | - | - | - |
| Service Errors | 6 | - | 3 | - | - | - |
| Service Aces per set | 0.17 | - | 0.13 | - | - | - |
| Receptions | 0 | - | 0 | - | - | - |
| Reception Errors | 0 | - | 0 | - | - | - |
| Digs | 216 | - | 117 | - | - | - |
| Digs per set | 2.25 | - | 2.44 | - | - | - |
| Block Solo | 2 | - | 0 | - | - | - |
| Block Assist | 5 | - | 3 | - | - | - |
| Block Total | 7 | - | 3 | - | - | - |
| Blocks per set | 0.07 | - | 0.06 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 16 | - | 8 | - | - | - |
| Points | 40.5 | - | 16.5 | - | - | - |
| Points per set | 0.4 | - | 0.3 | - | - | - |
| Matches started | 26 | - | 13 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Butler Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | Independence | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 18 | 1.0 |
| Aug 27 | Friends University (JV) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Aug 29 | at Lamar Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 20 | 1.0 |
| Aug 31 | Butler (KS) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 7 | Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 10 | Garden City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 14 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 6 | 0.0 |
| Sep 16 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 16 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 21 | 1.0 |
| Sep 17 | vs. Trinidad State College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 13 | 0.0 |
| Sep 17 | at Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 19 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 21 | Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 16 | 1.0 |
| Sep 23 | at Coffeyville | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 23 | 1.0 |
| Sep 26 | at Cloud County | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 13 | 3.0 |
| Sep 29 | Fort Scott | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 15 | 3.0 |
| Sep 29 | Bethany College (JV) | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 20 | 1.0 |
| Oct 1 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Barton | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 21 | 3.0 |
| Oct 5 | Colby | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 5 | 2.0 |
| Oct 10 | at Dodge City | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 15 | 0.0 |
| Oct 12 | at Garden City | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 15 | 0.0 |
| Oct 17 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 14 | 0.5 |
| Oct 19 | Dodge City | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 21 | 2.5 |
| Oct 22 | at Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 13 | 2.0 |
| Oct 24 | Friends University (JV) | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 37 | 6.5 |
| Oct 24 | McPherson | W, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 36 | 2.5 |
| Oct 26 | Cloud County | L, 3-2 | - | 3 | 2 | 0 | 9 | .222 | 43 | 2.5 |
| Oct 28 | at Independence | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 33 | 5.0 |
| Mar 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Kansas City Kansas | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Hutchinson | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Butler Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | Independence | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | Friends University (JV) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lamar Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Butler (KS) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | Hutchinson | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Garden City | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Barton | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Trinidad State College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Otero College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Colby | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Seward County | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Coffeyville | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Cloud County | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | Fort Scott | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Bethany College (JV) | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Barton | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Colby | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Dodge City | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | at Garden City | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Hutchinson | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Dodge City | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 1 |
| Oct 22 | at Seward County | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Friends University (JV) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | McPherson | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 3 | 0 |
| Oct 26 | Cloud County | L, 3-2 | - | 3 | 11 | 0 | 1 | 0 | 1 | 1 |
| Oct 28 | at Independence | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Kansas City Kansas | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Hutchinson | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Butler Scrimmages | - | - | - | - | - | - | - | |
| Aug 23 | Independence | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | Friends University (JV) | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 29 | at Lamar Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | Butler (KS) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Garden City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Barton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Trinidad State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Otero College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Seward County | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | at Coffeyville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Cloud County | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | Fort Scott | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Bethany College (JV) | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | at Butler (KS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Barton | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Colby | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Dodge City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Garden City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Dodge City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Seward County | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 | Friends University (JV) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | McPherson | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Cloud County | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Independence | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Mar 25 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Apr 1 # | at Kansas Wesleyan University | - | - | - | - | - | - | - | |
| Apr 6 # | at Kansas City Kansas | - | - | - | - | - | - | - | |
| Apr 22 # | at Hutchinson | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 96 | 20 | 0.21 | 2 | 98 | 1.02 | .184 | 476 | 4.96 | 40.5 | 0.4 |
| Conference | 15 | 48 | 9 | 0.19 | 1 | 56 | 1.17 | .143 | 211 | 4.40 | 16.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 14 | 0.29 | 2 | 62 | 1.29 | .194 | 273 | 5.69 | 27.0 | 0.6 |
| Away | 11 | 37 | 5 | 0.14 | 0 | 31 | 0.84 | .161 | 161 | 4.35 | 12.5 | 0.3 |
| Neutral | 3 | 11 | 1 | 0.09 | 0 | 5 | 0.45 | .200 | 42 | 3.82 | 1.0 | 0.1 |
| Wins | 7 | 23 | 10 | 0.43 | 1 | 32 | 1.39 | .281 | 180 | 7.83 | 21.0 | 0.9 |
| Losses | 21 | 73 | 10 | 0.14 | 1 | 66 | 0.90 | .136 | 296 | 4.05 | 19.5 | 0.3 |
| August | 4 | 16 | 0 | 0.00 | 0 | 5 | 0.31 | .000 | 65 | 4.06 | 4.0 | 0.3 |
| September | 13 | 45 | 6 | 0.13 | 0 | 25 | 0.56 | .240 | 158 | 3.51 | 10.0 | 0.2 |
| October | 11 | 35 | 14 | 0.40 | 2 | 68 | 1.94 | .176 | 253 | 7.23 | 26.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 96 | 216 | 2.25 | 2 | 5 | 7 | 0.07 |
| Conference | 15 | 48 | 117 | 2.44 | 0 | 3 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 110 | 2.29 | 2 | 4 | 6 | 0.13 |
| Away | 11 | 37 | 93 | 2.51 | 0 | 1 | 1 | 0.03 |
| Neutral | 3 | 11 | 13 | 1.18 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 23 | 53 | 2.30 | 2 | 2 | 4 | 0.17 |
| Losses | 21 | 73 | 163 | 2.23 | 0 | 3 | 3 | 0.04 |
| August | 4 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| September | 13 | 45 | 106 | 2.36 | 0 | 0 | 0 | 0.00 |
| October | 11 | 35 | 85 | 2.43 | 2 | 5 | 7 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 96 | 0 | 16 | 0.17 | 6 | 0 | 0 |
| Conference | 15 | 48 | 0 | 6 | 0.13 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 0 | 9 | 0.19 | 2 | 0 | 0 |
| Away | 11 | 37 | 0 | 7 | 0.19 | 4 | 0 | 0 |
| Neutral | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 23 | 0 | 8 | 0.35 | 2 | 0 | 0 |
| Losses | 21 | 73 | 0 | 8 | 0.11 | 4 | 0 | 0 |
| August | 4 | 16 | 0 | 4 | 0.25 | 1 | 0 | 0 |
| September | 13 | 45 | 0 | 4 | 0.09 | 1 | 0 | 0 |
| October | 11 | 35 | 0 | 8 | 0.23 | 4 | 0 | 0 |
