m
31
k/s
0.68
h %
.332
a/s
10.86
b/s
0.25
sa/s
0.79
d/s
1.83
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 31 | - | 16 | - | - | - |
| Sets | 107 | - | 56 | - | - | - |
| Kills | 73 | - | 30 | - | - | - |
| Kills per set | 0.68 | - | 0.54 | - | - | - |
| Errors | 7 | - | 3 | - | - | - |
| Total Attacks | 199 | - | 83 | - | - | - |
| Total Attacks per set | 1.86 | - | 1.48 | - | - | - |
| Hitting Percentage | .332 | - | .325 | - | - | - |
| Assists | 1162 | - | 611 | - | - | - |
| Assists per set | 10.86 | - | 10.91 | - | - | - |
| Service Total Attempts | 0 | - | 0 | - | - | - |
| Service Aces | 84 | - | 38 | - | - | - |
| Service Errors | 61 | - | 36 | - | - | - |
| Service Aces per set | 0.79 | - | 0.68 | - | - | - |
| Receptions | 6 | - | 5 | - | - | - |
| Reception Errors | 2 | - | 1 | - | - | - |
| Digs | 196 | - | 113 | - | - | - |
| Digs per set | 1.83 | - | 2.02 | - | - | - |
| Block Solo | 4 | - | 4 | - | - | - |
| Block Assist | 23 | - | 12 | - | - | - |
| Block Total | 27 | - | 16 | - | - | - |
| Blocks per set | 0.25 | - | 0.29 | - | - | - |
| Block Errors | 1 | - | 1 | - | - | - |
| Ball Handling Errors | 7 | - | 6 | - | - | - |
| Points | 172.5 | - | 78.0 | - | - | - |
| Points per set | 1.6 | - | 1.4 | - | - | - |
| Matches started | 31 | - | 16 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 45 | 9.5 |
| Aug 20 | at McCook Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 42 | 5.0 |
| Aug 24 | Hutchinson | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 37 | 4.0 |
| Aug 26 | vs. Casper College | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 48 | 10.0 |
| Aug 26 | vs. Otero College | W, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 25 | 5.0 |
| Aug 27 | at Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 34 | 2.5 |
| Aug 27 | vs. Clarendon College | W, 3-1 | 1 | 4 | 6 | 0 | 15 | .400 | 41 | 8.0 |
| Aug 31 | at Garden City | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 46 | 5.0 |
| Sep 6 | at Neosho County | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 37 | 2.0 |
| Sep 9 | North Platte | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 36 | 10.0 |
| Sep 9 | North Platte | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 40 | 5.5 |
| Sep 14 | at Cloud County | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 34 | 4.0 |
| Sep 16 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 32 | 4.0 |
| Sep 16 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 37 | 7.0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 33 | 6.5 |
| Sep 17 | vs. Casper College | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 32 | 7.0 |
| Sep 21 | Butler (KS) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 49 | 8.5 |
| Sep 24 | Colby | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 31 | 9.0 |
| Sep 28 | at Hutchinson | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 48 | 1.0 |
| Sep 30 | Garden City | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 34 | 7.5 |
| Oct 3 | Seward County | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 33 | 3.0 |
| Oct 5 | Barton | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 47 | 6.0 |
| Oct 10 | Pratt | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 40 | 7.0 |
| Oct 12 | at Seward County | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 24 | 4.5 |
| Oct 15 | Cloud County | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 38 | 3.5 |
| Oct 19 | at Pratt | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 37 | 4.0 |
| Oct 22 | at Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 24 | 1.0 |
| Oct 26 | at Colby | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 37 | 3.0 |
| Oct 29 | at Barton | W, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 52 | 7.0 |
| Nov 2 | Garden City | W, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 41 | 7.5 |
| Nov 4 | at Seward County | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 28 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 1 |
| Aug 20 | at McCook Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Hutchinson | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| Aug 26 | vs. Casper College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Otero College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | at Trinidad State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Garden City | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 1 | 2 | 2 |
| Sep 6 | at Neosho County | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | North Platte | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | North Platte | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Casper College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Butler (KS) | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Colby | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | at Hutchinson | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Garden City | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | Seward County | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Barton | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pratt | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Seward County | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Cloud County | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Pratt | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Butler (KS) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Colby | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at Barton | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 3 | 0 |
| Nov 2 | Garden City | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Seward County | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 20 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 |
| Aug 20 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 24 | Hutchinson | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 26 | vs. Casper College | W, 3-1 | 1 | 4 | 0 | 6 | 1 | 0 | 0 |
| Aug 26 | vs. Otero College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Trinidad State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 31 | at Garden City | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Sep 6 | at Neosho County | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 9 | North Platte | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 0 | 0 |
| Sep 9 | North Platte | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Cloud County | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 16 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 16 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 17 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | Butler (KS) | W, 3-2 | 1 | 5 | 0 | 7 | 1 | 0 | 0 |
| Sep 24 | Colby | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 28 | at Hutchinson | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | Garden City | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | Seward County | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 2 | 1 |
| Oct 5 | Barton | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Oct 10 | Pratt | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
| Oct 12 | at Seward County | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 15 | Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | at Pratt | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 22 | at Butler (KS) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 26 | at Colby | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 29 | at Barton | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Nov 2 | Garden City | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Nov 4 | at Seward County | L, 3-0 | 1 | 3 | 0 | 5 | 2 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 73 | 0.68 | 7 | 199 | 1.86 | .332 | 1162 | 10.86 | 172.5 | 1.6 |
| Conference | 16 | 56 | 30 | 0.54 | 3 | 83 | 1.48 | .325 | 611 | 10.91 | 78.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 29 | 0.76 | 2 | 75 | 1.97 | .360 | 426 | 11.21 | 71.5 | 1.9 |
| Away | 13 | 43 | 19 | 0.44 | 4 | 62 | 1.44 | .242 | 480 | 11.16 | 51.0 | 1.2 |
| Neutral | 7 | 26 | 25 | 0.96 | 1 | 62 | 2.38 | .387 | 256 | 9.85 | 50.0 | 1.9 |
| Wins | 22 | 75 | 59 | 0.79 | 6 | 151 | 2.01 | .351 | 845 | 11.27 | 135.5 | 1.8 |
| Losses | 9 | 32 | 14 | 0.44 | 1 | 48 | 1.50 | .271 | 317 | 9.91 | 37.0 | 1.2 |
| August | 8 | 29 | 24 | 0.83 | 0 | 70 | 2.41 | .343 | 318 | 10.97 | 49.0 | 1.7 |
| September | 12 | 40 | 30 | 0.75 | 5 | 68 | 1.70 | .368 | 443 | 11.07 | 72.0 | 1.8 |
| October | 9 | 31 | 15 | 0.48 | 2 | 47 | 1.52 | .277 | 332 | 10.71 | 39.0 | 1.3 |
| November | 2 | 7 | 4 | 0.57 | 0 | 14 | 2.00 | .286 | 69 | 9.86 | 12.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 196 | 1.83 | 4 | 23 | 27 | 0.25 |
| Conference | 16 | 56 | 113 | 2.02 | 4 | 12 | 16 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 67 | 1.76 | 2 | 9 | 11 | 0.29 |
| Away | 13 | 43 | 81 | 1.88 | 2 | 8 | 10 | 0.23 |
| Neutral | 7 | 26 | 48 | 1.85 | 0 | 6 | 6 | 0.23 |
| Wins | 22 | 75 | 144 | 1.92 | 4 | 17 | 21 | 0.28 |
| Losses | 9 | 32 | 52 | 1.63 | 0 | 6 | 6 | 0.19 |
| August | 8 | 29 | 56 | 1.93 | 0 | 8 | 8 | 0.28 |
| September | 12 | 40 | 47 | 1.18 | 2 | 10 | 12 | 0.30 |
| October | 9 | 31 | 80 | 2.58 | 2 | 4 | 6 | 0.19 |
| November | 2 | 7 | 13 | 1.86 | 0 | 1 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 0 | 84 | 0.79 | 61 | 6 | 2 |
| Conference | 16 | 56 | 0 | 38 | 0.68 | 36 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 36 | 0.95 | 22 | 3 | 1 |
| Away | 13 | 43 | 0 | 26 | 0.60 | 30 | 3 | 1 |
| Neutral | 7 | 26 | 0 | 22 | 0.85 | 9 | 0 | 0 |
| Wins | 22 | 75 | 0 | 64 | 0.85 | 42 | 0 | 0 |
| Losses | 9 | 32 | 0 | 20 | 0.63 | 19 | 6 | 2 |
| August | 8 | 29 | 0 | 21 | 0.72 | 9 | 3 | 0 |
| September | 12 | 40 | 0 | 35 | 0.88 | 22 | 0 | 0 |
| October | 9 | 31 | 0 | 20 | 0.65 | 25 | 2 | 1 |
| November | 2 | 7 | 0 | 8 | 1.14 | 5 | 1 | 1 |
