m
38
k/s
0.09
h %
.020
a/s
0.27
b/s
0.01
sa/s
0.31
d/s
2.81
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 38 | - | 16 | - | - | - |
| Sets | 135 | - | 56 | - | - | - |
| Kills | 12 | - | 3 | - | - | - |
| Kills per set | 0.09 | - | 0.05 | - | - | - |
| Errors | 11 | - | 3 | - | - | - |
| Total Attacks | 50 | - | 18 | - | - | - |
| Total Attacks per set | 0.37 | - | 0.32 | - | - | - |
| Hitting Percentage | .020 | - | .000 | - | - | - |
| Assists | 36 | - | 13 | - | - | - |
| Assists per set | 0.27 | - | 0.23 | - | - | - |
| Service Total Attempts | 11 | - | 0 | - | - | - |
| Service Aces | 42 | - | 13 | - | - | - |
| Service Errors | 33 | - | 14 | - | - | - |
| Service Aces per set | 0.31 | - | 0.23 | - | - | - |
| Receptions | 586 | - | 269 | - | - | - |
| Reception Errors | 45 | - | 15 | - | - | - |
| Digs | 380 | - | 162 | - | - | - |
| Digs per set | 2.81 | - | 2.89 | - | - | - |
| Block Solo | 0 | - | 0 | - | - | - |
| Block Assist | 1 | - | 0 | - | - | - |
| Block Total | 1 | - | 0 | - | - | - |
| Blocks per set | 0.01 | - | 0.00 | - | - | - |
| Block Errors | 0 | - | 0 | - | - | - |
| Ball Handling Errors | 1 | - | 0 | - | - | - |
| Points | 54.5 | - | 16.0 | - | - | - |
| Points per set | 0.4 | - | 0.3 | - | - | - |
| Matches started | 15 | - | 5 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Red-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 13 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Aug 19 | at Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 3.0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 4.0 |
| Aug 22 | Ottawa University JV | W, 3-0 | - | 2 | 3 | 3 | 8 | .000 | 2 | 5.5 |
| Aug 22 | Neosho County | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 22 | Bethel College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 24 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 27 | at Clarendon College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 27 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 31 | at Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 2 | Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 2 | Friends University JV | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 7 | at Pratt | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Sep 9 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 14 | at Colby | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 3 | 3.0 |
| Sep 21 | Garden City | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 23 | Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Mineral Area College | L, 3-2 | - | 5 | 1 | 1 | 6 | .000 | 1 | 1.0 |
| Sep 26 | at Barton | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 28 | Dodge City | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 1 | Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 5 | at Cloud County | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 12 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | Colby | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 17 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Garden City | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | Barton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 28 | at Butler (KS) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Nov 1 # | at Bethel College | - | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 4 | vs. Butler (KS) | L, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 1 | 2.0 |
| Apr 1 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 15 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 19 # | TBA | - | - | - | - | - | - | - | - | |
| Apr 22 # | Pratt | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Red-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 13 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Jefferson College | L, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Ottawa University JV | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | Neosho County | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Bethel College JV | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Dodge City | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Clarendon College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Casper College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Seward County | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Cloud County | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Friends University JV | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Pratt | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Casper College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Garden City | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jefferson College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mineral Area College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Barton | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Dodge City | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Seward County | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cloud County | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Butler (KS) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Colby | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Pratt | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Garden City | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Barton | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Butler (KS) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 # | at Bethel College | - | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Butler (KS) | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Apr 1 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 15 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 19 # | TBA | - | - | - | - | - | - | - | - | |
| Apr 22 # | Pratt | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Red-White Scrimmage | - | - | - | - | - | - | - | |
| Aug 13 # | at TBA | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 24 | 0 |
| Aug 19 | at Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 2 | 28 | 6 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 3 | 2 | 21 | 4 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | - | 5 | 0 | 4 | 2 | 19 | 3 |
| Aug 22 | Ottawa University JV | W, 3-0 | - | 2 | 0 | 2 | 1 | 5 | 0 |
| Aug 22 | Neosho County | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 8 | 0 |
| Aug 22 | Bethel College JV | W, 3-1 | - | 4 | 0 | 2 | 1 | 8 | 0 |
| Aug 24 | at Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 14 | 2 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 2 |
| Aug 27 | at Clarendon College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 11 | 1 |
| Aug 27 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Aug 31 | at Seward County | L, 3-1 | - | 4 | 0 | 1 | 3 | 26 | 2 |
| Sep 2 | Cloud County | W, 3-0 | - | 3 | 0 | 2 | 1 | 15 | 1 |
| Sep 2 | Friends University JV | W, 3-0 | - | 2 | 3 | 0 | 1 | 3 | 0 |
| Sep 7 | at Pratt | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 15 | 0 |
| Sep 9 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 13 | 0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 18 | 3 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 21 | 2 |
| Sep 14 | at Colby | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 2 |
| Sep 21 | Garden City | W, 3-1 | - | 4 | 0 | 2 | 0 | 43 | 1 |
| Sep 23 | Jefferson College | W, 3-1 | - | 4 | 0 | 2 | 0 | 15 | 1 |
| Sep 23 | Iowa Western Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 25 | 3 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 0 |
| Sep 24 | Mineral Area College | L, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 1 |
| Sep 26 | at Barton | W, 3-1 | - | 4 | 0 | 1 | 2 | 16 | 3 |
| Sep 28 | Dodge City | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 0 |
| Oct 1 | Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 5 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 12 | Butler (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 15 | Colby | W, 3-2 | - | 5 | 0 | 0 | 1 | 20 | 1 |
| Oct 17 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 0 |
| Oct 22 | at Garden City | L, 3-1 | - | 4 | 0 | 1 | 0 | 27 | 2 |
| Oct 26 | Barton | W, 3-0 | - | 3 | 0 | 2 | 0 | 11 | 1 |
| Oct 28 | at Butler (KS) | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Nov 1 # | at Bethel College | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County | W, 3-0 | - | 3 | 8 | 0 | 0 | 9 | 0 |
| Nov 4 | vs. Butler (KS) | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 2 |
| Apr 1 # | at TBA | - | - | - | - | - | - | - | |
| Apr 15 # | at TBA | - | - | - | - | - | - | - | |
| Apr 19 # | TBA | - | - | - | - | - | - | - | |
| Apr 22 # | Pratt | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 12 | 0.09 | 11 | 50 | 0.37 | .020 | 36 | 0.27 | 54.5 | 0.4 |
| Conference | 16 | 56 | 3 | 0.05 | 3 | 18 | 0.32 | .000 | 13 | 0.23 | 16.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 57 | 5 | 0.09 | 4 | 27 | 0.47 | .037 | 16 | 0.28 | 20.5 | 0.4 |
| Away | 12 | 43 | 3 | 0.07 | 4 | 10 | 0.23 | -.100 | 9 | 0.21 | 17.0 | 0.4 |
| Neutral | 9 | 35 | 4 | 0.11 | 3 | 13 | 0.37 | .077 | 11 | 0.31 | 17.0 | 0.5 |
| Wins | 26 | 91 | 8 | 0.09 | 8 | 37 | 0.41 | .000 | 27 | 0.30 | 39.5 | 0.4 |
| Losses | 12 | 44 | 4 | 0.09 | 3 | 13 | 0.30 | .077 | 9 | 0.20 | 15.0 | 0.3 |
| August | 13 | 47 | 6 | 0.13 | 6 | 20 | 0.43 | .000 | 10 | 0.21 | 26.5 | 0.6 |
| September | 15 | 54 | 4 | 0.07 | 3 | 20 | 0.37 | .050 | 17 | 0.31 | 23.0 | 0.4 |
| October | 8 | 27 | 0 | 0.00 | 2 | 8 | 0.30 | -.250 | 6 | 0.22 | 3.0 | 0.1 |
| November | 2 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 3 | 0.43 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 380 | 2.81 | 0 | 1 | 1 | 0.01 |
| Conference | 16 | 56 | 162 | 2.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 57 | 181 | 3.18 | 0 | 1 | 1 | 0.02 |
| Away | 12 | 43 | 108 | 2.51 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 35 | 91 | 2.60 | 0 | 0 | 0 | 0.00 |
| Wins | 26 | 91 | 267 | 2.93 | 0 | 1 | 1 | 0.01 |
| Losses | 12 | 44 | 113 | 2.57 | 0 | 0 | 0 | 0.00 |
| August | 13 | 47 | 94 | 2.00 | 0 | 1 | 1 | 0.02 |
| September | 15 | 54 | 179 | 3.31 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 77 | 2.85 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 30 | 4.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 11 | 42 | 0.31 | 33 | 586 | 45 |
| Conference | 16 | 56 | 0 | 13 | 0.23 | 14 | 269 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 57 | 11 | 15 | 0.26 | 11 | 240 | 10 |
| Away | 12 | 43 | 0 | 14 | 0.33 | 14 | 211 | 22 |
| Neutral | 9 | 35 | 0 | 13 | 0.37 | 8 | 135 | 13 |
| Wins | 26 | 91 | 11 | 31 | 0.34 | 24 | 352 | 25 |
| Losses | 12 | 44 | 0 | 11 | 0.25 | 9 | 234 | 20 |
| August | 13 | 47 | 0 | 20 | 0.43 | 17 | 197 | 20 |
| September | 15 | 54 | 3 | 19 | 0.35 | 11 | 256 | 17 |
| October | 8 | 27 | 0 | 3 | 0.11 | 5 | 108 | 6 |
| November | 2 | 7 | 8 | 0 | 0.00 | 0 | 25 | 2 |
