m
33
k/s
2.32
h %
.183
a/s
0.03
b/s
0.44
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 33 | 15th | 16 | 1st | - | - |
| Sets | 117 | 19th | 62 | 5th | - | - |
| Kills | 271 | 10th | 159 | 7th | - | - |
| Kills per set | 2.32 | 14th | 2.56 | 10th | - | - |
| Errors | 134 | 8th | 64 | 8th | - | - |
| Total Attacks | 748 | 13th | 425 | 11th | - | - |
| Total Attacks per set | 6.39 | 18th | 6.85 | 17th | - | - |
| Hitting Percentage | .183 | 24th | .224 | 16th | - | - |
| Assists | 3 | 84th | 1 | 84th | - | - |
| Assists per set | 0.03 | 79th | 0.02 | 83rd | - | - |
| Service Total Attempts | 3 | 66th | 3 | 66th | - | - |
| Service Aces | 0 | 98th | 0 | 86th | - | - |
| Service Errors | 1 | 99th | 0 | 95th | - | - |
| Service Aces per set | 0.00 | 79th | 0.00 | 75th | - | - |
| Receptions | 2 | 91st | 1 | 87th | - | - |
| Reception Errors | 0 | 88th | 0 | 74th | - | - |
| Digs | 45 | 79th | 23 | 75th | - | - |
| Digs per set | 0.38 | 79th | 0.37 | 77th | - | - |
| Block Solo | 1 | 53rd | 0 | 54th | - | - |
| Block Assist | 51 | 22nd | 28 | 19th | - | - |
| Block Total | 52 | 23rd | 28 | 21st | - | - |
| Blocks per set | 0.44 | 33rd | 0.45 | 30th | - | - |
| Block Errors | 14 | 2nd | 6 | 6th | - | - |
| Ball Handling Errors | 0 | 56th | 0 | 37th | - | - |
| Points | 297.5 | 18th | 173.0 | 11th | - | - |
| Points per set | 2.5 | 27th | 2.8 | 18th | - | - |
| Matches started | 18 | 42nd | 7 | 50th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 # | Independence | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 0 | 12.0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Aug 29 | at McCook Community College | W, 3-1 | 1 | 4 | 11 | 7 | 23 | .174 | 0 | 11.5 |
| Aug 29 | vs. Amarillo College | L, 3-0 | 1 | 2 | 5 | 3 | 19 | .105 | 0 | 5.5 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 30 | vs. North Platte | W, 3-2 | - | 1 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Sep 3 | Barton | L, 3-0 | - | 2 | 7 | 7 | 24 | .000 | 0 | 8.5 |
| Sep 8 | at Pratt | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Sep 10 | Colby | L, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 9.5 |
| Sep 13 | Garden City | L, 3-2 | 1 | 5 | 12 | 8 | 36 | .111 | 0 | 13.5 |
| Sep 17 | at Cloud County | W, 3-1 | 1 | 4 | 12 | 3 | 22 | .409 | 0 | 12.0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 10 | 6 | 25 | .160 | 0 | 11.5 |
| Sep 19 | vs. North Idaho College | L, 3-1 | - | 4 | 7 | 7 | 25 | .000 | 0 | 8.5 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 0 | 10.5 |
| Sep 20 | at Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 24 | Seward County | L, 3-2 | - | 5 | 9 | 5 | 27 | .148 | 1 | 10.0 |
| Sep 26 | Tyler Junior College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Sep 26 | Iowa Western Community College | L, 3-1 | 1 | 4 | 10 | 12 | 38 | -.053 | 0 | 10.0 |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | - | 4 | 11 | 4 | 31 | .226 | 1 | 12.0 |
| Sep 27 | Southwestern College JV | W, 3-0 | - | 3 | 5 | 1 | 6 | .667 | 1 | 5.0 |
| Sep 29 | at Dodge City | W, 3-1 | - | 4 | 16 | 3 | 28 | .464 | 0 | 17.5 |
| Oct 1 | Butler (KS) | L, 3-2 | - | 5 | 9 | 10 | 33 | -.030 | 0 | 10.5 |
| Oct 4 | at Barton | L, 3-2 | - | 5 | 13 | 4 | 30 | .300 | 0 | 13.0 |
| Oct 8 | Pratt | W, 3-0 | - | 3 | 12 | 0 | 24 | .500 | 0 | 13.5 |
| Oct 11 | at Colby | L, 3-0 | - | 3 | 3 | 2 | 18 | .056 | 0 | 3.0 |
| Oct 15 | at Garden City | L, 3-1 | 1 | 4 | 12 | 0 | 33 | .364 | 0 | 13.5 |
| Oct 18 | Cloud County | W, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 0 | 10.0 |
| Oct 25 | at Seward County | W, 3-1 | - | 4 | 14 | 4 | 27 | .370 | 0 | 14.5 |
| Oct 29 | Dodge City | L, 3-1 | 1 | 4 | 10 | 7 | 36 | .083 | 0 | 11.0 |
| Nov 1 | at Butler (KS) | L, 3-2 | - | 5 | 7 | 5 | 26 | .077 | 0 | 7.0 |
| Nov 5 | at #3 Butler | W, 3-2 | - | 5 | 4 | 7 | 18 | -.167 | 0 | 5.0 |
| Nov 8 | vs. #2 Colby | L, 3-1 | - | 4 | 9 | 6 | 36 | .083 | 0 | 10.0 |
| Apr 11 # | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 # | Independence | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at McCook Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Amarillo College | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Platte | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Barton | L, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | at Pratt | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Colby | L, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 13 | Garden City | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | at Cloud County | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Seward County | L, 3-2 | - | 5 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 26 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | Iowa Western Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Southwestern College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dodge City | W, 3-1 | - | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 1 | Butler (KS) | L, 3-2 | - | 5 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 4 | at Barton | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Pratt | W, 3-0 | - | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 11 | at Colby | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Seward County | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Dodge City | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 1 | at Butler (KS) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at #3 Butler | W, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. #2 Colby | L, 3-1 | - | 4 | 5 | 0 | 2 | 8 | 2 | 0 |
| Apr 11 # | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 16 # | Independence | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at McCook Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Amarillo College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Platte | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Barton | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Colby | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Garden City | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 |
| Sep 17 | at Cloud County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Seward County | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Southwestern College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dodge City | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Butler (KS) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Barton | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Pratt | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Colby | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Seward County | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Dodge City | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Butler (KS) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at #3 Butler | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. #2 Colby | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 # | at McPherson College Spring Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 271 | 2.32 | 134 | 748 | 6.39 | .183 | 3 | 0.03 | 297.5 | 2.5 |
| Conference | 16 | 62 | 159 | 2.56 | 64 | 425 | 6.85 | .224 | 1 | 0.02 | 173.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 105 | 2.39 | 59 | 311 | 7.07 | .148 | 3 | 0.07 | 118.0 | 2.7 |
| Away | 13 | 50 | 120 | 2.40 | 46 | 294 | 5.88 | .252 | 0 | 0.00 | 127.5 | 2.5 |
| Neutral | 8 | 23 | 46 | 2.00 | 29 | 143 | 6.22 | .119 | 0 | 0.00 | 52.0 | 2.3 |
| Wins | 15 | 48 | 121 | 2.52 | 45 | 261 | 5.44 | .291 | 1 | 0.02 | 130.5 | 2.7 |
| Losses | 18 | 69 | 150 | 2.17 | 89 | 487 | 7.06 | .125 | 2 | 0.03 | 167.0 | 2.4 |
| August | 7 | 18 | 42 | 2.33 | 19 | 105 | 5.83 | .219 | 0 | 0.00 | 45.5 | 2.5 |
| September | 15 | 54 | 126 | 2.33 | 69 | 341 | 6.31 | .167 | 3 | 0.06 | 141.0 | 2.6 |
| October | 8 | 31 | 83 | 2.68 | 28 | 222 | 7.16 | .248 | 0 | 0.00 | 89.0 | 2.9 |
| November | 3 | 14 | 20 | 1.43 | 18 | 80 | 5.71 | .025 | 0 | 0.00 | 22.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 45 | 0.38 | 1 | 51 | 52 | 0.44 |
| Conference | 16 | 62 | 23 | 0.37 | 0 | 28 | 28 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 11 | 0.25 | 0 | 26 | 26 | 0.59 |
| Away | 13 | 50 | 20 | 0.40 | 1 | 13 | 14 | 0.28 |
| Neutral | 8 | 23 | 14 | 0.61 | 0 | 12 | 12 | 0.52 |
| Wins | 15 | 48 | 24 | 0.50 | 1 | 17 | 18 | 0.38 |
| Losses | 18 | 69 | 21 | 0.30 | 0 | 34 | 34 | 0.49 |
| August | 7 | 18 | 6 | 0.33 | 0 | 7 | 7 | 0.39 |
| September | 15 | 54 | 18 | 0.33 | 0 | 30 | 30 | 0.56 |
| October | 8 | 31 | 12 | 0.39 | 0 | 12 | 12 | 0.39 |
| November | 3 | 14 | 9 | 0.64 | 1 | 2 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 3 | 0 | 0.00 | 1 | 2 | 0 |
| Conference | 16 | 62 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 13 | 50 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 15 | 48 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 18 | 69 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| August | 7 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 15 | 54 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| October | 8 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
