Pratt
17

Natalie Martinez

m
35
k/s
0.02
h %
.111
a/s
0.66
b/s
0.00
sa/s
0.28
d/s
4.36
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 35 12th 16 1st - -
Sets 118 17th 52 42nd - -
Kills 2 94th 0 103rd - -
Kills per set 0.02 77th 0.00 77th - -
Errors 1 98th 0 96th - -
Total Attacks 9 101st 3 102nd - -
Total Attacks per set 0.08 - 0.06 - - -
Hitting Percentage .111 - .000 - - -
Assists 78 23rd 30 23rd - -
Assists per set 0.66 22nd 0.58 23rd - -
Service Total Attempts 30 18th 18 30th - -
Service Aces 33 23rd 14 24th - -
Service Errors 21 47th 16 26th - -
Service Aces per set 0.28 33rd 0.27 25th - -
Receptions 195 33rd 64 38th - -
Reception Errors 55 9th 29 8th - -
Digs 514 3rd 244 4th - -
Digs per set 4.36 4th 4.69 4th - -
Block Solo 0 64th 0 54th - -
Block Assist 0 91st 0 82nd - -
Block Total 0 91st 0 82nd - -
Blocks per set 0.00 69th 0.00 66th - -
Block Errors 0 67th 0 58th - -
Ball Handling Errors 3 16th 1 20th - -
Points 35.0 82nd 14.0 81st - -
Points per set 0.3 76th 0.3 75th - -
Matches started - - - - - -
Recent Results
Date Opponent Result
Oct 15 Dodge City L, 3-1
Oct 18 at Butler (KS) L, 3-0
Oct 22 at Barton L, 3-0
Oct 29 Colby L, 3-0
Nov 1 Garden City L, 3-1
Nov 5 at #1 Barton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Southwestern College (JV) W, 3-1 - 1 0 0 0 - 0 1.0
Aug 21 at Cowley L, 3-0 - 3 0 0 1 .000 3 1.0
Aug 25 Labette L, 3-1 - 4 0 1 2 -.500 5 0.0
Aug 25 Rose State College W, 3-1 - 4 0 0 0 - 4 1.0
Aug 27 at Dodge City L, 3-0 - 3 0 0 0 - 2 1.0
Sep 2 at Otero College W, 3-1 - 4 0 0 0 - 3 2.0
Sep 2 vs. Clarendon College L, 3-0 - 2 0 0 0 - 0 2.0
Sep 8 Hutchinson L, 3-0 - 3 0 0 0 - 2 2.0
Sep 10 Seward County W, 3-1 - 4 0 0 0 - 2 2.0
Sep 15 vs. Seminole State College W, 3-0 - 3 0 0 0 - 5 1.0
Sep 15 at Neosho County L, 3-1 - 4 0 0 0 - 4 0.0
Sep 17 Butler (KS) L, 3-0 - 3 0 0 0 - 1 2.0
Sep 19 at Blinn College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 19 vs. Wharton County Junior College L, 3-1 - 4 0 0 0 - 3 0.0
Sep 20 vs. Lee College L, 3-2 - 5 0 0 0 - 2 0.0
Sep 20 vs. Dallas College Richland W, 3-1 - 4 0 0 0 - 2 6.0
Sep 22 Barton L, 3-0 - 3 0 0 0 - 3 0.0
Sep 26 vs. Metropolitan Community College W, 3-1 - 4 1 0 1 1.000 5 1.0
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 1 0 1 1.000 2 1.0
Sep 27 vs. Central (NE) W, 3-2 - 5 0 0 0 - 3 2.0
Sep 27 at Cowley L, 3-0 - 3 0 0 0 - 1 1.0
Sep 29 at Colby L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 1 at Garden City L, 3-0 - 3 0 0 0 - 2 0.0
Oct 4 at Cloud County W, 3-0 - 3 0 0 0 - 1 3.0
Oct 4 vs. Northeast Community College L, 3-0 - 3 0 0 0 - 3 0.0
Oct 6 at Rose State College W, 3-1 - - - - - - - -
Oct 6 vs. John Brown University (JV) W, 3-2 - - - - - - - -
Oct 8 at Hutchinson L, 3-0 - 3 0 0 0 - 2 0.0
Oct 11 at Seward County L, 3-0 - 3 0 0 0 - 1 0.0
Oct 13 Cloud County W, 3-1 - 4 0 0 1 .000 3 0.0
Oct 13 McPherson College (JV) L, 3-1 - 4 0 0 1 .000 1 1.0
Oct 15 Dodge City L, 3-1 - 4 0 0 0 - 1 1.0
Oct 18 at Butler (KS) L, 3-0 - 3 0 0 0 - 2 0.0
Oct 22 at Barton L, 3-0 - 3 0 0 0 - 1 0.0
Oct 29 Colby L, 3-0 - 3 0 0 1 .000 1 2.0
Nov 1 Garden City L, 3-1 - 4 0 0 0 - 4 1.0
Nov 5 at #1 Barton L, 3-0 - 3 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Southwestern College (JV) W, 3-1 - 1 2 0 0 0 0 0
Aug 21 at Cowley L, 3-0 - 3 15 0 0 0 0 0
Aug 25 Labette L, 3-1 - 4 23 0 0 0 0 1
Aug 25 Rose State College W, 3-1 - 4 16 0 0 0 0 0
Aug 27 at Dodge City L, 3-0 - 3 14 0 0 0 0 0
Sep 2 at Otero College W, 3-1 - 4 16 0 0 0 0 0
Sep 2 vs. Clarendon College L, 3-0 - 2 6 0 0 0 0 0
Sep 8 Hutchinson L, 3-0 - 3 11 0 0 0 0 0
Sep 10 Seward County W, 3-1 - 4 17 0 0 0 0 0
Sep 15 vs. Seminole State College W, 3-0 - 3 8 0 0 0 0 0
Sep 15 at Neosho County L, 3-1 - 4 25 0 0 0 0 0
Sep 17 Butler (KS) L, 3-0 - 3 10 0 0 0 0 0
Sep 19 at Blinn College L, 3-0 - 3 11 0 0 0 0 0
Sep 19 vs. Wharton County Junior College L, 3-1 - 4 17 0 0 0 0 0
Sep 20 vs. Lee College L, 3-2 - 5 21 0 0 0 0 0
Sep 20 vs. Dallas College Richland W, 3-1 - 4 14 0 0 0 0 0
Sep 22 Barton L, 3-0 - 3 13 0 0 0 0 0
Sep 26 vs. Metropolitan Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 13 0 0 0 0 0
Sep 27 vs. Central (NE) W, 3-2 - 5 23 0 0 0 0 0
Sep 27 at Cowley L, 3-0 - 3 6 0 0 0 0 0
Sep 29 at Colby L, 3-0 - 3 6 0 0 0 0 0
Oct 1 at Garden City L, 3-0 - 3 13 0 0 0 0 0
Oct 4 at Cloud County W, 3-0 - 3 10 0 0 0 0 0
Oct 4 vs. Northeast Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 6 at Rose State College W, 3-1 - - - - - - - -
Oct 6 vs. John Brown University (JV) W, 3-2 - - - - - - - -
Oct 8 at Hutchinson L, 3-0 - 3 15 0 0 0 0 0
Oct 11 at Seward County L, 3-0 - 3 14 0 0 0 0 0
Oct 13 Cloud County W, 3-1 - 4 22 0 0 0 0 0
Oct 13 McPherson College (JV) L, 3-1 - 4 19 0 0 0 0 0
Oct 15 Dodge City L, 3-1 - 4 19 0 0 0 0 0
Oct 18 at Butler (KS) L, 3-0 - 3 25 0 0 0 0 1
Oct 22 at Barton L, 3-0 - 3 9 0 0 0 0 0
Oct 29 Colby L, 3-0 - 3 14 0 0 0 0 0
Nov 1 Garden City L, 3-1 - 4 32 0 0 0 0 0
Nov 5 at #1 Barton L, 3-0 - 3 9 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Southwestern College (JV) W, 3-1 - 1 0 1 0 9 0
Aug 21 at Cowley L, 3-0 - 3 0 1 0 24 2
Aug 25 Labette L, 3-1 - 4 0 0 0 31 5
Aug 25 Rose State College W, 3-1 - 4 0 1 1 0 3
Aug 27 at Dodge City L, 3-0 - 3 0 1 0 0 5
Sep 2 at Otero College W, 3-1 - 4 0 2 1 0 0
Sep 2 vs. Clarendon College L, 3-0 - 2 0 2 0 0 0
Sep 8 Hutchinson L, 3-0 - 3 0 2 1 14 0
Sep 10 Seward County W, 3-1 - 4 0 2 1 0 8
Sep 15 vs. Seminole State College W, 3-0 - 3 0 1 0 21 1
Sep 15 at Neosho County L, 3-1 - 4 0 0 0 25 0
Sep 17 Butler (KS) L, 3-0 - 3 0 2 1 0 0
Sep 19 at Blinn College L, 3-0 - 3 0 0 0 0 2
Sep 19 vs. Wharton County Junior College L, 3-1 - 4 0 0 0 0 2
Sep 20 vs. Lee College L, 3-2 - 5 0 0 0 0 4
Sep 20 vs. Dallas College Richland W, 3-1 - 4 0 6 0 0 1
Sep 22 Barton L, 3-0 - 3 0 0 0 14 0
Sep 26 vs. Metropolitan Community College W, 3-1 - 4 0 0 0 0 1
Sep 26 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 0 2
Sep 27 vs. Central (NE) W, 3-2 - 5 0 2 1 0 0
Sep 27 at Cowley L, 3-0 - 3 0 1 1 0 0
Sep 29 at Colby L, 3-0 - 3 0 0 1 0 1
Oct 1 at Garden City L, 3-0 - 3 0 0 2 0 2
Oct 4 at Cloud County W, 3-0 - 3 0 3 1 0 1
Oct 4 vs. Northeast Community College L, 3-0 - 3 0 0 0 0 0
Oct 6 at Rose State College W, 3-1 - - - - - - -
Oct 6 vs. John Brown University (JV) W, 3-2 - - - - - - -
Oct 8 at Hutchinson L, 3-0 - 3 11 0 1 21 1
Oct 11 at Seward County L, 3-0 - 3 0 0 0 0 1
Oct 13 Cloud County W, 3-1 - 4 0 0 2 0 0
Oct 13 McPherson College (JV) L, 3-1 - 4 0 1 0 0 1
Oct 15 Dodge City L, 3-1 - 4 0 1 2 0 2
Oct 18 at Butler (KS) L, 3-0 - 3 0 0 2 0 3
Oct 22 at Barton L, 3-0 - 3 7 0 1 15 1
Oct 29 Colby L, 3-0 - 3 0 2 1 0 0
Nov 1 Garden City L, 3-1 - 4 0 1 0 0 4
Nov 5 at #1 Barton L, 3-0 - 3 12 1 1 21 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 118 2 0.02 1 9 0.08 .111 78 0.66 35.0 0.3
Conference 16 52 0 0.00 0 3 0.06 .000 30 0.58 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 40 0 0.00 1 5 0.13 -.200 27 0.68 12.0 0.3
Away 14 44 0 0.00 0 2 0.05 .000 26 0.59 9.0 0.2
Neutral 10 34 2 0.06 0 2 0.06 1.000 25 0.74 14.0 0.4
                         
Wins 10 36 1 0.03 0 2 0.06 .500 28 0.78 19.0 0.5
Losses 25 82 1 0.01 1 7 0.09 .000 50 0.61 16.0 0.2
                         
August 5 15 0 0.00 1 3 0.20 -.333 14 0.93 4.0 0.3
September 17 60 2 0.03 0 3 0.05 .667 41 0.68 22.0 0.4
October 11 36 0 0.00 0 3 0.08 .000 18 0.50 7.0 0.2
November 2 7 0 0.00 0 0 0.00 - 5 0.71 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 35 118 514 4.36 0 0 0 0.00
Conference 16 52 244 4.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 40 196 4.90 0 0 0 0.00
Away 14 44 188 4.27 0 0 0 0.00
Neutral 10 34 130 3.82 0 0 0 0.00
                 
Wins 10 36 140 3.89 0 0 0 0.00
Losses 25 82 374 4.56 0 0 0 0.00
                 
August 5 15 70 4.67 0 0 0 0.00
September 17 60 229 3.82 0 0 0 0.00
October 11 36 174 4.83 0 0 0 0.00
November 2 7 41 5.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 118 30 33 0.28 21 195 55
Conference 16 52 18 14 0.27 16 64 29
Exhibition - - - - - - - -
                 
Home 11 40 0 12 0.30 9 59 23
Away 14 44 30 9 0.20 11 106 21
Neutral 10 34 0 12 0.35 1 30 11
                 
Wins 10 36 0 18 0.50 7 30 15
Losses 25 82 30 15 0.18 14 165 40
                 
August 5 15 0 4 0.27 1 64 15
September 17 60 0 20 0.33 7 74 22
October 11 36 18 7 0.19 12 36 12
November 2 7 12 2 0.29 1 21 6