m
36
k/s
0.98
h %
.132
a/s
0.00
b/s
0.64
sa/s
0.02
d/s
0.14
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 36 | 29th | 9 | 1st | - | - |
| Sets | 129 | 9th | 31 | 11th | - | - |
| Kills | 126 | 45th | 26 | 51st | - | - |
| Kills per set | 0.98 | 60th | 0.84 | 63rd | - | - |
| Errors | 79 | 30th | 19 | 32nd | - | - |
| Total Attacks | 356 | 49th | 88 | 49th | - | - |
| Total Attacks per set | 2.76 | - | 2.84 | - | - | - |
| Hitting Percentage | .132 | - | .080 | - | - | - |
| Assists | 0 | 131st | 0 | 102nd | - | - |
| Assists per set | 0.00 | 106th | 0.00 | 93rd | - | - |
| Service Total Attempts | 0 | 69th | 0 | 42nd | - | - |
| Service Aces | 2 | 99th | 0 | 89th | - | - |
| Service Errors | 4 | 94th | 0 | 103rd | - | - |
| Service Aces per set | 0.02 | 88th | 0.00 | 78th | - | - |
| Receptions | 15 | 74th | 0 | 107th | - | - |
| Reception Errors | 5 | 58th | 0 | 75th | - | - |
| Digs | 18 | 112th | 2 | 123rd | - | - |
| Digs per set | 0.14 | 108th | 0.06 | 112th | - | - |
| Block Solo | 16 | 11th | 0 | 52nd | - | - |
| Block Assist | 66 | 9th | 14 | 13th | - | - |
| Block Total | 82 | 8th | 14 | 19th | - | - |
| Blocks per set | 0.64 | 14th | 0.45 | 31st | - | - |
| Block Errors | 16 | 4th | 2 | 13th | - | - |
| Ball Handling Errors | 1 | 42nd | 1 | 9th | - | - |
| Points | 177.0 | 42nd | 33.0 | 50th | - | - |
| Points per set | 1.4 | 57th | 1.1 | 67th | - | - |
| Matches started | 35 | 13th | 9 | 1st | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Hutchinson | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cloud County | - | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ottawa JV | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Aug 22 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.5 |
| Aug 23 | vs. Metropolitan Community College | L, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 0 | 12.5 |
| Aug 23 | vs. Dallas College Brookhaven | L, 3-2 | - | 5 | 8 | 3 | 14 | .357 | 0 | 10.5 |
| Aug 27 | Rose State College | W, 3-1 | 1 | 4 | 6 | 2 | 10 | .400 | 0 | 8.5 |
| Aug 29 | vs. Southwestern Christian College | W, 3-2 | 1 | 5 | 4 | 0 | 15 | .267 | 0 | 6.5 |
| Aug 29 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 2.5 |
| Aug 30 | vs. Temple College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Aug 30 | at Dallas College Richland | L, 3-2 | 1 | 5 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Sep 3 | at Labette | L, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Sep 5 | vs. Southwestern JV | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 7.5 |
| Sep 5 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.5 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 9.0 |
| Sep 6 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 7.0 |
| Sep 10 | Cowley | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 2.5 |
| Sep 12 | Dallas College Richland | L, 3-2 | 1 | 5 | 4 | 4 | 20 | .000 | 0 | 6.0 |
| Sep 12 | East Central College | L, 3-0 | 1 | 3 | 4 | 11 | 0 | - | 0 | 4.5 |
| Sep 13 | Clarendon College | L, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 0 | 2.0 |
| Sep 13 | Ottawa JV | W, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 5.5 |
| Sep 17 | Allen | L, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 4.5 |
| Sep 19 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 7.5 |
| Sep 19 | McPherson JV | L, 3-2 | 1 | 5 | 6 | 5 | 16 | .063 | 0 | 9.0 |
| Sep 24 | at Coffeyville | L, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 0 | 11.5 |
| Sep 29 | vs. Oklahoma Wesleyan JV | L, 3-2 | 1 | 5 | 3 | 3 | 12 | .000 | 0 | 3.5 |
| Sep 29 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Oct 1 | at Kansas City Kansas | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Oct 4 | at Seminole State College | L, 3-2 | 1 | 5 | 4 | 4 | 9 | .000 | 0 | 4.5 |
| Oct 4 | vs. Dallas College Mountain View | W, 3-0 | 1 | 1 | 2 | 4 | 0 | - | 0 | 3.5 |
| Oct 7 | Johnson County | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 9 | Seminole State College | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 3.5 |
| Oct 15 | at Highland (KS) | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Oct 17 | Oklahoma Wesleyan JV | W, 3-2 | 1 | 5 | 1 | 2 | 8 | -.125 | 0 | 4.0 |
| Oct 17 | John Brown University JV | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 18 | at Rose State College | W, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Oct 22 | Fort Scott | W, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Oct 29 | at Neosho County | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Hutchinson | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cloud County | - | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ottawa JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 3 | 5 | 0 |
| Aug 23 | vs. Dallas College Brookhaven | L, 3-2 | - | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 27 | Rose State College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 29 | vs. Southwestern Christian College | W, 3-2 | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Aug 29 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Temple College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Dallas College Richland | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Labette | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | Cowley | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | Dallas College Richland | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 3 | 2 | 0 |
| Sep 12 | East Central College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ottawa JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Allen | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 19 | McPherson JV | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 0 |
| Sep 24 | at Coffeyville | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 29 | vs. Oklahoma Wesleyan JV | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Kansas City Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Seminole State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Dallas College Mountain View | W, 3-0 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 7 | Johnson County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Seminole State College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 15 | at Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Oklahoma Wesleyan JV | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 0 |
| Oct 17 | John Brown University JV | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Rose State College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | Fort Scott | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 1 |
| Oct 29 | at Neosho County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Hutchinson | - | - | - | - | - | - | - | |
| Aug 16 # | at Cloud County | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ottawa JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 |
| Aug 22 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Dallas College Brookhaven | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 1 |
| Aug 27 | Rose State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Southwestern Christian College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Temple College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
| Aug 30 | at Dallas College Richland | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Labette | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cowley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Dallas College Richland | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ottawa JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Allen | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | McPherson JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Coffeyville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Oklahoma Wesleyan JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Kansas City Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seminole State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 4 | vs. Dallas College Mountain View | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Johnson County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Seminole State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | at Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Oklahoma Wesleyan JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | John Brown University JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Rose State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Fort Scott | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Neosho County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 129 | 126 | 0.98 | 79 | 356 | 2.76 | .132 | 0 | 0.00 | 177.0 | 1.4 |
| Conference | 9 | 31 | 26 | 0.84 | 19 | 88 | 2.84 | .080 | 0 | 0.00 | 33.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 44 | 0.85 | 42 | 146 | 2.81 | .014 | 0 | 0.00 | 65.0 | 1.3 |
| Away | 9 | 35 | 28 | 0.80 | 17 | 84 | 2.40 | .131 | 0 | 0.00 | 35.5 | 1.0 |
| Neutral | 13 | 42 | 54 | 1.29 | 20 | 126 | 3.00 | .270 | 0 | 0.00 | 76.5 | 1.8 |
| Wins | 11 | 40 | 45 | 1.13 | 22 | 110 | 2.75 | .209 | 0 | 0.00 | 65.0 | 1.6 |
| Losses | 25 | 89 | 81 | 0.91 | 57 | 246 | 2.76 | .098 | 0 | 0.00 | 112.0 | 1.3 |
| August | 9 | 33 | 37 | 1.12 | 9 | 86 | 2.61 | .326 | 0 | 0.00 | 54.0 | 1.6 |
| September | 16 | 56 | 68 | 1.21 | 50 | 200 | 3.57 | .090 | 0 | 0.00 | 89.0 | 1.6 |
| October | 11 | 40 | 21 | 0.53 | 20 | 70 | 1.75 | .014 | 0 | 0.00 | 34.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 129 | 18 | 0.14 | 16 | 66 | 82 | 0.64 |
| Conference | 9 | 31 | 2 | 0.06 | 0 | 14 | 14 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 4 | 0.08 | 8 | 26 | 34 | 0.65 |
| Away | 9 | 35 | 1 | 0.03 | 1 | 13 | 14 | 0.40 |
| Neutral | 13 | 42 | 13 | 0.31 | 7 | 27 | 34 | 0.81 |
| Wins | 11 | 40 | 6 | 0.15 | 7 | 24 | 31 | 0.78 |
| Losses | 25 | 89 | 12 | 0.13 | 9 | 42 | 51 | 0.57 |
| August | 9 | 33 | 6 | 0.18 | 7 | 16 | 23 | 0.70 |
| September | 16 | 56 | 10 | 0.18 | 6 | 30 | 36 | 0.64 |
| October | 11 | 40 | 2 | 0.05 | 3 | 20 | 23 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 129 | 0 | 2 | 0.02 | 4 | 15 | 5 |
| Conference | 9 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 9 | 35 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 13 | 42 | 0 | 2 | 0.05 | 4 | 11 | 4 |
| Wins | 11 | 40 | 0 | 1 | 0.03 | 2 | 1 | 1 |
| Losses | 25 | 89 | 0 | 1 | 0.01 | 2 | 14 | 4 |
| August | 9 | 33 | 0 | 2 | 0.06 | 4 | 11 | 4 |
| September | 16 | 56 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 11 | 40 | 0 | 0 | 0.00 | 0 | 2 | 1 |
