m
29
k/s
1.63
h %
.139
a/s
0.10
b/s
0.21
sa/s
0.06
d/s
0.65
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 29 | 76th | 8 | 75th | - | - |
| Sets | 62 | 106th | 17 | 97th | - | - |
| Kills | 101 | 52nd | 31 | 45th | - | - |
| Kills per set | 1.63 | 34th | 1.82 | 29th | - | - |
| Errors | 59 | 39th | 16 | 40th | - | - |
| Total Attacks | 302 | 55th | 86 | 51st | - | - |
| Total Attacks per set | 4.87 | 34th | 5.06 | 36th | - | - |
| Hitting Percentage | .139 | 40th | .174 | 27th | - | - |
| Assists | 6 | 85th | 0 | 102nd | - | - |
| Assists per set | 0.10 | 57th | 0.00 | 93rd | - | - |
| Service Total Attempts | 9 | 44th | 0 | 42nd | - | - |
| Service Aces | 4 | 91st | 0 | 89th | - | - |
| Service Errors | 3 | 99th | 0 | 103rd | - | - |
| Service Aces per set | 0.06 | 80th | 0.00 | 78th | - | - |
| Receptions | 32 | 59th | 5 | 67th | - | - |
| Reception Errors | 4 | 64th | 0 | 75th | - | - |
| Digs | 40 | 90th | 11 | 88th | - | - |
| Digs per set | 0.65 | 73rd | 0.65 | 77th | - | - |
| Block Solo | 0 | 80th | 0 | 52nd | - | - |
| Block Assist | 13 | 67th | 4 | 54th | - | - |
| Block Total | 13 | 68th | 4 | 61st | - | - |
| Blocks per set | 0.21 | 59th | 0.24 | 51st | - | - |
| Block Errors | 1 | 67th | 0 | 48th | - | - |
| Ball Handling Errors | 1 | 42nd | 0 | 37th | - | - |
| Points | 111.5 | 57th | 33.0 | 50th | - | - |
| Points per set | 1.8 | 43rd | 1.9 | 36th | - | - |
| Matches started | 1 | 96th | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 15 # | Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Benedictine College | - | - | - | - | - | - | - | - | |
| Aug 19 # | Central Methodist University | - | - | - | - | - | - | - | - | |
| Aug 19 | Pittsburg State University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Grand Rapids Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pensacola State College | L, 3-0 | - | 3 | 6 | 3 | 21 | .143 | 0 | 6.0 |
| Aug 23 | vs. Gulf Coast State College | L, 3-1 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Aug 24 | vs. Southeastern Community College | W, 3-0 | - | 3 | 6 | 3 | 19 | .158 | 0 | 6.5 |
| Aug 24 | vs. Danville Area Community College | W, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Aug 29 | Des Moines Area | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Aug 29 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 2 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Sep 3 | at Neosho County | W, 3-1 | - | 2 | 5 | 4 | 17 | .059 | 0 | 5.5 |
| Sep 5 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 7 | 3 | 17 | .235 | 0 | 7.0 |
| Sep 6 | vs. Southeastern Community College | W, 3-0 | - | 3 | 7 | 4 | 16 | .188 | 0 | 7.5 |
| Sep 6 | at Kirkwood Community College | L, 3-0 | - | 3 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Sep 10 | Labette | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 0 | 6.5 |
| Sep 17 | Cowley | L, 3-0 | - | 3 | 8 | 7 | 21 | .048 | 0 | 8.5 |
| Sep 19 | vs. Central (NE) | W, 3-1 | - | 2 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Sep 20 | Lincoln Land Community College | W, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Sep 20 | Northeast Community College | W, 3-0 | - | 1 | 4 | 1 | 6 | .500 | 1 | 4.0 |
| Sep 24 | at Allen | L, 3-2 | - | 3 | 5 | 2 | 22 | .136 | 0 | 5.0 |
| Oct 1 | Coffeyville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Highland (KS) | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 7 | at Independence | W, 3-0 | - | 2 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Oct 10 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. McHenry County College | W, 3-1 | - | 3 | 5 | 2 | 13 | .231 | 0 | 5.5 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 11 | vs. Parkland College | L, 3-2 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 15 | Kansas City Kansas | W, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Oct 22 | MidAmerica Nazarene University JV | W, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 4 | 4.0 |
| Oct 25 | Central Methodist University JV | W, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Oct 29 | at Fort Scott | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 5 | at R2 Champion NEO A&M | W, 3-1 | - | 4 | 7 | 5 | 26 | .077 | 0 | 10.0 |
| Nov 9 | at #2 Cowley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Pensacola State College | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 20 | vs. Grand Rapids Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | vs. Parkland College | L, 3-2 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Mar 14 | at Spike and Serve | - | - | - | - | - | - | - | - | |
| Mar 16 # | at Spike and Serve | - | - | - | - | - | - | - | - | |
| Apr 2 | Baker University | - | - | - | - | - | - | - | - | |
| Apr 2 | Missouri Western State University | - | - | - | - | - | - | - | - | |
| Apr 2 # | MidAmerica Nazarene University JV | - | - | - | - | - | - | - | - | |
| Apr 9 | University of Central Missouri | - | - | - | - | - | - | - | - | |
| Apr 9 | Rockhurst Unversity | - | - | - | - | - | - | - | - | |
| Apr 9 | Emporia State University | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Pittsburg State University | - | - | - | - | - | - | - | - | |
| Apr 16 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Pittsburg State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 15 # | Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Benedictine College | - | - | - | - | - | - | - | - | |
| Aug 19 # | Central Methodist University | - | - | - | - | - | - | - | - | |
| Aug 19 | Pittsburg State University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Grand Rapids Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pensacola State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southeastern Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Danville Area Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Des Moines Area | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Neosho County | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeastern Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Kirkwood Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Labette | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Cowley | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Central (NE) | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lincoln Land Community College | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Northeast Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Allen | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Coffeyville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Highland (KS) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Independence | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. McHenry County College | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. Parkland College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Kansas City Kansas | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | MidAmerica Nazarene University JV | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 1 |
| Oct 25 | Central Methodist University JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Fort Scott | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at R2 Champion NEO A&M | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at #2 Cowley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Pensacola State College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Grand Rapids Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Parkland College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Spike and Serve | - | - | - | - | - | - | - | - | |
| Mar 16 # | at Spike and Serve | - | - | - | - | - | - | - | - | |
| Apr 2 | Baker University | - | - | - | - | - | - | - | - | |
| Apr 2 | Missouri Western State University | - | - | - | - | - | - | - | - | |
| Apr 2 # | MidAmerica Nazarene University JV | - | - | - | - | - | - | - | - | |
| Apr 9 | University of Central Missouri | - | - | - | - | - | - | - | - | |
| Apr 9 | Rockhurst Unversity | - | - | - | - | - | - | - | - | |
| Apr 9 | Emporia State University | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Pittsburg State University | - | - | - | - | - | - | - | - | |
| Apr 16 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Pittsburg State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | |
| Aug 15 # | Iowa Western Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Benedictine College | - | - | - | - | - | - | - | |
| Aug 19 # | Central Methodist University | - | - | - | - | - | - | - | |
| Aug 19 | Pittsburg State University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Grand Rapids Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Danville Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | Des Moines Area | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Neosho County | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 5 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 10 | Labette | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cowley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Central (NE) | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Lincoln Land Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Sep 20 | Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | at Allen | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Coffeyville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Highland (KS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Independence | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. McHenry County College | W, 3-1 | - | 3 | 0 | 0 | 1 | 7 | 3 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Parkland College | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | Kansas City Kansas | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | MidAmerica Nazarene University JV | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | Central Methodist University JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Fort Scott | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at R2 Champion NEO A&M | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 9 | at #2 Cowley | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | vs. Pensacola State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Grand Rapids Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Parkland College | L, 3-2 | - | 2 | 7 | 0 | 1 | 0 | 0 |
| Mar 14 | at Spike and Serve | - | - | - | - | - | - | - | |
| Mar 16 # | at Spike and Serve | - | - | - | - | - | - | - | |
| Apr 2 | Baker University | - | - | - | - | - | - | - | |
| Apr 2 | Missouri Western State University | - | - | - | - | - | - | - | |
| Apr 2 # | MidAmerica Nazarene University JV | - | - | - | - | - | - | - | |
| Apr 9 | University of Central Missouri | - | - | - | - | - | - | - | |
| Apr 9 | Rockhurst Unversity | - | - | - | - | - | - | - | |
| Apr 9 | Emporia State University | - | - | - | - | - | - | - | |
| Apr 16 # | at Pittsburg State University | - | - | - | - | - | - | - | |
| Apr 16 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | |
| Apr 16 # | at Pittsburg State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 62 | 101 | 1.63 | 59 | 302 | 4.87 | .139 | 6 | 0.10 | 111.5 | 1.8 |
| Conference | 8 | 17 | 31 | 1.82 | 16 | 86 | 5.06 | .174 | 0 | 0.00 | 33.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 31 | 1.63 | 14 | 84 | 4.42 | .202 | 6 | 0.32 | 36.5 | 1.9 |
| Away | 6 | 15 | 25 | 1.67 | 16 | 83 | 5.53 | .108 | 0 | 0.00 | 28.5 | 1.9 |
| Neutral | 13 | 28 | 45 | 1.61 | 29 | 135 | 4.82 | .119 | 0 | 0.00 | 46.5 | 1.7 |
| Wins | 20 | 43 | 73 | 1.70 | 36 | 207 | 4.81 | .179 | 6 | 0.14 | 83.0 | 1.9 |
| Losses | 9 | 19 | 28 | 1.47 | 23 | 95 | 5.00 | .053 | 0 | 0.00 | 28.5 | 1.5 |
| August | 6 | 14 | 25 | 1.79 | 13 | 78 | 5.57 | .154 | 0 | 0.00 | 26.0 | 1.9 |
| September | 10 | 24 | 48 | 2.00 | 29 | 135 | 5.63 | .141 | 2 | 0.08 | 50.0 | 2.1 |
| October | 9 | 16 | 20 | 1.25 | 9 | 55 | 3.44 | .200 | 4 | 0.25 | 24.5 | 1.5 |
| November | 4 | 8 | 8 | 1.00 | 8 | 34 | 4.25 | .000 | 0 | 0.00 | 11.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 62 | 40 | 0.65 | 0 | 13 | 13 | 0.21 |
| Conference | 8 | 17 | 11 | 0.65 | 0 | 4 | 4 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 16 | 0.84 | 0 | 7 | 7 | 0.37 |
| Away | 6 | 15 | 11 | 0.73 | 0 | 3 | 3 | 0.20 |
| Neutral | 13 | 28 | 13 | 0.46 | 0 | 3 | 3 | 0.11 |
| Wins | 20 | 43 | 28 | 0.65 | 0 | 12 | 12 | 0.28 |
| Losses | 9 | 19 | 12 | 0.63 | 0 | 1 | 1 | 0.05 |
| August | 6 | 14 | 7 | 0.50 | 0 | 2 | 2 | 0.14 |
| September | 10 | 24 | 19 | 0.79 | 0 | 4 | 4 | 0.17 |
| October | 9 | 16 | 7 | 0.44 | 0 | 5 | 5 | 0.31 |
| November | 4 | 8 | 7 | 0.88 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 62 | 9 | 4 | 0.06 | 3 | 32 | 4 |
| Conference | 8 | 17 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 0 | 2 | 0.11 | 1 | 9 | 1 |
| Away | 6 | 15 | 0 | 2 | 0.13 | 0 | 12 | 0 |
| Neutral | 13 | 28 | 9 | 0 | 0.00 | 2 | 11 | 3 |
| Wins | 20 | 43 | 2 | 4 | 0.09 | 2 | 21 | 4 |
| Losses | 9 | 19 | 7 | 0 | 0.00 | 1 | 11 | 0 |
| August | 6 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 10 | 24 | 0 | 0 | 0.00 | 0 | 21 | 1 |
| October | 9 | 16 | 0 | 2 | 0.13 | 2 | 10 | 3 |
| November | 4 | 8 | 9 | 2 | 0.25 | 1 | 0 | 0 |
