| NJCAA REGION VI DIVISION I | ||||
| Volleyball Tournament | ||||
| Fri-Sun, November 12-14, 2004 Salthawk Activity Center-Hutchinson, KS | ||||
| #1 - Hutchinson (37-0) | Official Bracket | |||
| Hutchinson | ||||
| BYE | ||||
| G3-Sat. Noon | Hutchinson | |||
| #4 - Seward County (23-12) | 30-21, 30-16, 30-12 | |||
| G1-Fri. 6:00 | Seward County | |||
| 30-19, 27-30, 30-23, 30-27 | ||||
| #5 - Cloud County (7-24) | ||||
| G6-Sat. 6:00 | Hutchinson | |||
| 30-21, 30-28, 30-22 | ||||
| #2 - Barton County (17-7) | ||||
| Barton County | ||||
| BYE | 30-26, 30-19, 30-23 | |||
| G4-Sat. 2:00 | Barton County | Hutchinson | ||
| #6 - Colby (12-24) | 30-21, 29-31, 30-25, 30-17 | G8-Sun. 2:00 | Region VI | |
| Champion | ||||
| G2-Fri. 8:00 | Garden City | |||
| 30-14, 30-18, 30-11 | ||||
| #3 - Garden City (19-12) | Barton County | |||
| Garden City | G7-Sun. Noon | Seward County | ||
| 30-23, 30-28, 30-23 | ||||
| G5-Sat. 4:00 | Seward County | |||
| 30-28, 26-30, 30-23, 30-28 | ||||
| Seward County | ||||
