| NJCAA Region VI | |||||
| Lawrence Dumont Stadium, Wichita, KS | |||||
| May 20-23,� 2004 | |||||
| First Round Games At Higher Seed | |||||
| E1 Cowley County (37-17) | |||||
| 4-0, 5-1 | |||||
| May-15 1PM at Ark City, Ks | Cowley County (39-17) | ||||
| W8 Dodge City (14-42) | |||||
| G4 Thur. May-20 8PM | Garden City (35-20) | ||||
| W4 Garden City 32-19) | �10-7 | ||||
| 6-4, 2-6, 15-1 | |||||
| May-14 3PM at Garden City, Ks | Garden City (34-20) | ||||
| E5 Independence (26-28) | |||||
| G7 Fri. May-21 5PM | Pratt (33-16) | ||||
| �7-6 | |||||
| E3 Kansas City, Ks (32-21) | |||||
| May-15 4PM at Kansas City, Ks | Pratt (31-26) | ||||
| 6-4, 3-4, 6-3 | |||||
| W5 Pratt (29-25) | �7-2 | ||||
| G1 Thur. May-20 11AM | Pratt (32-16) | ||||
| W2 Barton County (35-18) | |||||
| May-14 2PM at Great Bend, Ks | Barton County (37-18) | ||||
| 6-0, 10-0 | |||||
| #7 Highland (27-28) | |||||
| G11 Sat. May-22 5PM | Seward County (45-14) | ||||
| �13-2 | |||||
| E2 Neosho County (31-20) | |||||
| May-16 12PM at Chanute, Ks | Colby (27-31) | ||||
| 6-1, 11-9 | |||||
| W7 Colby (25-31) | |||||
| G2 Thur. May-20 2PM | Johnson County (30-24) | ||||
| W3 Hutchinson (35-20-1) | �9-5 | ||||
| May-15 11AM at Hutchinson, Ks | Johnson County (29-24) | ||||
| 12-11, 13-2 | |||||
| E6 Johnson County (27-24) | |||||
| G8 Fri. May-21 8PM | Seward County (44-14) | ||||
| �11-4 | |||||
| E4 Allen County (25-28) | �8-5 | ||||
| 7-1, 3-1 | G14 Sun. May-23 3PM | Seward County | |||
| May-15 1PM at Iola, Ks | Allen County (27-28) | Champion | |||
| (46-14) | |||||
| W5 Butler County (22-28) | |||||
| G3 Thur. May-20 5PM | Seward County (43-14) | ||||
| W1 Seward County (40-14) | �7-4 | ||||
| 11-6, 11-1 | |||||
| May-15 1PM at Liberal, Ks | Seward County (42-14) | ||||
| E8 Fort Scott (22-33) | |||||
| Cowley County (39-18) | �15-10 | Pratt (33-16) | |||
| G6 Fri. May-21 2PM | Cowley County (40-18) | ||||
| Barton County (37-19) | �9-7 | ||||
| G10 Sat. May-22 2PM | Cowley County (41-18) | G13 Sun. May-23 Noon | Cowley County (43-18) | ||
| Johnson County (30-25) | �8-7 | ||||
| �7-2 | |||||
| Colby (27-32) | G12 Sat. May-22 8PM | Cowley County (42-18) | |||
| G5 Fri. May-21 11AM | Allen County (28-29) | ||||
| Allen County (27-29) | �10-8 | Garden City (36-21) | (If Needed) | ||
| G9 Sat. May-22 11AM | �8-7 | G15 Sun. May-23 6PM | |||
| Garden City (35-21) | |||||
