| Butler County Community College |
| 0304 Baseball Statistics |
| Updated Apr-3, 2004 |
| Box Score |
| Allen County at Butler County 3/25/2004 at El Dorado, KS |
| Allen County Community College ( ) | Butler County Community College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R | H | E |
| Allen County | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | - | 7 | 9 | 5 |
| Butler County | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | - | 9 | 0 | 0 |
| E- Butler, Edwards, McCulloch(2), Tecumseh | |
| DP- | LEFT- |
| 2B- Rodrigues, Tecumseh | 3B- |
| HR- Butler, Wadsworth | |
| SB- | CS- |
| SH- | SF- |
|
|
| Winner- | Loser- Laughlin, Tom | Save- |
| WP- Clendenning, Laughlin | PB- | BK- |
| HBP- | ||
| U- | T- 00:09 | A- 0 |
