| Highland Community College |
| 0304 Baseball Statistics |
| Updated May 13, 2004 |
| Box Score |
| Neosho County at Highland 4/17/2004 at Highland, KS |
| Neosho County Community College ( ) | Highland Community College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Neosho County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||
| Highland | 0 | 0 | 0 | 0 | 4 | 0 | x | - | 4 | 8 | 0 |
| E- | |
| DP- | LEFT- |
| 2B- Larson | 3B- |
| HR- | |
| SB- | CS- |
| SH- Dulin | SF- |
|
|
| Winner- Adams, Frosty | Loser- | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:07 | A- 0 |
