| Highland Community College |
| 0304 Baseball Statistics |
| Updated May 13, 2004 |
| Box Score |
| Broome CC (NY) at Highland 2/26/2004 at , |
| Broome CC (NY) ( ) | Highland Community College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Broome CC (NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 |
| Highland | 4 | 1 | 0 | 0 | 2 | 0 | x | - | 7 | 9 | 1 |
| E- Kotera, Team Totals(2) | |
| DP- | LEFT- |
| 2B- Brummett, Williams | 3B- |
| HR- | |
| SB- Janosik, Williams | CS- |
| SH- | SF- |
|
|
| Winner- Roach, Brent | Loser- Team Totals, | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:10 | A- 0 |
