| Hutchinson Community College |
| 0304 Baseball Statistics |
| Updated Apr-10, 2004 |
| Box Score |
| Hutchinson at Eastern Oklahoma 2/16/2004 at Wilburton, OK |
| Hutchinson Community College ( ) | Eastern Oklahoma - Wilburton ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R | H | E |
| Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 |
| Eastern Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | x | - | 6 | 10 | 0 |
| E- | |
| DP- Draper(2), Booher(2), Krohn(2), TEAM | LEFT- |
| 2B- Tebow, Barker, TEAM(3) | 3B- |
| HR- TEAM | |
| SB- | CS- Draper, TEAM |
| SH- | SF- |
|
|
| Winner- | Loser- Wessler, Chris | Save- |
| WP- Wessler, Stone, TEAM | PB- | BK- |
| HBP- TEAM(2) | ||
| U- | T- 00:27 | A- 0 |
