| Hutchinson Community College |
| 0304 Baseball Statistics |
| Updated Apr-10, 2004 |
| Box Score |
| Hutchinson at San Diego City College 2/8/2004 at Henderson, NV |
| Hutchinson Community College ( ) | San Diego City College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Hutchinson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 3 | 8 | 4 |
| San Diego City College | 4 | 1 | 0 | 0 | 8 | 0 | x | - | 13 | 9 | 1 |
| E- Krol(2), Wilder, Cross, Team Totals | |
| DP- | LEFT- |
| 2B- Team Totals(5) | 3B- Team Totals |
| HR- | |
| SB- | CS- Ledford, Team Totals |
| SH- Tebow, Team Totals | SF- |
|
|
| Winner- Team Totals, | Loser- Banks, Jason | Save- |
| WP- | PB- | BK- |
| HBP- Banks(3), Bressler, Cross(2), Team Totals | ||
| U- | T- 14:45 | A- 0 |
