| Hutchinson Community College |
| 0304 Baseball Statistics |
| Updated Apr-10, 2004 |
| Box Score |
| Hutchinson at Central Arizona College 2/7/2004 at Henderson, NV |
| Hutchinson Community College ( ) | Central Arizona College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | R | H | E |
| Hutchinson | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | - | 9 | 7 | 0 |
| Central Arizona College | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | - | 6 | 10 | 2 |
| E- TEAM(2) | |
| DP- | LEFT- |
| 2B- TEAM(4) | 3B- TEAM(5) |
| HR- Ries, TEAM | |
| SB- Draper, Whiteley, Wilder, Milner(2), Abernathy | CS- Tebow, Abernathy |
| SH- | SF- |
|
|
| Winner- Krol, Noah | Loser- TEAM, | Save- Hollander, Kyle |
| WP- Krol, Calvert, TEAM(2) | PB- | BK- |
| HBP- | ||
| U- | T- 00:48 | A- 0 |
