| Hutchinson Community College |
| 0304 Baseball Statistics |
| Updated Apr-10, 2004 |
| Box Score |
| Hutchinson at Navarro CC (TX) 2/21/2004 at Corsicana, TX |
| Hutchinson Community College ( ) | Navarro CC (TX) ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R | H | E |
| Hutchinson | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 4 | 8 | 1 |
| Navarro CC (TX) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | x | - | 6 | 7 | 2 |
| E- Kringen, Team Totals(2) | |
| DP- | LEFT- |
| 2B- Wilder, Team Totals | 3B- |
| HR- | |
| SB- Draper, Team Totals | CS- |
| SH- Team Totals | SF- Team Totals |
|
|
| Winner- Team Totals, | Loser- Kringen, Alex | Save- |
| WP- Banks, Team Totals | PB- | BK- |
| HBP- Kringen, Team Totals(2) | ||
| U- | T- 01:56 | A- 0 |
