| Pratt Community College |
| 0304 Baseball Statistics |
| updated April 10, 2004 |
| Box Score |
| Pratt at Bossier Parish TX 2/8/2004 at Shreveport, LA |
| Pratt Community College ( ) | Bossier Parish TX ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Pratt | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | 5 | 2 |
| Bossier Parish TX | 2 | 0 | 0 | 0 | 1 | 0 | x | - | 3 | 0 | 0 |
| E- Gibson(2) | |
| DP- | LEFT- |
| 2B- | 3B- |
| HR- | |
| SB- Ptacek, Brown(2), Weinburg | CS- Sprinkle, Gibson |
| SH- | SF- |
|
|
| Winner- | Loser- Parmley, Michael | Save- |
| WP- | PB- | BK- |
| HBP- Wallace | ||
| U- | T- 00:16 | A- 0 |
