| Pratt Community College |
| 0304 Baseball Statistics |
| updated April 10, 2004 |
| Box Score |
| Western Nebraska at Pratt 2/23/2004 at Pratt, KS |
| Western Nebraska ( ) | Pratt Community College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Western Nebraska | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 2 | 0 | 0 |
| Pratt | 3 | 2 | 2 | 0 | 0 | 0 | x | - | 7 | 7 | 0 |
| E- | |
| DP- | LEFT- |
| 2B- McCullin, Weinburg | 3B- |
| HR- | |
| SB- | CS- |
| SH- | SF- |
|
|
| Winner- Rhoads, Chris | Loser- | Save- |
| WP- | PB- | BK- |
| HBP- Rhoads(2) | ||
| U- | T- 00:07 | A- 0 |
